2023.01.25
Agenda
SL | Agenda | Remarks |
---|---|---|
01 | IRP-2 Sludge Drying Bed pump “A” Sensor problem.(591) | Flote type level sensor required. |
02 | DTW-112,115 GiMAC values isn’t shown in SCADA.(587) | Communication Port problem. Need to change GiMAC meter. |
03 | Booster Pump daily run hour need to add like DTW pump. (579) | |
04 | LPN Flow Summary trend need to add. (580) | |
05 | Chlorin daily used weight would like to add. (581) | |
06 | IRP-2 Sludge Drying Bed pump 3P03A & 3P03B pump ampere value need to add in SCADA.(561) | |
07 | Radio Communication Error at DTW-203,205,206,207,208,209,219,115,103,104,109,122. | |
08 | SCADAPack required at DTW-207,215,218,210. | |
Points Discussed
SL | Discussed Points | Remarks |
---|---|---|