উপরোক্ত বিষয়ের প্রেক্ষিতে জানানো যাচ্ছে যে, আইসি টিম সাভার কেরানীগঞ্জ ওয়েল ফিল্ড প্ল্যান্ট এর স্ক্যাডা ও instrumentation এর সাথে সংশ্লিষ্ট কার্যক্রমসমূহ(LIT, PIT, VFD. PLC, SERVER, MOV, Communication System,) বিগত ২০১৮ ইং হতে সাফল্যের সাথে দায়িত্ত পালন করে আসছে। সংশ্লিষ্ট কার্যক্রমসমূহ সূক্ষানূ ও সঠিকভাবে পালনের নিমিত্তে প্রয়োজনীয় কিছু মালামাল সবসময় তৈরী(ব্যাকআপ) রাখতে হয় এবং কিছু মালামাল নষ্ট হওয়া সাপেক্ষে প্ল্যান্ট চালু রাখার নিমিত্তে পরিবর্তন করতে হয়।
Demand List
| SL. No | Product Type | Product Name and Model | Quantity | Unit Price | Remarks | Status | 
|---|---|---|---|---|---|---|
| 1 | Server Ram (HPZ640, HP440, HP240) | HP 32GB 2400MT/s DDR4 ECC Reg RAM | 14 | Submitted–> | ||
| 2 | HP Z Turbo Drive Server SSD (HPZ640, HP440, HP240) | 1TB NVMe M.2 PCIe 3.0 Solid-State Drive | 14 | Submitted–> | ||
| 3 | HPZ640 Graphics Card | NVIDIA GeForce RTX 3080 Ti 12GB | 6 | Submitted–> | ||
| 4 | HPZ440 Graphics Card | NVIDIA GeForce RTX 3070 Ti 8GB | Submitted–> | |||
| 5 | Monitor | Philips 325E8 32″ 2K QHD IPS LED Monitor | 6 | Submitted–> | ||
| 6 | Ethernet Lan Card | TP-Link UE306 USB 3.0 to Gigabit Network Lan Card | 10 | Submitted–> | ||
| 7 | Portable handheld oscilloscopes | Fluke 120B Series Industrial ScopeMeter® handheld Oscilloscopes (Fluke-125B/NA/S) | 2 | Submitted–> | ||
| 8 | Desktop Ram | CORSAIR VENGEANCE LPX 16GB DDR4 3600MHz RAM | 20 | Submitted–> | ||
| 9 | Server Computer | Dell PowerEdge R770 | 4 | |||
| 10 | Workstation Laptop | MSI Raider 18 HX A14VIG Core i9 14th Gen RTX 4090 16GB GDDR6 Graphics 18″ Laptop | 2 | Raider 18 HX A14V – Light’ em up | Submitted–>Return for Details Specification–> | |
| 11 | Desktop Workstation | Dell Tower Plus Desktop Model: EBT2250 | 2 | |||
| 12 | USB 3.2 Extension Cable | UGREEN USB 3.0 MALE TO FEMALE EXTENSION CABLE 5M (90723) | 10 | |||
| 13 | USB 3.0 Hub | Tp-Link UH720 USB 3.0 7-Port Hub with 2 Charging Ports Hub | 5 | |||
| 14 | Router Wifi Outdoor | Tp-Link EAP610-Outdoor AX1800 Indoor Outdoor WiFi 6 Access Point | 5 | |||
| 15 | Mikrotik Router (SCADA) | Mikrotik CCR2116-12G-4S+ 16 Core ARM CPU 10G Router | 3 | 110,500 | ||
| 16 | Mikrotik Router (DTW) | Mikrotik Hex S RB760iGS 5X Gigabit Ethernet Router | 46 | 8,550 | ||
| 17 | Contact Cleaner | WD-40 | 10 | |||
| 18 | Glass Cleaner | 10 | ||||
| 19 | Charger Light | 5 | ||||
| 20 | Alcohol Pad | 10 Box | ||||
| 21 | Electrician Knife | 10 Pcs | ||||
| 22 | GI wire | 20 KG | ||||
| 23 | GI Wire Cutter | 10 Pcs | ||||
| 24 | Lugs Punch machine (1.5 to 16 mm2) | 10 Pcs | ||||
| 25 | Cable Lug (Y, U, I, O) | 500pcs/Per type | ||||
| 26 | Adjustable Wrench (300mm/12 Inches) | 10 Pcs | ||||
| 27 | Ratchet Set | 10 Pcs | ||||
| 28 | Hex Allen-Key Set | 10 Pcs | ||||
| 29 | Cutting Pliers | 10 Pcs | ||||
| 30 | Combination Pliers | 10 Pcs | ||||
| 31 | Screwdriver Set | 10 Pcs | ||||
| 32 | Star Allen-Key Set | 10 Pcs | ||||
| 33 | Long Flat Screwdriver | 10 Pcs | ||||
| 34 | Long Star Screwdriver | 10 Pcs | ||||
| 35 | DC Power Supply (328W) | UNI-T UDP3305S-E – Three Channel Programmable | 5 PCs | |||
| 36 | Wireless Combo Keyboard & Mouse | Logitech MK345 Wireless Combo Keyboard | 10 Pcs | |||
| 37 | Manpower | Computer Science Background | 2 | |||
| 38 | Manpower | Electrical Background | 2 | |||
| 39 | Monitor | Samsung (LH40DBEPLGA/KR) 40″ | 2 | For DTW CCTV Camera https://www.samsung.com/sec/support/model/LH40DBEPLGA/KR/ | ||
| 40 | Monitor | Samsung (UA40M5100DR ) 40″ | 4 Pcs | For IRP CCTV Camera https://www.samsung.com/bd/support/model/UA40M5100DRSER/#downloads | ||
| 41 | Software | EcoStruxure™ Control Expert (Unity Pro) | ||||
| 42 | Software | EcoStruxure™ Geo SCADA Expert | ||||
| 43 | Clamp Meter | Fluke 381 Remote Display True RMS AC/DC Clamp Meter with iFlex® | 2 | Double Clamp Meter | Fluke 381 True-RMS Clamp Meter | Fluke | ||
| 44 | insulated hand tools | Fluke Pack30 tool backpack + insulated hand tools starter kit | 3 | Fluke Electrician Tool Backpack + Insulated Tools Starter Kit | Fluke | ||
| 45 | Battery Analyzer | Fluke 500 Series Battery Analyzer (BT521) | 2 | Battery Analyzer | Battery Impedance Tester | BT521 | BT520 | BT510 | Fluke | ||
| 46 | Portable oscilloscopes | Fluke 190 Series III ScopeMeter® Test Tools | 2 | Fluke 190 Series III ScopeMeter® Portable Oscilloscope | Fluke | ||
| 47 | KVM over IP | JetKVM | 25 | JetKVM – Control any computer remotely | ||
| 48 | NAV Recorder | LILIN NAV24630 | 2 | |||
| 49 | XG(S)-PON OLT | BDCOM GP8600-16 | 5 | High-density Pizza-box XG(S)-PON OLT – XG(S)-PON OLT – BDCOM Networking Solutions, Connecting a Better World | ||
| 50 | Enterprise-Grade Full-10G/100G Aggregation Switch | BDCOM S5864HB | 5 | Enterprise-Grade Full-10G/100G Aggregation Switch – 列表 – BDCOM Networking Solutions, Connecting a Better World | ||
| 51 | Server Rack | 52U Server Rack Cabinet 800mm Wide x 1200mm Deep with Side Panels | 5 | Extra Tall 52U Server Rack Cabinet, Heavy-Duty, Locking | Eaton | ||
| 52 | Single Phase Power Quality Recorder & Voltage Recorder | Fluke VR1710 Single Phase Power Quality Recorder & Voltage Recorder | 3 | |||
| 53 | Three-Phase Power Quality Loggers | Fluke 1736 and 1738 Three-Phase Power Quality Loggers | 3 | |||
| 54 | Portable Power Analyzers | Fluke Norma 6000 Series Portable Power Analyzers | 3 | |||
| 55 | Portable Ultrasonic Flowmeter | Fuji Electric Portable Ultrasonic Flowmeter <FSC> | 2 | Portable Ultrasonic Flowmeter FSC | Fuji Electric Global | ||
| 56 | Network Firewall | FortiGate FG-3201F | 2 | FortiGate 3200F Series Data Sheet | ||
| 57 | Optical Distribution Frame | Wall Mount ODF (Optical Distribution Frame) ওয়াল মাউন্ট ফাইবার ও.ডি.এপ | 50 | Wall Mount ODF | ||
| 58 | Software | AutoCAD Electrical 2026 | 2 | |||
| 59 | Walkie-Talkie | |||||
| 60 | ONU | BDCOM GP1705-2G Dual Port WiFi XPON ONU | 50 | https://www.startech.com.bd/bdcom-gp1705-2g-wifi-xpon-onu | ||
| 61 | Fiber Optic Patch Cable | SC To SC Fiber Optic Patch Cable 5 Meter | 100 | SC-SC OPTICAL FIBER PATCH CORD | ||
| 62 | Pulley | Swivel Hook Snatch Pulley Block | 5 | Swivel Hook Snatch Pulley Block | Efficient Lifting & Redirection | Bangladesh Capacity 2 ton Type Double Pulley | ||
| 63 | Soldering Station | YIHUA 853AAA+Programming Controlled Welding Station 1200W Preheating Station Soldering Iron Hot Air Gun 3 in 1 Soldering Station | 2 | https://mcs.com.bd/product/yihua-853aaaprogramming-controlled-welding-station/ | ||
| 64 | NAV Server | LILIN NAV24630 | 5 | meritlilin.com/index.php/en/product/NAV24630 | ||
| 65 | Indoor Panoramic IP Camera | LILIN F2R3682IM | 50 | meritlilin.com/index.php/en/product/F2R3682IM | ||
| 66 | Outdoor FHD IP Camera | LILIN MR8442X | 50 | meritlilin.com/index.php/en/product/MR8442X | ||
| 67 | Wireless Keyboard Mouse Combo | Meetion C4130 Wireless Ergonomic Keyboard Mouse Combo | 10 Set | Meetion C4130 Wireless Ergonomic Keyboard Mouse Combo | ||
| 68 | ePac Controller | Modicon M580(BMEH586040) | 5 | BMEH586040 – redundant processor, Modicon M580, 64MB, 61 Ethernet devices, 31 remote IO racks of X80 and Quantum IO | Schneider Electric Singapore | ||
| 69 | SCADA Communication accessory | universal automation Wifi Interface – IP20 – with RJ45 and micro USB connectors Model: TCSEGWB131W | 3 | TCSEGWB131W – universal automation Wifi Interface – IP20 – with RJ45 and micro USB connectors | Schneider Electric USA | ||
| 70 | PVC insulated non-sheathed Single core flexible Cable | 1core X 1.5rm 30w 0.25mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 200 meters | |||
| 71 | PVC insulated non-sheathed Single core flexible Cable | 1core X 1rm 32w 0.20mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 200 meters | |||
| 72 | PVC insulated non-sheathed Single core flexible Cable | 1core X 0.75rm 24w 0.20mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 200 meters | |||
| 73 | PVC insulated non-sheathed Single core flexible Cable | core X .50rm 16w 0.20mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 200 meters | |||
| 74 | UVR | Existing Model | 30 PCs | |||
| 75 | ELD | Existing Model | 30 PCs | |||
| 76 | SPD | |||||
| 77 | Power Supply (DTW RTU) | 10 PCs | ||||
| 78 | Power Supply (M580/M340) | 5 PCs | ||||
| 79 | M580 DI | |||||
| 80 | M580 DO | |||||
| 81 | M580 AI | |||||
| 82 | M580 AO | |||||
| 83 | M340 DI | |||||
| 85 | M340 DO | |||||
| 86 | M340 AI | |||||
| 87 | M340 AO | |||||
| 88 | Modbus Serial Communication Cable | 500 m | ||||
| 89 | PVC insulated non-sheathed Single core flexible Cable | 1 core X 2.50 rm 50 w 0.25 mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 500 m | |||
| 90 | PVC insulated non-sheathed Single core flexible Cable | 1 core X 4 rm 56 w 0.30 mm with (I, O, U, Female and Male Spade Connectors) Lugs and Cable Marking Ferrule | 500 m | |||
| 91 | Insulation testers | Fluke 1535 and 1537 Insulation Resistance Tester and Megohmmeters | 4 Pcs | Fluke 1535/1537: Insulation Resistance Tester & Megohmmeter | Fluke | ||
| 92 | Earth ground Testers | Fluke 1625-2 GEO Earth Ground Tester | 4 Pcs | Fluke 1625-2 GEO Earth Ground Tester With (AFC) | Fluke | ||
| 93 | Digital Multimeters | Fluke 28 II Ex Intrinsically Safe True RMS Digital Multimeter | 4 Pcs | Fluke 28 II Ex Digital Multimeter | Fluke | ||
| 94 | Optical Fiber Drum Stand | Optical Fiber Drum Stand | 3 PCs | Optical Fiber Drum Stand – TEAM ICE | ||
| 95 | Relay with Base | |||||
| 96 | Magnetic Contactor | |||||
| 97 | Selector Switch | |||||
| 98 | Push Button | |||||
| 99 | Indicator lamps or Pilot light | |||||
| 100 | 

 
			