Variant-1
| Parameters | Product Name | Unit Price | 
|---|---|---|
| Power Supply | Corsair CV650 650Watt 80 Plus Bronze Certified Power Supply | |
| Processor | AMD Ryzen 7 5700X Processor | |
| Motherboard/Chipset | GIGABYTE A520M K AM4 Micro ATX | |
| RAM | Corsair Vengeance LPX 16GB 3200MHZ DDR4 Desktop Ram | |
| Graphics Card | ZOTAC GAMING GeForce RTX 4060 8GB Twin Edge OC White EW | |
| Primary Storage (OS/Boot) PCIe NMVe | Transcend 110Q 500GB NVMe M.2 2280 PCIe SSD | |
| Secondary Storage (HDD/ SATA SSD) | Western Digital 2TB Blue 7200RPM Desktop HDD | |
| Monitor | Samsung ODYSSEY G3 LS32AG320NWX 32″ FHD 165Hz Monitor | |
| Cooler | Thermaltake TOUGHAIR 710 Dual-Tower CPU Air Cooler | |
| Casing | PC Power PG-H450 WH Zero Mesh ATX Gaming Casing | |
| Mouse | Walton WMG014WB | |
| Keyboard | Walton KM03 | |
| UPS | 
