
Work List (Preventive Maintenance)
| SL. NO | Work Name | Estimated Completion Date | Completion Date | Comments | 
|---|---|---|---|---|
| 01 | IRP-1 2v09 (A to L) MOV INTERNAL TERMINAL CHECKING & MAINTENANCE | 26/07/2022 | ||
| 02 | IRP-2 3v09 (A to L) MOV INTERNAL TERMINAL CHECKING & MAINTENANCE | 26/07/2022 | ||
| 03 | OGR (4P01A to 4P01F) MOV INTERNAL TERMINAL CHECKING & MAINTENANCE | 26/07/2022 | ||
| 04 | IRP-1 DTW (101 to 123)VFD CLEANING & CHECKING | 26/07/2022 | Report Activity Activity | |
| 05 | IRP-1 2v03 (A to L) MOV INTERNAL TERMINAL CHECKING & MAINTENANCE | 26/07/2022 | ||
| 06 | IRP–2 3v03 (A to L) MOV INTERNAL TERMINAL CHECKING & MAINTENANCE | 26/07/2022 | ||
| 07 | IRP-1 DTW (101 to 123) RTU PANEL CLEANING & CHECKING | 07/07/2022 | Report Activity Activity | |
| 08 | IRP-1 ALL FCP PANEL CLEANING & CHECKING | 12/07/2022 | ||
| 09 | IRP-2 ALL FCP PANEL CLEANING & CHECKING | 26/07/2022 | 28/06/2022 | Activity There are not enough filters in the panel . Thatis why there is more dust. | 
| 10 | IRP-1 ALL LOP CLEANING & CHECKING | 12/07/2022 | ||
| 11 | IRP-2 ALL LOP CLEANING & CHECKING | 26/07/2022 | 28/06/2022 | Activity Filters also need to be used in LOP panels. | 
| 14 | IRP-1 ALL FIT CLEANING & CHECKING | 26/07/2022 | ||
| 15 | IRP-2 ALL FIT CLEANING & CHECKING | 26/07/2022 | ||
| 16 | OGR BOOSTER PUMP VFD (401 &402)CLEANING & CHECKING | 26/07/2022 | 01/074/2022 | Activity | 
| 17 | IRP-1 SANDFILTER BLOWER’S VFD CLEANING & CHECKING | 26/07/2022 | 30/06/2022 | Activity | 
| 18 | IRP-2 SANDFILTER BLOWER’S VFD CLEANING & CHECKING | 26/07/2022 | 02/07/2022 | Activity | 

 
			