Parameters | Specification |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+Downstream Data Rate:2.488Gbps Upstream Data Rate:1.244Gbps SC/PC single mode fiber 28dB Link loss and 20KM distance with 1:128 |
Ethernet Interface | 4*10/100/1000M auto-negotiation Full Duplex / Half-Duplex RJ45 Connector Auto MDI/MDI-X Transmission Distance 100 Meter |
Power Interface | 12V DC power supply |
PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: 0.5~5dBm Rx Sensitivity: -28dBm Saturation Optical Power: -8dBm |
Data Transmission Parameter | PON Throughput: Downstream 2.488Gbit/s; Upstream 1.244Gbit/s Ethernet: 1000Mbps Packet Loss Ratio: <1*10E-12 latency: <1.5ms |
Management Mode | Standard compliant OMCI interface as defined by ITU-T G.984.4Support WEB management |
Management Function | Status monitor, Configuration management, Alarm management, Log management |
Shell | White plastic casing |
Power | External 12V/0.5A DC power supply adapter Power consumption: <4.5W |
Dimensions | Item Dimension:160*112*28.5(mm)Item weight:0.3kg |
Environment | Operating Temperature:0~40℃Storage Temperature:-40~85℃ Operating Humidity:10%~90%(Non-condensing) Storage Humidity:10%~90%(Non-condensing) |
Ref:
https://cdatatec.com/product-item/4ge-gpon-onu-fd504g-g-z410/#tab-id-5
https://www.ryanscomputers.com/c-data-fd504g-x-r410-x-pon-onu-4ge-data-type
One Comment