Specification of HP EX950 512GB M.2 2280 PCIe SSD
| Parameters | Specification | 
|---|---|
| Brand | HP | 
| Model | HP EX950 | 
| Type | M.2 2280 PCIe NVMe SSD | 
| Storage | 512GB | 
| Interface(s) | NVMe PCIe Gen3 x4 | 
| Read Speed (Max.) | 3500MB/s | 
| Write Speed (Max.) | 2250MB/s | 
| Random Read IOPS | Up to 390,000 | 
| Random Write IOPS | Up to 370,000 | 
| Shock Resistance | 100G/6ms | 
| MTBF | 2,000,000 hours | 
| Form Factor (Inch) | M.2 2280 | 
| Dimensions | 3.80 x 22.00 x 80.00mm | 
| Warranty | 3 year | 
| Memory Components | 3D NAND | 
| 4KB Random Read | Up to 390,000 IOPS | 
| 4KB Random Write | Up to 370,000 IOPS | 
| Max Shock Resistance | 100G / 6 msec | 
| Weight: | 5.40gm | 



 
			
One Comment