IP By NAV
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.101 | DTW101 (NAV/1) DOME | ✅ | |
2 | 192.168.0.102 | DTW101 (NAV/1) BULLET | ✅ | |
3 | 192.168.0.103 | DTW101 (NAV/1) BULLET | ✅ | |
4 | 192.168.0.104 | DTW101 (NAV/1) BULLET | ✅ | |
5 | 192.168.0.105 | DTW101 (NAV/1) BULLET | ✅ | |
6 | 192.168.0.106 | DTW102 (NAV/1) DOME | ✅ | |
7 | 192.168.0.107 | DTW102 (NAV/1) BULLET | ✅ | |
8 | 192.168.0.108 | DTW102 (NAV/1) BULLET | ❌ | |
9 | 192.168.0.109 | DTW102 (NAV/1) BULLET | ✅ | |
10 | 192.168.0.110 | DTW102 (NAV/1) BULLET | ✅ | |
11 | 192.168.0.111 | DTW103 (NAV/1) DOME | FIBER CABLE PROBLEM | |
12 | 192.168.0.112 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
13 | 192.168.0.113 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
14 | 192.168.0.114 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
15 | 192.168.0.115 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
16 | 192.168.0.116 | DTW104 (NAV/1) DOME | ✅ | |
17 | 192.168.0.117 | DTW104 (NAV/1) BULLET | ✅ | |
18 | 192.168.0.118 | DTW104 (NAV/1) BULLET | ✅ | |
19 | 192.168.0.119 | DTW104 (NAV/1) BULLET | ✅ | |
20 | 192.168.0.120 | DTW104 (NAV/1) BULLET | ✅ | |
21 | 192.168.0.121 | DTW105 (NAV/1) DOME | ✅ | |
22 | 192.168.0.122 | DTW105 (NAV/1) BULLET | ✅ | |
23 | 192.168.0.123 | DTW105 (NAV/1) BULLET | ❌ | |
24 | 192.168.0.124 | DTW105 (NAV/1) BULLET | ❌ | |
25 | 192.168.0.125 | DTW105 (NAV/1) BULLET | ✅ | |
26 | — — — — — — | DTW106 𐤕 | ❌ | |
27 | — — — — — — | DTW106 𐤕 | ❌ | |
28 | — — — — — — | DTW106 𐤕 | ❌ | |
29 | — — — — — — | DTW106 𐤕 | ❌ | |
30 | — — — — — — | DTW106 𐤕 | ❌ | |
31 | 192.168.0.76 | DTW107 (NAV/2) DOME | ✅ | |
32 | 192.168.0.77 | DTW107 (NAV/2) BULLET | ✅ | |
33 | 192.168.0.78 | DTW107 (NAV/2) BULLET | ❌ | |
34 | 192.168.0.79 | DTW107 (NAV/2) BULLET | ✅ | |
35 | 192.168.0.80 | DTW107 (NAV/2) BULLET | ✅ | |
36 | — — — — — — | DTW108 𐤕 | ❌ | |
37 | — — — — — — | DTW108 𐤕 | ❌ | |
38 | — — — — — — | DTW108 𐤕 | ❌ | |
39 | — — — — — — | DTW108 𐤕 | ❌ | |
40 | — — — — — — | DTW108 𐤕 | ❌ | |
41 | 192.168.0.126 | DTW109(NAV/1) DOME | ✅ | |
42 | 192.168.0.127 | DTW109 (NAV/1) BULLET | ❌ | |
43 | 192.168.0.128 | DTW109 (NAV/1) BULLET | ❌ | |
44 | 192.168.0.129 | DTW109 (NAV/1) BULLET | ✅ | |
45 | 192.168.0.130 | DTW109 (NAV/1) BULLET | ✅ | |
46 | 192.168.0.131 | DTW110 (NAV/1) DOME | ✅ | |
47 | 192.168.0.132 | DTW110 (NAV/1) BULLET | ✅ | |
48 | 192.168.0.133 | DTW110 (NAV/1) BULLET | ❌ | |
49 | 192.168.0.134 | DTW110 (NAV/1) BULLET | ✅ | |
50 | 192.168.0.135 | DTW110 (NAV/1) BULLET | ✅ | |
51 | 192.168.0.136 | DTW111 (NAV/1) DOME | ✅ | |
52 | 192.168.0.137 | DTW111 (NAV/1) BULLET | ❌ | |
53 | 192.168.0.138 | DTW111 (NAV/1) BULLET | ✅ | |
54 | 192.168.0.139 | DTW111 (NAV/1) BULLET | ❌ | |
55 | 192.168.0.140 | DTW111 (NAV/1) BULLET | ✅ | |
56 | 192.168.0.141 | DTW112 (NAV/2) DOME | ❌ | |
57 | 192.168.0.142 | DTW113 (NAV/1) DOME | ✅ | |
58 | 192.168.0.143 | DTW113 (NAV/1) BULLET | ✅ | |
59 | 192.168.0.144 | DTW113 (NAV/1) BULLET | ✅ | |
60 | 192.168.0.145 | DTW113 (NAV/1) BULLET | ✅ | |
61 | 192.168.0.146 | DTW113 (NAV/1) BULLET | ✅ | |
62 | 192.168.0.147 | DTW114 (NAV/1) DOME | ✅ | |
63 | 192.168.0.148 | DTW114 (NAV/1) BULLET | ✅ | |
64 | 192.168.0.149 | DTW114 (NAV/1) BULLET | ✅ | |
65 | 192.168.0.150 | DTW114 (NAV/1) BULLET | ✅ | |
66 | 192.168.0.151 | DTW114 (NAV/1) BULLET | ❌ | |
67 | 192.168.0.152 | DTW115 (NAV/2) DOME | ✅ | |
68 | 192.168.0.153 | DTW115 (NAV/2) BULLET | ✅ | |
69 | 192.168.0.154 | DTW115 (NAV/2) BULLET | ✅ | |
70 | 192.168.0.155 | DTW115 (NAV/2) BULLET | ✅ | |
71 | 192.168.0.156 | DTW115 (NAV/2) BULLET | ❌ | |
72 | — — — — — — | DTW116 𐤕 | ❌ | |
73 | — — — — — — | DTW116 𐤕 | ❌ | |
74 | — — — — — — | DTW116 𐤕 | ❌ | |
75 | — — — — — — | DTW116 𐤕 | ❌ | |
76 | — — — — — — | DTW116 𐤕 | ❌ | |
77 | 192.168.0.157 | DTW117 (NAV/2) DOME | OK | |
78 | 192.168.0.158 | DTW117 (NAV/2) BULLET | ❌ | |
79 | 192.168.0.159 | DTW117 (NAV/2) BULLET | OK | |
80 | 192.168.0.160 | DTW117 (NAV/2) BULLET | OK | |
81 | 192.168.0.161 | DTW117 (NAV/2) BULLET | ❌ | |
82 | 192.168.0.162 | DTW118 (NAV/2) DOME | OK | |
83 | 192.168.0.163 | DTW118 (NAV/2) BULLET | OK | |
84 | 192.168.0.164 | DTW118 (NAV/2) BULLET | OK | |
85 | 192.168.0.165 | DTW118 (NAV/2) BULLET | OK | |
86 | 192.168.0.166 | DTW118 (NAV/2) BULLET | OK | |
87 | 192.168.0.167 | DTW119 (NAV/2) DOME | OK | |
88 | 192.168.0.168 | DTW119 (NAV/2) BULLET | OK | |
89 | 192.168.0.169 | DTW119 (NAV/2) BULLET | OK | |
90 | 192.168.0.170 | DTW119 (NAV/2) BULLET | ❌ | |
91 | 192.168.0.171 | DTW119 (NAV/2) BULLET | OK | |
92 | 192.168.0.172 | DTW120 (NAV/2) DOME | OK | |
93 | 192.168.0.173 | DTW120 (NAV/2) BULLET | OK | |
94 | 192.168.0.174 | DTW120 (NAV/2) BULLET | OK | |
95 | 192.168.0.175 | DTW120 (NAV/2) BULLET | ❌ | |
96 | 192.168.0.176 | DTW120 (NAV/2) BULLET | OK | |
97 | 192.168.0.177 | DTW121 (NAV/2) DOME | OK | |
98 | 192.168.0.178 | DTW121 (NAV/2) BULLET | OK | |
99 | 192.168.0.179 | DTW121 (NAV/2) BULLET | OK | |
100 | 192.168.0.180 | DTW121 (NAV/2) BULLET | OK | |
101 | 192.168.0.181 | DTW121 (NAV/2) BULLET | OK | |
102 | 192.168.0.182 | DTW122 (NAV/2) DOME | OK | |
103 | 192.168.0.183 | DTW122 (NAV/2) BULLET | OK | |
104 | 192.168.0.184 | DTW122 (NAV/2) BULLET | OK | |
105 | 192.168.0.185 | DTW122 (NAV/2) BULLET | OK | |
106 | 192.168.0.186 | DTW122 (NAV/2) BULLET | OK | |
107 | 192.168.0.187 | DTW123 (NAV/2) DOME | OK | |
108 | 192.168.0.188 | DTW123 (NAV/2) BULLET | OK | |
109 | 192.168.0.189 | DTW123 (NAV/2) BULLET | OK | |
110 | 192.168.0.190 | DTW123 (NAV/2) BULLET | OK | |
111 | 192.168.0.191 | DTW123 (NAV/2) BULLET | ❌ | |
112 | 192.168.0.201 | DTW201 (NAV/3) DOME | OK | |
113 | 192.168.0.202 | DTW201 (NAV/3) BULLET | OK | |
114 | 192.168.0.203 | DTW201 (NAV/3) BULLET | OK | |
115 | 192.168.0.204 | DTW201 (NAV/3) BULLET | OK | |
116 | 192.168.0.205 | DTW201 (NAV/3) BULLET | OK | |
117 | 192.168.0.206 | DTW202 (NAV/3) BULLET | OK | |
118 | 192.168.0.207 | DTW202 (NAV/3) BULLET | OK | |
119 | 192.168.0.208 | DTW202 (NAV/3) BULLET | OK | |
120 | 192.168.0.209 | DTW202 (NAV/3) BULLET | OK | |
121 | 192.168.0.210 | DTW202 (NAV/3) BULLET | OK | |
122 | 192.168.0.211 | DTW203 (NAV/3) DOME | OK | |
123 | 192.168.0.212 | DTW203 (NAV/3) BULLET | OK | |
124 | 192.168.0.213 | DTW203 (NAV/3) BULLET | ❌ | |
125 | 192.168.0.214 | DTW203 (NAV/3) BULLET | ❌ | |
126 | 192.168.0.215 | DTW203 (NAV/3) BULLET | ❌ | |
127 | — — — — — — | DTW204 𐤕 | ❌ | |
128 | — — — — — — | DTW204 𐤕 | ❌ | |
129 | — — — — — — | DTW204 𐤕 | ❌ | |
130 | — — — — — — | DTW204 𐤕 | ❌ | |
131 | — — — — — — | DTW204 𐤕 | ❌ | |
132 | 192.168.0.71 | DTW205 (NAV/3) DOME | OK | |
133 | 192.168.0.72 | DTW205 (NAV/3) BULLET | OK | |
134 | 192.168.0.73 | DTW205 (NAV/3) BULLET | OK | |
135 | 192.168.0.74 | DTW205 (NAV/3) BULLET | OK | |
136 | 192.168.0.75 | DTW205 (NAV/3) BULLET | OK | |
137 | 192.168.0.216 | DTW206 (NAV/3) DOME | OK | |
138 | 192.168.0.217 | DTW206 (NAV/3) BULLET | ❌ | |
139 | 192.168.0.218 | DTW206 (NAV/3) BULLET | OK | |
140 | 192.168.0.219 | DTW206 (NAV/3) BULLET | OK | |
141 | 192.168.0.220 | DTW206 (NAV/3) BULLET | ❌ | |
142 | 192.168.0.221 | DTW207 (NAV/3) DOME | OK | |
143 | 192.168.0.222 | DTW207 (NAV/3) BULLET | OK | |
144 | 192.168.0.223 | DTW207 (NAV/3) BULLET | OK | |
145 | 192.168.0.224 | DTW207 (NAV/3) BULLET | OK | |
146 | 192.168.0.225 | DTW207 (NAV/3) BULLET | OK | |
147 | 192.168.0.226 | DTW208 (NAV/3) DOME | OK | |
148 | 192.168.0.227 | DTW208 (NAV/3) BULLET | OK | |
149 | 192.168.0.228 | DTW208 (NAV/3) BULLET | OK | |
150 | 192.168.0.229 | DTW208 (NAV/3) BULLET | OK | |
151 | 192.168.0.230 | DTW208 (NAV/3) BULLET | OK | |
152 | 192.168.0.231 | DTW209 (NAV/3) DOME | OK | |
153 | 192.168.0.232 | DTW209 (NAV/3) BULLET | ❌ | |
154 | 192.168.0.233 | DTW209 (NAV/3) BULLET | ❌ | |
155 | 192.168.0.234 | DTW209 (NAV/3) BULLET | ❌ | |
156 | 192.168.0.235 | DTW209 (NAV/3) BULLET | OK | |
157 | 192.168.0.236 | DTW210 (NAV/3) DOME | OK | |
158 | 192.168.0.237 | DTW210 (NAV/3) BULLET | OK | |
159 | 192.168.0.238 | DTW210 (NAV/3) BULLET | OK | |
160 | 192.168.0.239 | DTW210 (NAV/3) BULLET | ❌ | |
161 | 192.168.0.240 | DTW210 (NAV/3) BULLET | ❌ | |
162 | 192.168.0.241 | DTW211 (NAV/3) DOME | OK | |
163 | 192.168.0.242 | DTW211 (NAV/3) BULLET | OK | |
164 | 192.168.0.243 | DTW211 (NAV/3) BULLET | ❌ | |
165 | 192.168.0.244 | DTW211 (NAV/3) BULLET | OK | |
166 | 192.168.0.245 | DTW211 (NAV/3) BULLET | ❌ | |
167 | 192.168.0.246 | DTW212 (NAV/4) DOME | OK | |
168 | 192.168.0.247 | DTW212 (NAV/4) BULLET | OK | |
169 | 192.168.0.248 | DTW212 (NAV/4) BULLET | OK | |
170 | 192.168.0.249 | DTW212 (NAV/4) BULLET | OK | |
171 | 192.168.0.250 | DTW212 (NAV/4) BULLET | OK | |
172 | 192.168.0.31 | DTW213 (NAV/4) DOME | OK | |
173 | 192.168.0.32 | DTW213 (NAV/4) BULLET | OK | |
174 | 192.168.0.33 | DTW213 (NAV/4) BULLET | OK | |
175 | 192.168.0.34 | DTW213 (NAV/4) BULLET | OK | |
176 | 192.168.0.35 | DTW213 (NAV/4) BULLET | OK | |
177 | — — — — — — | DTW214 𐤕 | ❌ | |
178 | — — — — — — | DTW214 𐤕 | ❌ | |
179 | — — — — — — | DTW214 𐤕 | ❌ | |
180 | — — — — — — | DTW214 𐤕 | ❌ | |
182 | — — — — — — | DTW214 𐤕 | ❌ | |
183 | — — — — — — | DTW215 𐤕 | ❌ | |
184 | — — — — — — | DTW215 𐤕 | ❌ | |
185 | — — — — — — | DTW215 𐤕 | ❌ | |
186 | — — — — — — | DTW215 𐤕 | ❌ | |
187 | — — — — — — | DTW215 𐤕 | ❌ | |
188 | 192.168.0.36 | DTW216 (NAV/4) DOME | OK | |
189 | 192.168.0.37 | DTW216 (NAV/4) BULLET | OK | |
190 | 192.168.0.38 | DTW216 (NAV/4) BULLET | OK | |
191 | 192.168.0.39 | DTW216 (NAV/4) BULLET | OK | |
192 | 192.168.0.40 | DTW216 (NAV/4) BULLET | OK | |
193 | 192.168.0.41 | IRP-2 ELECTRICAL PANEL & SERVER ROOM (NAV/4) DOME | OK | |
194 | — — — — — — | DTW218 𐤕 | ❌ | |
195 | — — — — — — | DTW218 𐤕 | ❌ | |
196 | — — — — — — | DTW218 𐤕 | ❌ | |
197 | — — — — — — | DTW218 𐤕 | ❌ | |
198 | — — — — — — | DTW218 𐤕 | ❌ | |
199 | 192.168.0.47 | DTW219 (NAV/4) DOME | FIBER CABLE PROBLEM | |
200 | 192.168.0.48 | DTW219 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
201 | 192.168.0.49 | DTW219 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
202 | 192.168.0.50 | DTW219 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
203 | 192.168.0.51 | DTW219 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
204 | 192.168.0.52 | DTW220 (NAV/4) DOME | FIBER CABLE PROBLEM | |
205 | 192.168.0.53 | DTW220 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
206 | 192.168.0.54 | DTW220 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
207 | 192.168.0.55 | DTW220 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
208 | 192.168.0.56 | DTW220 (NAV/4) BULLET | FIBER CABLE PROBLEM | |
209 | 192.168.0.57 | DTW221 (NAV/4) DOME | OK | |
210 | 192.168.0.58 | DTW221 (NAV/4) BULLET | OK | |
211 | 192.168.0.59 | DTW221 (NAV/4) BULLET | OK | |
212 | 192.168.0.60 | DTW221 (NAV/4) BULLET | OK | |
213 | 192.168.0.61 | DTW221 (NAV/4) BULLET | OK | |
214 | 192.168.0.62 | DTW222 (NAV/4) DOME | OK | |
215 | 192.168.0.63 | DTW222 (NAV/4) BULLET | OK | |
216 | 192.168.0.64 | DTW222 (NAV/4) BULLET | OK | |
217 | 192.168.0.65 | DTW222 (NAV/4) BULLET | OK | |
218 | 192.168.0.66 | DTW222 (NAV/4) BULLET | OK | |
219 | — — — — — — | DTW223 𐤕 | ❌ | |
220 | — — — — — — | DTW223 𐤕 | ❌ | |
221 | — — — — — — | DTW223 𐤕 | ❌ | |
222 | — — — — — — | DTW223 𐤕 | ❌ | |
223 | — — — — — — | DTW223 𐤕 | ❌ | |
224 | 192.168.0.192 | IRP-1 SUBSTATION (NAV/2) BULLET | OK | |
225 | 192.168.0.193 | IRP-1 SUBSTATION (NAV/2) BULLET | OK | |
226 | 192.168.0.194 | IRP-1 SUBSTATION (NAV/2) BULLET | OK | |
227 | 192.168.0.195 | IRP-1 SUBSTATION (NAV/2) BULLET | OK | |
228 | 192.168.0.67 | IRP-2 SUBSTATION (NAV/4) BULLET | OK | |
229 | 192.168.0.68 | IRP-2 SUBSTATION (NAV/4) BULLET | OK | |
223 | 192.168.0.69 | IRP-2 SUBSTATION (NAV/4) BULLET | OK | |
224 | 192.168.0.70 | IRP-2 SUBSTATION (NAV/4) BULLET | OK | |
225 | 192.168.0.16 | IRP-1 SCADA SERVER ROOM DOME | OK | |
226 | 192.168.0.17 | IRP-1 SCADA SERVER ROOM DOME | OK | |
227 | 192.168.0.18 | IRP-1 SCADA CONTROL ROOM (NOC) DOME | OK | |
228 | 192.168.0.15 | IRP-1 FRONT GATE BULLET | OK | |
229 | 192.168.0.44 | BLANK IP | ||
230 | 192.168.0.45 | BLANK IP | ||
231 | 192.168.0.46 | BLANK IP | ||
232 | 192.168.0.42 | BLANK IP | ||
233 | 192.168.0.43 | BLANK IP | ||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
245 | ||||
246 | ||||
247 | ||||
248 | ||||
249 | ||||
250 | ||||
251 | ||||
252 | ||||
253 | ||||
254 | ||||
NAV-1
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
NAV-2
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
NAV-3
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
NAV-4
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
IP BY IP SERIAL
SL. No | IP | Location | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.1 | DTW101 (NAV/1) DOME | ✅ | |
2 | 192.168.0.2 | DTW101 (NAV/1) BULLET | ✅ | |
3 | 192.168.0.3 | DTW101 (NAV/1) BULLET | ✅ | |
4 | 192.168.0.4 | DTW101 (NAV/1) BULLET | ✅ | |
5 | 192.168.0.5 | DTW101 (NAV/1) BULLET | ✅ | |
6 | 192.168.0.6 | DTW102 (NAV/1) DOME | ✅ | |
7 | 192.168.0.7 | DTW102 (NAV/1) BULLET | ✅ | |
8 | 192.168.0.8 | DTW102 (NAV/1) BULLET | ❌ | |
9 | 192.168.0.9 | DTW102 (NAV/1) BULLET | ✅ | |
10 | 192.168.0.10 | DTW102 (NAV/1) BULLET | ✅ | |
11 | 192.168.0.11 | DTW103 (NAV/1) DOME | FIBER CABLE PROBLEM | |
12 | 192.168.0.12 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
13 | 192.168.0.13 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
14 | 192.168.0.14 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
15 | 192.168.0.15 | DTW103 (NAV/1) BULLET | FIBER CABLE PROBLEM | |
16 | 192.168.0.16 | DTW104 (NAV/1) DOME | ✅ | |
17 | 192.168.0.17 | DTW104 (NAV/1) BULLET | ✅ | |
18 | 192.168.0.118 | DTW104 (NAV/1) BULLET | ✅ | |
19 | 192.168.0.19 | DTW104 (NAV/1) BULLET | ✅ | |
20 | 192.168.0.20 | DTW104 (NAV/1) BULLET | ✅ | |
21 | 192.168.0.21 | DTW105 (NAV/1) DOME | ✅ | |
22 | 192.168.0.22 | DTW105 (NAV/1) BULLET | ✅ | |
23 | 192.168.0.23 | DTW105 (NAV/1) BULLET | ❌ | |
24 | 192.168.0.24 | DTW105 (NAV/1) BULLET | ❌ | |
25 | 192.168.0.25 | DTW105 (NAV/1) BULLET | ✅ | |
26 | 192.168.0. | DTW106 𐤕 | ❌ | |
27 | 192.168.0. | DTW106 𐤕 | ❌ | |
28 | 192.168.0. | DTW106 𐤕 | ❌ | |
29 | 192.168.0. | DTW106 𐤕 | ❌ | |
30 | 192.168.0. | DTW106 𐤕 | ❌ | |
31 | 192.168.0.76 | DTW107 (NAV/2) DOME | ✅ | |
32 | 192.168.0. | DTW107 (NAV/2) BULLET | ✅ | |
33 | 192.168.0. | DTW107 (NAV/2) BULLET | ❌ | |
34 | 192.168.0. | DTW107 (NAV/2) BULLET | ✅ | |
35 | 192.168.0. | DTW107 (NAV/2) BULLET | ✅ | |
36 | 192.168.0. | DTW108 𐤕 | ❌ | |
37 | 192.168.0. | DTW108 𐤕 | ❌ | |
38 | 192.168.0. | DTW108 𐤕 | ❌ | |
39 | 192.168.0. | DTW108 𐤕 | ❌ | |
40 | 192.168.0. | DTW108 𐤕 | ❌ | |
41 | 192.168.0. | DTW109(NAV/1) DOME | ✅ | |
42 | 192.168.0. | DTW109 (NAV/1) BULLET | ❌ | |
43 | 192.168.0. | DTW109 (NAV/1) BULLET | ❌ | |
44 | 192.168.0. | DTW109 (NAV/1) BULLET | ✅ | |
45 | 192.168.0. | DTW109 (NAV/1) BULLET | ✅ | |
46 | 192.168.0. | DTW110 (NAV/1) DOME | ✅ | |
47 | 192.168.0. | DTW110 (NAV/1) BULLET | ✅ | |
48 | 192.168.0. | DTW110 (NAV/1) BULLET | ❌ | |
49 | 192.168.0. | DTW110 (NAV/1) BULLET | ✅ | |
50 | 192.168.0. | DTW110 (NAV/1) BULLET | ✅ | |
51 | 192.168.0. | DTW111 (NAV/1) DOME | ✅ | |
52 | 192.168.0. | DTW111 (NAV/1) BULLET | ❌ | |
53 | 192.168.0. | DTW111 (NAV/1) BULLET | ✅ | |
54 | 192.168.0. | DTW111 (NAV/1) BULLET | ❌ | |
55 | 192.168.0. | DTW111 (NAV/1) BULLET | ✅ | |
56 | 192.168.0. | DTW112 (NAV/2) DOME | ❌ | |
57 | 192.168.0. | DTW113 (NAV/1) DOME | ✅ | |
58 | 192.168.0. | DTW113 (NAV/1) BULLET | ✅ | |
59 | 192.168.0. | DTW113 (NAV/1) BULLET | ✅ | |
60 | 192.168.0. | DTW113 (NAV/1) BULLET | ✅ | |
61 | 192.168.0. | DTW113 (NAV/1) BULLET | ✅ | |
62 | 192.168.0. | DTW114 (NAV/1) DOME | ✅ | |
63 | 192.168.0. | DTW114 (NAV/1) BULLET | ✅ | |
64 | 192.168.0. | DTW114 (NAV/1) BULLET | ✅ | |
65 | 192.168.0. | DTW114 (NAV/1) BULLET | ✅ | |
66 | 192.168.0. | DTW114 (NAV/1) BULLET | ❌ | |
67 | 192.168.0. | DTW115 (NAV/2) DOME | ✅ | |
68 | 192.168.0. | DTW115 (NAV/2) BULLET | ✅ | |
69 | 192.168.0. | DTW115 (NAV/2) BULLET | ✅ | |
70 | 192.168.0. | DTW115 (NAV/2) BULLET | ✅ | |
71 | 192.168.0. | DTW115 (NAV/2) BULLET | ❌ | |
72 | 192.168.0. | DTW116 𐤕 | ❌ | |
73 | 192.168.0. | DTW116 𐤕 | ❌ | |
74 | 192.168.0. | DTW116 𐤕 | ❌ | |
75 | 192.168.0. | DTW116 𐤕 | ❌ | |
76 | 192.168.0. | DTW116 𐤕 | ❌ | |
77 | 192.168.0. | DTW117 (NAV/2) DOME | OK | |
78 | 192.168.0. | DTW117 (NAV/2) BULLET | ❌ | |
79 | 192.168.0. | DTW117 (NAV/2) BULLET | OK | |
80 | 192.168.0. | DTW117 (NAV/2) BULLET | OK | |
81 | 192.168.0. | DTW117 (NAV/2) BULLET | ❌ | |
82 | 192.168.0. | DTW118 (NAV/2) DOME | OK | |
83 | 192.168.0. | DTW118 (NAV/2) BULLET | OK | |
84 | 192.168.0. | DTW118 (NAV/2) BULLET | OK | |
85 | 192.168.0. | DTW118 (NAV/2) BULLET | OK | |
86 | 192.168.0. | DTW118 (NAV/2) BULLET | OK | |
87 | 192.168.0. | DTW119 (NAV/2) DOME | OK | |
88 | 192.168.0. | DTW119 (NAV/2) BULLET | OK | |
89 | 192.168.0. | DTW119 (NAV/2) BULLET | OK | |
90 | 192.168.0. | DTW119 (NAV/2) BULLET | ❌ | |
91 | 192.168.0. | DTW119 (NAV/2) BULLET | OK | |
92 | 192.168.0. | DTW120 (NAV/2) DOME | OK | |
93 | 192.168.0. | DTW120 (NAV/2) BULLET | OK | |
94 | 192.168.0. | DTW120 (NAV/2) BULLET | OK | |
95 | 192.168.0. | DTW120 (NAV/2) BULLET | ❌ | |
96 | 192.168.0. | DTW120 (NAV/2) BULLET | OK | |
97 | 192.168.0. | DTW121 (NAV/2) DOME | OK | |
98 | 192.168.0. | DTW121 (NAV/2) BULLET | OK | |
99 | 192.168.0. | DTW121 (NAV/2) BULLET | OK | |
100 | 192.168.0. | DTW121 (NAV/2) BULLET | OK | |
101 | 192.168.0. | DTW121 (NAV/2) BULLET | OK | |
102 | 192.168.0. | DTW122 (NAV/2) DOME | OK | |
103 | 192.168.0. | DTW122 (NAV/2) BULLET | OK | |
104 | 192.168.0. | DTW122 (NAV/2) BULLET | OK | |
105 | 192.168.0. | DTW122 (NAV/2) BULLET | OK | |
106 | 192.168.0. | DTW122 (NAV/2) BULLET | OK | |
107 | 192.168.0. | DTW123 (NAV/2) DOME | OK | |
108 | 192.168.0. | DTW123 (NAV/2) BULLET | OK | |
109 | 192.168.0. | DTW123 (NAV/2) BULLET | OK | |
110 | 192.168.0. | DTW123 (NAV/2) BULLET | OK | |
111 | 192.168.0. | DTW123 (NAV/2) BULLET | ❌ | |
112 | 192.168.0. | DTW201 (NAV/3) DOME | OK | |
113 | 192.168.0. | DTW201 (NAV/3) BULLET | OK | |
114 | 192.168.0. | DTW201 (NAV/3) BULLET | OK | |
115 | 192.168.0. | DTW201 (NAV/3) BULLET | OK | |
116 | 192.168.0. | DTW201 (NAV/3) BULLET | OK | |
117 | 192.168.0. | DTW202 (NAV/3) BULLET | OK | |
118 | 192.168.0. | DTW202 (NAV/3) BULLET | OK | |
119 | 192.168.0. | DTW202 (NAV/3) BULLET | OK | |
120 | 192.168.0. | DTW202 (NAV/3) BULLET | OK | |
121 | 192.168.0. | DTW202 (NAV/3) BULLET | OK | |
122 | 192.168.0. | DTW203 (NAV/3) DOME | OK | |
123 | 192.168.0. | DTW203 (NAV/3) BULLET | OK | |
124 | 192.168.0. | DTW203 (NAV/3) BULLET | ❌ | |
125 | 192.168.0. | DTW203 (NAV/3) BULLET | ❌ | |
126 | 192.168.0. | DTW203 (NAV/3) BULLET | ❌ | |
127 | 192.168.0. | DTW204 𐤕 | ❌ | |
128 | 192.168.0. | DTW204 𐤕 | ❌ | |
129 | 192.168.0. | DTW204 𐤕 | ❌ | |
130 | 192.168.0. | DTW204 𐤕 | ❌ | |
131 | 192.168.0. | DTW204 𐤕 | ❌ | |
132 | 192.168.0. | DTW205 (NAV/3) DOME | OK | |
133 | 192.168.0. | DTW205 (NAV/3) BULLET | OK | |
134 | 192.168.0. | DTW205 (NAV/3) BULLET | OK | |
135 | 192.168.0. | DTW205 (NAV/3) BULLET | OK | |
136 | 192.168.0. | DTW205 (NAV/3) BULLET | OK | |
137 | 192.168.0. | DTW206 (NAV/3) DOME | OK | |
138 | 192.168.0. | DTW206 (NAV/3) BULLET | ❌ | |
139 | 192.168.0. | DTW206 (NAV/3) BULLET | OK | |
140 | 192.168.0. | DTW206 (NAV/3) BULLET | OK | |
141 | 192.168.0. | DTW206 (NAV/3) BULLET | ❌ | |
142 | 192.168.0. | DTW207 (NAV/3) DOME | OK | |
143 | 192.168.0. | DTW207 (NAV/3) BULLET | OK | |
144 | 192.168.0. | DTW207 (NAV/3) BULLET | OK | |
145 | 192.168.0. | DTW207 (NAV/3) BULLET | OK | |
146 | 192.168.0. | DTW207 (NAV/3) BULLET | OK | |
