SI | DTW | STATUS | COMMENT |
---|---|---|---|
1 | 101 | OK | |
2 | 102 | OK | |
3 | 103 | OK | |
4 | 104 | OK | |
5 | 105 | OK | |
6 | 106 | OK | |
7 | 107 | OK | |
8 | 108 | DTW NOT AVAILABLE | |
9 | 109 | OK | |
10 | 110 | OK | |
11 | 111 | OK | |
12 | 112 | OK | |
13 | 113 | OK | |
14 | 114 | OK | |
15 | 115 | NOT OK | AO PROBLEM |
16 | 116 | DTW NOT AVAILABLE | |
17 | 117 | OK | |
18 | 118 | OK | |
19 | 119 | OK | |
20 | 120 | OK | |
21 | 121 | OK | |
22 | 122 | OK | |
23 | 123 | OK | |
24 | 201 | OK | |
25 | 202 | OK | |
26 | 203 | OK | |
27 | 204 | DTW NOT AVAILABLE | |
28 | 205 | OK | |
29 | 206 | OK | |
30 | 207 | OK | |
31 | 208 | OK | |
32 | 209 | OK | |
33 | 210 | RTU PANEL NOT AVAILABLE | |
34 | 211 | OK | |
35 | 212 | OK | |
36 | 213 | OK | |
37 | 214 | DTW NOT AVAILABLE | |
38 | 215 | DTW NOT AVAILABLE | |
39 | 216 | OK | |
40 | 217 | OK | |
41 | 218 | DTW NOT AVAILABLE | |
42 | 219 | OK | |
43 | 220 | OK | |
44 | 221 | OK | |
45 | 222 | OK | |
46 | 223 | OK |
Summary:
- Problematic SCADAPACK: 01
- UNAVAILABLE DTW: 06
- RTU PANEL UNAVAILABLE: 01
Suggestions:
- Due to lack of SCADA pack we are facing problem to control from SCADA. That’s why we are losing production of those DTW.
Due to lack of SCADA pack we are facing problem to control from SCADA. That’s why we are losing production of those DTW.
Suggest By:
Name: Shattayajit Mohanto Anik.
Designation: Assistant Shift Operator.