| Brand Name: | Schneider | 
| Product Name: | Power supply module X80 – 24..48 V DC – 31.2 W | 
| Model No/Part No: | BMXCPS3020 | 
BMXCPS3020 Specifications
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | range of product/form factor | Modicon X80 | 
| 2 | product or component type | Power supply module | 
| 3 | backplane compatibility | Not compatible with BMEXBP..02 | 
| 4 | primary voltage | 24…48 V isolated | 
| 5 | supply circuit type | DC | 
| 6 | secondary power | 15 W 3.3 V DC I/O module logic power supply 31.2 W 24 V DC I/O module power supply and processor | 
| 7 | primary voltage limit | 18…62.4 V | 
| 8 | input current | 0.83 A 48 V 1.65 A 24 V | 
| 9 | inrush current | 30 A 24 V 60 A 48 V | 
| 10 | I²t on activation | 1 A².s 24 V 3 A².s 48 V | 
| 11 | It on activation | 0.2 A.s 24 V 0.3 A.s 48 V | 
| 12 | protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit, 24 V sensor power supply Overvoltage protection for secondary circuit, 24 V sensor power supply Short-circuit protection for secondary circuit, 24 V sensor power supply | 
| 13 | current at secondary voltage | 1.3 A 24 V DC I/O module power supply and processor 4.5 A 3.3 V DC I/O module logic power supply | 
| 14 | maximum power dissipation in W | 8.5 W | 
| 15 | status LED | 1 LED (green)rack voltage OK | 
| 16 | control type | RESET push-button cold restart | 
| 17 | electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth | 
| 18 | maximum cable distance between devices | 10 m power supply cable copper 1.5 mm² 15 m power supply cable copper 2.5 mm² | 
| 19 | insulation resistance | >= 10 MOhm primary/ground >= 10 MOhm primary/secondary | 
| 20 | net weight | 0.34 kg | 
| 21 | immunity to microbreaks | 1 ms | 
| 22 | dielectric strength | 1500 V primary/ground 1500 V primary/secondary | 
| 23 | vibration resistance | 3 gn | 
| 24 | shock resistance | 30 gn | 
| 25 | IP degree of protection | IP20 | 
| 26 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| 27 | ambient air temperature for storage | -40…85 °C | 
| 28 | ambient air temperature for operation | 0…60 °C | 
| 29 | 5…95 % at 55 °C without condensation | |
| 30 | protective treatment | TC | 
| 31 | operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| 32 | Sustainable offer status | Green Premium product | 
| 33 | REACh Regulation | REACh Declaration | 
| 34 | REACh free of SVHC | Yes | 
| 35 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | 
| 36 | Mercury free | Yes | 
| 37 | RoHS exemption information | Yes | 
| 38 | China RoHS Regulation | China RoHS declaration | 
| 39 | Environmental Disclosure | Product Environmental Profile | 
| 40 | Circularity Profile | End of Life Information | 
| 41 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
| 42 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 
Documentation
Ref:

One Comment