| Brand Name: | Schneider |
| Product Name: | Redundant processor module, Modicon M580, HSBY Level 4, Remote |
| Model No/Part No: | BMEH584040 |
BMEH584040 Specifications
| SL No | Specification criteria | Specifications |
|---|---|---|
| 1 | range of product/form factor | Modicon X80 |
| 2 | product or component type | Redundant processor module |
| 3 | number of racks | 1 |
| 4 | application specific I/O | HART SSI encoder Serial link Motion control Accurate time stamping Counter |
| 5 | checks | Process control |
| 6 | control channels | Programmable loops |
| 7 | integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B 1 Ethernet for HSBY port |
| 8 | number of remote I/O station | 16 – 2 rack(s) per X80 and Quantum drops |
| 9 | number of distributed equipment | 64 |
| 10 | communication module processor capacity | 8 AS-Interface module 4 Ethernet communication module |
| 11 | communication service | RIO scanner DIO scanner |
| 12 | memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 16 MB for program Integrated RAM, 2048 kB for data |
| 13 | application structure | 1 cyclic/periodic master task 1 periodic fast task |
| 14 | number of instructions per ms | 30 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 40 Kinst/ms 100 % Boolean |
| 15 | current consumption | 295 mA at 24 V DC |
| 16 | MTBF reliability | 600000 H |
| 17 | marking | CE |
| 18 | vibration resistance | 3 gn |
| 19 | shock resistance | 30 gn |
| 20 | ambient air temperature for operation | 0…60 °C |
| 21 | ambient air temperature for storage | -40…85 °C |
| 22 | operating altitude | 0…2000 m 2000…5000 m with derating factor |
| 23 | relative humidity | 5…95 % at 55 °C without condensation |
| 24 | IP degree of protection | IP20 |
| 25 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| 26 | supply | Internal power supply via rack |
| 27 | status LED | 1 LED (green)processor running (RUN) 1 LED (red)processor or system fault (ERR) 1 LED (red)I/O module fault (I/O) 1 LED (green)download in progress (DL) 1 LED (red)memory card or CPU flash fault (BACKUP) 1 LED (green/red)ETH MS (Ethernet port configuration status) 1 LED (green/red)Eth NS (Ethernet network status) 1 LED (green)peer processor running (REMOTE RUN) 1 LED (green)processor ID set to A (A) 1 LED (green)processor ID set to B (B) 1 LED (green)processor acting as Primary (PRIM) 1 LED (green)processor acting as Standby (STBY) 1 LED (green)I/O values overrided by user (FORCED IO) 1 LED (green)Hot standby link status (Hsby Diag) |
| 28 | net weight | 0.849 kg |
| 29 | Green Premium product | |
| 30 | REACh Regulation | REACh Declaration |
| 31 | REACh free of SVHC | Yes |
| 32 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| 33 | Mercury free | Yes |
| 34 | RoHS exemption information | Yes |
| 35 | China RoHS Regulation | China RoHS declaration |
| 36 | Environmental Disclosure | Product Environmental Profile |
| 37 | Circularity Profile | End of Life Information |
| 38 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| 39 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Documentation
Ref:

One Comment