| Brand Name: | Schneider | 
| Product Name: | Isolated analog output module X80 – 2 outputs | 
| Model No/Part No: | BMXAMO0210 | 
| Country of Origin: | Canada | 
| Country of Shipment: | As per country of origin | 
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | range of product | Modicon X80 | 
| 2 | product or component type | Analog output module | 
| 3 | electrical connection | 20 ways 1 connector | 
| 4 | Isolation between channels | Isolated | 
| 5 | measurement error | <= 0.2 % of full scale 0…60 °C 0.1 % of full scale 25 °C | 
| 6 | temperature drift | 30 ppm/°C | 
| 7 | recalibration | Factory calibrated | 
| 8 | minimum crosstalk attenuation | 90 dB | 
| 9 | Common mode rejection | 100 dB | 
| 10 | isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus 750 V DC between channels | 
| 11 | detection type | Open circuit 0…20 mA Open circuit 4…20 mA Short circuit +/- 10 V | 
| 12 | load impedance ohmic | <= 600 Ohm 0…20 mA <= 600 Ohm 4…20 mA >= 1000 Ohm +/- 10 V | 
| 13 | output level | High level | 
| 14 | analogue output number | 2 | 
| 15 | analogue output type | Current: 0…20 mA Current: 4…20 mA Voltage: +/- 10 V | 
| 16 | analogue output resolution | 15 bits + sign | 
| 17 | supply | Internal power supply via rack | 
| 18 | conversion time | <= 1 ms | 
| 19 | maximum conversion value | +/- 11.25 V +/- 10 V 0…24 mA 0…20 mA 0…24 mA 4…20 mA | 
| 20 | fallback mode | Configurable Predefined | 
| 21 | operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| 22 | status LED | 1 LED (green)RUN 1 LED per channel (green)channel diagnostic 1 LED (red)ERR 1 LED (red)I/O | 
| 23 | net weight | 0.144 kg | 
| 24 | power consumption in W | 2.1 W 24 V DC typical 2.8 W 24 V DC maximum 0.35 W 3.3 V DC typical 0.48 W 3.3 V DC maximum | 
| 25 | vibration resistance | 3 gn | 
| 26 | shock resistance | 30 gn | 
| 27 | ambient air temperature for storage | -40…85 °C | 
| 28 | ambient air temperature for operation | 0…60 °C | 
| 29 | 5…95 % at 55 °C without condensation | |
| 30 | IP degree of protection | IP20 | 
| 31 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| 32 | product certifications | CE RCM CSA EAC Merchant Navy UL | 
| 33 | standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 | 
| 34 | Sustainable offer status | Green Premium product | 
| 35 | REACh Regulation | REACh Declaration | 
| 36 | REACh free of SVHC | Yes | 
| 37 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | 
| 38 | Mercury free | Yes | 
| 39 | RoHS exemption information | Yes | 
| 40 | China RoHS Regulation | China RoHS declaration | 
| 41 | Environmental Disclosure | Product Environmental Profile | 
| 42 | Circularity Profile | End of Life Information | 
| 43 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
| 44 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 

One Comment