| Brand Name: | Schneider | 
| Product Name: | discrete input module X80 – 16 inputs – 24 V DC positive | 
| Model No/Part No: | BMXDDI1602 | 
| Country of Origin: | Canada | 
| Country of Shipment: | As per country of origin | 
BMXDDI1602 Specifications
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | range of product | Modicon X80 | 
| 2 | product or component type | Discrete input module | 
| 3 | discrete input number | 16 | 
| 4 | discrete input type | Isolated | 
| 5 | input type | Current sink (logic positive) | 
| 6 | discrete input voltage | 24 V DC, discrete input logic: positive | 
| 7 | discrete input current | 3.5 mA | 
| 8 | input compatibility | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 With 2-wire/3-wire proximity sensors conforming to IEC 61131-2 type 3 | 
| 9 | Sensor power supply | 19…30 V | 
| 10 | current state 1 guaranteed | >= 2 mA | 
| 11 | current state 0 guaranteed | <= 1.5 mA | 
| 12 | input impedance | 6800 Ohm | 
| 13 | insulation resistance | > 10 MOhm 500 V DC | 
| 14 | power dissipation in W | 2.5 W | 
| 15 | DC typical response time | 4 ms | 
| 16 | DC maximum response time | 7 ms | 
| 17 | paralleling of inputs | Yes | 
| 18 | typical current consumption | 76 mA at 3.3 V DC | 
| 19 | MTBF reliability | 738749 H | 
| 20 | protection type | 1 external fuse per group of channel0.5 A fast blow reverse polarity protection | 
| 21 | voltage detection threshold | < 14 V DC sensor fault > 18 V DC sensor OK | 
| 22 | status LED | 1 LED (green)module operating (RUN) 1 LED per channel (green)channel diagnostic 1 LED (red)module error (ERR) 1 LED (red)module I/O | 
| 23 | net weight | 0.115 kg | 
| 24 | IP degree of protection | IP20 | 
| 25 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| 26 | environmental characteristic | Fungal spore resistant class 3B2 | 
| 27 | dielectric strength | 1500 V AC at 50/60 Hz 1 minute, primary/secondary | 
| 28 | vibration resistance | 3 gn | 
| 29 | 30 gn | |
| 30 | ambient air temperature for storage | -40…85 °C | 
| 31 | ambient air temperature for operation | 0…60 °C | 
| 32 | relative humidity | 5…95 % at 55 °C without condensation | 
| 33 | operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| 34 | Sustainable offer status | Green Premium product | 
| 35 | REACh Regulation | REACh Declaration | 
| 36 | REACh free of SVHC | Yes | 
| 37 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | 
| 38 | Mercury free | Yes | 
| 39 | RoHS exemption information | Yes | 
| 40 | China RoHS Regulation | China RoHS declaration | 
| 41 | Environmental Disclosure | Product Environmental Profile | 
| 42 | Circularity Profile | End of Life Information | 
| 43 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
| 44 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 
Documentation
Ref:
https://www.se.com/ww/en/product/BMXDDI1602/discrete-input-module-x80-16-inputs-24-v-dc-positive/

 
			 
			 
			
One Comment