SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |



SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |
Preventive Work Scope SL. NO Work Name Interval Comments Estimated Date 1 SANDFILTER BED ALL LIT SENSOR CLEANING. 2 VFD…
Findings: 1. Signal Cable problem. 2. GiMAC Rx & Rt port problem found. Action Taken: 1. Cable check. 2. VFD controller port check…
I. Employee Details II. CORE VALUES
General Dhaka WASA adopted Supervisory Control and Data Acquisition (SCADA) system for digitalized handy operation practice for decision making officers, pursuing unmanned operation…
SL. No. DTW No./Camera Problem Findings Maintenance Remarks 01 201/1 Cable damage. UTP cable core interchange. 5 Nos cameras are operational. 02 205/1…