| Brand Name: | Schneider | 
| Product Name: | redundancy module – 40A – for regulated SMPS | 
| Model No/Part No: | ABL8RED24400 | 
ABL8RED24400 Specifications
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | range of product | Phaseo | 
| 2 | product or component type | Redundancy module | 
| 3 | input voltage | 24…28.8 V DC | 
| 4 | output voltage | (Uin-0.2) V DC | 
| 5 | maximum output current | 40 A | 
| 6 | input voltage limits | 22…30 V | 
| 7 | input current | 20 A | 
| 8 | number of output channels | 1 | 
| 9 | output protection type | Against overload, protection technology: external protection by power supply Against short-circuits, protection technology: external protection by power supply | 
| 10 | connections – terminals | For output connection: screw type terminals, connection capacity: 2 x 0.5…2 x 10 mm² AWG 20…AWG 8 For input connection: screw type terminals, connection capacity: 4 x 0.5…4 x 10 mm² AWG 20…AWG 8 For diagnostic relay: removable screw terminal block, connection capacity: 1 x 2.5 mm² AWG 14 | 
| 11 | fixing mode | By clips on 35 mm symmetrical DIN rail, operating position: horizontal By clips on 35 mm symmetrical DIN rail, operating position: vertical | 
| 12 | output coupling | Parallel | 
| 13 | operating altitude | 2000 m | 
| 14 | marking | CE | 
| 15 | name of test | Electrostatic discharges conforming to EN/IEC 61000-4-2 Emission conforming to EN 61000-6-3 Induced electromagnetic field conforming to EN/IEC 61000-4-6 level 3 Radiated electromagnetic field conforming to EN/IEC 61000-4-3 level 3 Rapid transient conforming to IEC 61000-4-4 level 3 Surge conforming to EN/IEC 61000-4-5 level 2 Conducted/radiated emissions conforming to EN 55022 class B Emission conforming to EN 50081-1 | 
| 16 | local signalling | 1 LED per input (green) for power supply status 1 relay for power supply status | 
| 17 | net weight | 0.7 kg | 
| 18 | product certifications | EAC RCM | 
| 19 | standards | CSA C22.2 No 60950-1 UL 508 | 
| 20 | ambient air temperature for operation | -25…60 °C | 
| 21 | ambient air temperature for storage | -40…85 °C | 
| 22 | environmental characteristic | EMC conforming to EN 61000-6-3 EMC conforming to EN/IEC 61000-6-2 Safety conforming to EN/IEC 60950-1 Safety conforming to EN/IEC 61204 | 
| 23 | IP degree of protection | IP20 conforming to EN/IEC 60529 | 
| 24 | dielectric strength | 500 V between input and ground 500 V between output and ground | 
| 25 | overvoltage category | Class II conforming to VDE 0106-1 | 
| 26 | relative humidity | 0…90 % during operation 0…95 % during storage | 
| 27 | MTBF reliability | 2488391 H at 24 V DC with UTE C80-810 calculation method | 
| 28 | vibration resistance | 2 gn (f= 11.9…150 Hz) conforming to EN/IEC 61131-2 3.5 mm (f= 3…11.9 Hz) conforming to EN/IEC 61131-2 | 
| 29 | Unit Type of Package 1 | PCE | 
| 30 | Number of Units in Package 1 | 1 | 
| 31 | Package 1 Weight | 594.0 g | 
| 32 | Package 1 Height | 6.5 cm | 
| 33 | Package 1 width | 16.5 cm | 
| 34 | Package 1 Length | 16.0 cm | 
| 35 | Unit Type of Package 2 | S03 | 
| 36 | Number of Units in Package 2 | 10 | 
| 37 | Package 2 Weight | 5.94 kg | 
| 38 | Package 2 Height | 30.0 cm | 
| 39 | Package 2 width | 30.0 cm | 
| 40 | Package 2 Length | 40.0 cm | 
| 41 | Unit Type of Package 3 | PAL | 
| 42 | Number of Units in Package 3 | 80 | 
| 43 | Package 3 Weight | 61.724 kg | 
| 44 | Package 3 Height | 77.0 cm | 
| 45 | Package 3 width | 60.0 cm | 
| 46 | Package 3 Length | 80.0 cm | 
Documentation
Ref:
https://www.se.com/ww/en/product/ABL8RED24400/redundancy-module-40a-for-regulated-smps/

 
			 
			 
			 
			
One Comment