Brand Name: | Schneider |
Product Name: | Modicon X80 EIO Drop adapter with Ethernet backplane |
Model No/Part No: | BMECRA31210 |
BMECRA31210 Specifications
SL No | Specification criteria | Specifications |
---|---|---|
1 | range of product | Modicon X80 |
2 | range compatibility | Modicon M580 |
3 | product or component type | I/O expansion module |
4 | device application | X80 Ethernet RIO drop adaptor |
5 | product specific application | For remote I/O modules |
6 | bus type | Bus X across the remote backplane Ethernet across the remote backplane |
7 | number of port | 3 |
8 | integrated connection type | 1 port for service or distributed equipment 2 port for Ethernet RIO Network (RSTP) |
9 | communication network type | IPv4 (internet protocol) |
10 | communication port protocol | Ethernet/IP |
11 | communication service | Ethernet/IP adapter RSTP (Ring topology support) Ethernet RIO network Quality of Service (QoS) CIP Explicit messaging (server) Modbus TCP server for module diagnostics DHCP client TFTP client FTP client FDR client SNTP client SNMP agent |
12 | cybersecurity | Enable/disable communication ports Syslog protocol support |
13 | connector type | 3 RJ45 |
14 | exchange mode | Half duplex, full duplex, auto negotiation, auto MDIX |
15 | transmission rate | 10/100 Mbit/s |
16 | port Ethernet | 10/100BASE-TX |
17 | function available | CCOTF (configuration change on the fly) Input data is collected and published to the remote I/O head adaptor Output modules are updated with the data received from remote I/O head adaptor Diagnostics for remote I/O devices (Device DDT) Port mirroring System time stamping Non-interfering type 1 I/O extension rack |
18 | data recording | 10 MS time stamps |
19 | topology | Ring |
20 | local signaling | 1 LED (green) for module active (RUN) 1 LED (red) for module error (ERR) 1 LED (green/red) for module status (Mod Status) 1 LED (green/red) for network communication status (Net Status) 1 LED (green) for Ethernet link diagnostics (STS) |
21 | current consumption | 1800 mA |
22 | input voltage | 3.3 V DC |
23 | product compatibility | 0…1024 discrete channel 0…256 analog channel counter module time-stamping module SSI encoder interface module motion control module frequency input module AS-Interface module Serial Line module fiber converter modules HART module weighing module CAN open master module (standalone CPU only) PROFIBUS module (standalone CPU only) Ethernet switch module |
24 | module format | Standard |
25 | net weight | 0.225 kg |
26 | maximum altitude transport | 3000 m |
27 | relative humidity | 95 % without condensation |
28 | fixing mode | By screws |
29 | mounting mode | Rack-mounted |
30 | width | 32 mm |
31 | height | 100 mm |
32 | depth | 87.5 mm |
33 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
34 | product certifications | CE UL CSA RCM EAC Merchant Navy |
35 | standards | EN/IEC 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G |
36 | environmental characteristic | Standard environment |
37 | IP degree of protection | IP20 |
38 | ambient air temperature for operation | 0…60 °C |
39 | ambient air temperature for storage | -40…85 °C |
40 | operating altitude | <= 2000 m |
41 | Unit Type of Package 1 | PCE |
42 | Number of Units in Package 1 | 1 |
43 | Package 1 Weight | 265.0 g |
44 | Package 1 Height | 5.3 cm |
45 | Package 1 width | 11.0 cm |
46 | Package 1 Length | 11.6 cm |
47 | Unit Type of Package 2 | S02 |
48 | Number of Units in Package 2 | 15 |
49 | Package 2 Weight | 4.22 kg |
50 | Package 2 Height | 15.0 cm |
51 | Package 2 width | 30.0 cm |
52 | Package 2 Length | 40.0 cm |
Documentation
Ref:
https://www.se.com/ww/en/product/BMECRA31210/modicon-x80-eio-drop-adapter-with-ethernet-backplane/
One Comment