| Brand Name: | Light Star | 
| Product Name: | Panel Power Meter | 
| Model No/Part No: | KDX-AC | 
| Country of Origin: | Korea | 
| Country of Shipment: | As per country of origin | 
Overview: Digital meter which can display 3 0 A, 3 0 V, W, PF, var, Hz, Wh,varh and remote power monitoring by RS – 485 communication.
Function: 1. 3 phase voltage, 3 phase current, W, PF, var, Hz, Wh, etc. and others are displayed with three windows. 2. CT, PT, primary value can be set. 3. RS-485 Serial Communication. 4. Up to 5OOV, direct connection is possible without PT.
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | Aux. power | KDX-A/B. AC 90V – 260V(50/60Hz) /DC1 10V KDX-C: AC 220V(60 Hz)0nIy | 
| 2 | Display method | 14.2 LED (0.56Inch, Red) Update speed: 1 000ms | 
| 3 | Communication | RS-485 multi-drop 2wire, 9600bps,0-255, Maximum 1 .2km, Modbus RTU, Address setting: 0-255, Protocol: Modbus RTU(Basic)/Melsec (option) Transmission rate 9600bps, | 
| 4 | Withstand voltage | AC 2kV/1 minute | 
| 5 | Surge impulse | 1.2/50#s 4kV, 8/20ys 2kA | 
| 6 | Burst | Level 4(IEC 61000-4-4) | 
| 7 | Input loss | V: Less than 0.1 VA A: Less than 0.2VA | 
| 8 | Operating temperature / humidity | -10€ – 50″C / 20-85% | 
| 9 | Insulation resistance | More than 10lIft (5OOVDC) | 
| Weight | KDX-A/B: 800g KDX-C: 1kg | |
| Measurement | A-3P V, 3P A, W, PF, var, Hz, Wh, varh B-3P V, 3P A, W, PF, var, Hz C-3P V, 3P A, W, PF, var, Hz, wh, varh | 



 
			