



Specification
| SL NO | Parameter | Description | 
|---|---|---|
| Screen Size | 28″ | |
| Display Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Brightness | 400 nits | |
| Response Time | 4ms GtG (with overdrive) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| HDMI | 1 x HDMI 2.0 | |
| Display Port | 1 x DisplayPort 1.2 | |
| USB Port(s) | 2 x USB Type-C (DisplayPort 1.2, power delivery up to 65 W); 3 x USB-A 3.1 Gen 1 | |
| Color Temperature Selection | 5 to 35°C | |
| Low Blue Light | Yes | |
| Type | 100 – 240 VAC 50/60 Hz | |
| Power Consumption | 155 W (maximum), 45 W (typical), 0.5 W (standby) | |
| Dimension | Dimensions Without Stand (W X D X H): 63.71 x 4.34 x 37.12 cm Dimensions With Stand (W X D X H): 63.71 x 18.99 x 53.14 cm | |
| Weight | 6.35 kg | |
| Ergonomics | -5 to +23° | |
| Curvature | Flat | |
| Manufacturing Warranty | 3 years warranty | 
Ref:
https://www.ultratech.com.bd/p/hp-u28-4k-hdr-monitor/
https://www.ryanscomputers.com/hp-u28-g3-28-inch-4k-uhd-ips-hdmi-dp-usb-flat-monitor

 
			
One Comment