
| Brand Name: | RUN ELECTRIC. | 
| Product Name: | THERMOSTAT | 
| Model No/Part No: | RTM-90F | 
SPECIFICATION OF RUN Electric. RTM-90F Thermostat
| SL NO. | SPECIFICATION CRITERIA | SPECIFICATIONS | 
|---|---|---|
| 01 | Width*Length*Height | 33*76 | 
| 02 | Attachment hole | 67 or 35mm DIN rail | 
| 03 | Rating current | AC250V, 10A | 
| 04 | Temp range | 0~90℃ | 
| 05 | Temp set error | ±5℃ | 
| 06 | Temp hysteresis | 7℃ | 
| 07 | Ambient temp | -20~90℃ | 
| 08 | Relative humidity | 30~80% RH | 
| 09 | Weigh | 42g | 
| 10 | Custody temp | -20~90℃ | 
| 11 | Case materials | PC(Polycarbonate) UL-94 V-2 | 
| 12 | Terminal bolt | M3.5 x 8 | 
| 13 | Attachment bolt | M4 x 10 | 
| 14 | Terminal lug | 1.5-4Y | 
| 15 | Certification | KC, CE, RoHS | 
※ In case of using for machinery concerning injury and tremendous property damage of heavy, peripheral accessories attach & use safety device over again.
DOCUMENT
Ref:

 
			 
			 
			
RUN ELECTRONICS RTM-90F, SENSOR,THERMAL EA 1
Hello, Could you quote me for the item along with the lead time?