DTW NO. | CCTV | LV | PWP | RTU | GCP |
---|---|---|---|---|---|
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
201 | |||||
202 | |||||
203 | |||||
205 | |||||
206 | |||||
207 | |||||
208 | |||||
209 | |||||
210 | |||||
211 | |||||
212 | |||||
213 | |||||
216 | |||||
217 | |||||
219 | |||||
220 | |||||
221 | |||||
222 | |||||
223 | |||||
Similar Posts
YIHUA 853AAA+Programming Controlled Welding Station 1200W Preheating Station Soldering Iron Hot Air Gun 3 in 1 Soldering Station
Posted onYIHUA 853AAA+Programming Controlled Welding Station| MCS
IRP-2 Dome Camera and Panel preventive maintenance.
Posted onAll Dome camera front side and panel cleaning completed. Issues Inside Panel water existence found after raining.
WID590: IRP-1 OGR utility pump problem check.IRP-1 OGR utility pump problem check.
Posted onFindings: Switch problem found. Action taken: Switch replace.
MONTHLY PREVENTIVE MAINTENANC SCHEDULE NOVEMBER-2022 (Parvez)
Posted onSL NO. DATE SCHEDULE COMMENTS 01 As per schedule IRP-1 OGR ALL I&C RELATED DEVICES CLEANING. 02 As per schedule IRP-1 SCADA ROOM…
IRP-1 & 2 Sand Filter bed & Backwash all LIT sensor cleaning[Report]
Posted onSL No LIT Tag Status Comments 01. 1SF-A OK 02. 1SF-B OK 03. 1SF-C OK 04. 1SF-D OK 05. 1SF-E OK This sensor…