| SL NO. | DATE | SCHEDULE | COMMENTS | 
|---|---|---|---|
| 01 | As per schedule | IRP-1 OGR ALL I&C RELATED DEVICES CLEANING. | |
| 02 | As per schedule | IRP-1 SCADA ROOM ALL SERVER PANELS CLEANING. | |
| 03 | As per schedule | IRP-1 ELECTRICAL PANEL ROOM ALL I&C RELATED DEVICES CLEANING. | |
| 04 | As per schedule | IRP-1 SANDFILTER ALL FCP, LOP & ULTRASONIC SENSOR CLEANING. | |
| 05 | As per schedule | IRP-1 CHLORINE SYSTEM I&C RELATED DEVICES CLEANING | |
| 06 | As per schedule | IRP-1 ALL 2V05 MOV TERMINAL CHECK | |
| 07 | As per schedule | IRP-1 ALL 2V06 MOV TERMINAL CHECK | |
| 08 | As per schedule | IRP-1 ALL 2V07 MOV TERMINAL CHECK | |
| 09 | As per schedule | IRP-1 ALL 2V09 MOV TERMINAL CHECK | |
| 10 | As per schedule | IRP-1 ALL 2V03 MOV TERMINAL CHECK | |
| 11 | As per schedule | IRP-1 ALL BW & SDB-MOV 2V22A,2V22B OGR INLET- 4V01A,4V01B MOV TERMINAL CHECK | |
| 12 | As per schedule | IRP-1 SUB-STATION I&C RELATED DEVICES CLEANING | |
| 13 | As per schedule | IRP-1 ALL 360 DEGREE DOME CAMERA PANEL & CAMERA FRONT GLASS CLEANING. | |
| 14 | As per schedule | IRP-2 SCADA & ELECTRICAL PANEL ROOM ALL SERVER PANELS CLEANING. | |
| 15 | As per schedule | IRP-2 ALL 3V05 MOV TERMINAL CHECK | |
| 16 | As per schedule | IRP-2 ALL 3V06 MOV TERMINAL CHECK | |
| 17 | As per schedule | IRP-2 ALL 3V07 MOV TERMINAL CHECK | |
| 18 | As per schedule | IRP-2 ALL 3V09 MOV TERMINAL CHECK | |
| 19 | As per schedule | IRP-2 ALL 3V03 MOV & BW & SDB-MOV 3V22A,3V22B MOV TERMINAL CHECK | |
| 20 | As per schedule | IRP-2 SANDFILTER ALL FCP, LOP & ULTRASONIC SENSOR CLEANING. | |
| 21 | As per schedule | IRP-2 ALL 360 DEGREE DOME CAMERA PANEL & CAMERA FRONT GLASS CLEANING. | |
| 22 | As per schedule | IRP-2 SUB-STATION I&C RELATED DEVICES CLEANING | |

 
			 
			