NAV-1
SL. No | IP | LOCATION | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.101 | DTW-101 (NAV/1) DOME | ✅OK | |
2 | 192.168.0.102 | DTW101 (NAV/1) BULLET | ✅OK | |
3 | 192.168.0.103 | DTW101 (NAV/1) BULLET | ✅OK | |
4 | 192.168.0.104 | DTW101 (NAV/1) BULLET | ✅OK | |
5 | 192.168.0.105 | DTW101 (NAV/1) BULLET | ✅OK | |
6 | 192.168.0.106 | DTW-102 (NAV/1) DOME | ✅OK | |
7 | 192.168.0.107 | DTW102 (NAV/1) BULLET | ✅OK | |
8 | 192.168.0.108 | DTW102 (NAV/1) BULLET | ✅OK | |
9 | 192.168.0.109 | DTW102 (NAV/1) BULLET | ✅OK | |
10 | 192.168.0.110 | DTW102 (NAV/1) BULLET | ✅OK | |
11 | 192.168.0.111 | DTW-103 (NAV/1) DOME | ✅OK | |
12 | 192.168.0.112 | DTW103 (NAV/1) BULLET | ✅OK | |
13 | 192.168.0.113 | DTW103 (NAV/1) BULLET | ✅OK | |
14 | 192.168.0.114 | DTW103 (NAV/1) BULLET | ✅OK | |
15 | 192.168.0.115 | DTW103 (NAV/1) BULLET | ✅OK | |
16 | 192.168.0.116 | DTW-104 (NAV/1) DOME | ✅OK | |
17 | 192.168.0.117 | DTW104 (NAV/1) BULLET | ✅OK | |
18 | 192.168.0.118 | DTW104 (NAV/1) BULLET | ✅OK | |
19 | 192.168.0.119 | DTW104 (NAV/1) BULLET | ✅OK | |
20 | 192.168.0.120 | DTW104 (NAV/1) BULLET | ✅OK | |
21 | 192.168.0.121 | DTW-105 (NAV/1) DOME | ✅OK | |
22 | 192.168.0.122 | DTW105 (NAV/1) BULLET | ✅OK | |
23 | 192.168.0.123 | DTW105 (NAV/1) BULLET | ✅OK | |
24 | 192.168.0.124 | DTW105 (NAV/1) BULLET | ✅OK | |
25 | 192.168.0.125 | DTW105 (NAV/1) BULLET | ✅OK | |
26 | 192.168.0.126 | DTW-109 (NAV/1) DOME | ✅OK | |
27 | 192.168.0.127 | DTW109 (NAV/1) BULLET | ✅OK | |
28 | 192.168.0.128 | DTW109 (NAV/1) BULLET | ✅OK | |
29 | 192.168.0.129 | DTW109 (NAV/1) BULLET | ✅OK | |
30 | 192.168.0.130 | DTW109 (NAV/1) BULLET | ✅OK | |
31 | 192.168.0.131 | DTW-110 (NAV/1) DOME | ✅OK | |
32 | 192.168.0.132 | DTW110 (NAV/1) BULLET | ✅OK | |
33 | 192.168.0.133 | DTW110 (NAV/1) BULLET | ✅OK | |
34 | 192.168.0.134 | DTW110 (NAV/1) BULLET | ✅OK | |
35 | 192.168.0.135 | DTW110 (NAV/1) BULLET | ✅OK | |
36 | 192.168.0.136 | DTW-111 (NAV/1) DOME | ✅OK | |
37 | 192.168.0.137 | DTW111 (NAV/1) BULLET | ✅OK | |
38 | 192.168.0.138 | DTW111 (NAV/1) BULLET | ✅OK | |
39 | 192.168.0.139 | DTW111 (NAV/1) BULLET | ✅OK | |
40 | 192.168.0.140 | DTW111 (NAV/1) BULLET | ✅OK | |
41 | 192.168.0.142 | DTW-113 (NAV/1) DOME | ✅OK | |
42 | 192.168.0.143 | DTW113 (NAV/1) BULLET | ✅OK | |
43 | 192.168.0.144 | DTW113 (NAV/1) BULLET | ✅OK | |
44 | 192.168.0.145 | DTW113 (NAV/1) BULLET | ✅OK | |
45 | 192.168.0.146 | DTW113 (NAV/1) BULLET | ✅OK | |
46 | 192.168.0.147 | DTW-114 (NAV/1) DOME | ✅OK | |
47 | 192.168.0.148 | DTW114 (NAV/1) BULLET | ✅OK | |
48 | 192.168.0.149 | DTW114 (NAV/1) BULLET | ✅OK | |
49 | 192.168.0.150 | DTW114 (NAV/1) BULLET | ✅OK | |
50 | 192.168.0.151 | DTW114 (NAV/1) BULLET | ✅OK |
NAV-2
SL. No | IP | LOCATION | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.152 | DTW-115 (NAV/2) DOME | ✅OK | |
2 | 192.168.0.153 | DTW115 (NAV/2) BULLET | ✅OK | |
3 | 192.168.0.154 | DTW115 (NAV/2) BULLET | ✅OK | |
4 | 192.168.0.155 | DTW115 (NAV/2) BULLET | ✅OK | |
5 | 192.168.0.156 | DTW115 (NAV/2) BULLET | ✅OK | |
6 | 192.168.0.157 | DTW-117 (NAV/2) DOME | ✅OK | |
7 | 192.168.0.158 | DTW117 (NAV/2) BULLET | ✅OK | |
8 | 192.168.0.159 | DTW117 (NAV/2) BULLET | ✅OK | |
9 | 192.168.0.160 | DTW117 (NAV/2) BULLET | ✅OK | |
10 | 192.168.0.161 | DTW117 (NAV/2) BULLET | ✅OK | |
11 | 192.168.0.162 | DTW-118 (NAV/2) DOME | ✅OK | |
12 | 192.168.0.163 | DTW118 (NAV/2) BULLET | ✅OK | |
13 | 192.168.0.164 | DTW118 (NAV/2) BULLET | ✅OK | |
14 | 192.168.0.165 | DTW118 (NAV/2) BULLET | ✅OK | |
15 | 192.168.0.166 | DTW118 (NAV/2) BULLET | ✅OK | |
16 | 192.168.0.167 | DTW-119 (NAV/2) DOME | ✅OK | |
17 | 192.168.0.168 | DTW119 (NAV/2) BULLET | ✅OK | |
18 | 192.168.0.169 | DTW119 (NAV/2) BULLET | ✅OK | |
19 | 192.168.0.170 | DTW119 (NAV/2) BULLET | ✅OK | |
20 | 192.168.0.171 | DTW119 (NAV/2) BULLET | ✅OK | |
21 | 192.168.0.172 | DTW-120 (NAV/2) DOME | ✅OK | |
22 | 192.168.0.173 | DTW120 (NAV/2) BULLET | ✅OK | |
23 | 192.168.0.174 | DTW120 (NAV/2) BULLET | ✅OK | |
24 | 192.168.0.175 | DTW120 (NAV/2) BULLET | ✅OK | |
25 | 192.168.0.176 | DTW120 (NAV/2) BULLET | ✅OK | |
26 | 192.168.0.177 | DTW-121 (NAV/2) DOME | ✅OK | |
27 | 192.168.0.178 | DTW121 (NAV/2) BULLET | ✅OK | |
28 | 192.168.0.179 | DTW121 (NAV/2) BULLET | ✅OK | |
29 | 192.168.0.180 | DTW121 (NAV/2) BULLET | ✅OK | |
30 | 192.168.0.181 | DTW121 (NAV/2) BULLET | ✅OK | |
31 | 192.168.0.182 | DTW-122 (NAV/2) DOME | ✅OK | |
32 | 192.168.0.183 | DTW122 (NAV/2) BULLET | ✅OK | |
33 | 192.168.0.184 | DTW122 (NAV/2) BULLET | ✅OK | |
34 | 192.168.0.185 | DTW122 (NAV/2) BULLET | ✅OK | |
35 | 192.168.0.186 | DTW122 (NAV/2) BULLET | ✅OK | |
36 | 192.168.0.187 | DTW-123 (NAV/2) DOME | ✅OK | |
37 | 192.168.0.188 | DTW123 (NAV/2) BULLET | ✅OK | |
38 | 192.168.0.189 | DTW123 (NAV/2) BULLET | ✅OK | |
39 | 192.168.0.190 | DTW123 (NAV/2) BULLET | ✅OK | |
40 | 192.168.0.191 | DTW123 (NAV/2) BULLET | ✅OK | |
41 | 192.168.0.76 | DTW-107 (NAV/2) DOME | ✅OK | |
42 | 192.168.0.77 | DTW107 (NAV/2) BULLET | ✅OK | |
43 | 192.168.0.78 | DTW107 (NAV/2) BULLET | ✅OK | |
44 | 192.168.0.79 | DTW107 (NAV/2) BULLET | ✅OK | |
45 | 192.168.0.80 | DTW107 (NAV/2) BULLET | ✅OK | |
46 | 192.168.0.141 | DTW-112 (NAV/2) DOME | ✅OK | |
47 | 192.168.0.192 | IRP-1 SUB-STATION (NAV/2) BULLET | ✅OK | |
48 | 192.168.0.193 | IRP-1 SUB-STATION (NAV/2) BULLET | ✅OK | |
49 | 192.168.0.194 | IRP-1 SUB-STATION (NAV/2) BULLET | ✅OK | |
50 | 192.168.0.195 | IRP-1 SUB-STATION (NAV/2) BULLET | ✅OK |
NAV-3
SL. No | IP | LOCATION | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.201 | DTW-201 (NAV/3) DOME | ✅OK | |
2 | 192.168.0.202 | DTW201 (NAV/3) BULLET | ✅OK | |
3 | 192.168.0.203 | DTW201 (NAV/3) BULLET | ✅OK | |
4 | 192.168.0.204 | DTW201 (NAV/3) BULLET | ✅OK | |
5 | 192.168.0.205 | DTW201 (NAV/3) BULLET | ✅OK | |
6 | 192.168.0.206 | DTW-202 (NAV/3) DOME | ✅OK | |
7 | 192.168.0.207 | DTW202 (NAV/3) BULLET | ✅OK | |
8 | 192.168.0.208 | DTW202 (NAV/3) BULLET | ✅OK | |
9 | 192.168.0.209 | DTW202 (NAV/3) BULLET | ✅OK | |
10 | 192.168.0.210 | DTW202 (NAV/3) BULLET | ✅OK | |
11 | 192.168.0.211 | DTW-203 (NAV/3) DOME | ✅OK | |
12 | 192.168.0.212 | DTW203 (NAV/3) BULLET | ✅OK | |
13 | 192.168.0.213 | DTW203 (NAV/3) BULLET | ✅OK | |
14 | 192.168.0.214 | DTW203 (NAV/3) BULLET | ✅OK | |
15 | 192.168.0.215 | DTW203 (NAV/3) BULLET | ✅OK | |
16 | 192.168.0.216 | DTW-206 (NAV/3) DOME | ✅OK | |
17 | 192.168.0.217 | DTW206 (NAV/3) BULLET | ✅OK | |
18 | 192.168.0.218 | DTW206 (NAV/3) BULLET | ✅OK | |
19 | 192.168.0.219 | DTW206 (NAV/3) BULLET | ✅OK | |
20 | 192.168.0.220 | DTW206 (NAV/3) BULLET | ✅OK | |
21 | 192.168.0.221 | DTW-207 (NAV/3) DOME | ✅OK | |
22 | 192.168.0.222 | DTW207 (NAV/3) BULLET | ✅OK | |
23 | 192.168.0.223 | DTW207 (NAV/3) BULLET | ✅OK | |
24 | 192.168.0.224 | DTW207 (NAV/3) BULLET | ✅OK | |
25 | 192.168.0.225 | DTW207 (NAV/3) BULLET | ✅OK | |
26 | 192.168.0.226 | DTW-208 (NAV/3) DOME | ✅OK | |
27 | 192.168.0.227 | DTW208 (NAV/3) BULLET | ✅OK | |
28 | 192.168.0.228 | DTW208 (NAV/3) BULLET | ✅OK | |
29 | 192.168.0.229 | DTW208 (NAV/3) BULLET | ✅OK | |
30 | 192.168.0.230 | DTW208 (NAV/3) BULLET | ✅OK | |
31 | 192.168.0.231 | DTW-209 (NAV/3) DOME | ✅OK | |
32 | 192.168.0.232 | DTW209 (NAV/3) BULLET | ✅OK | |
33 | 192.168.0.233 | DTW209 (NAV/3) BULLET | ✅OK | |
34 | 192.168.0.234 | DTW209 (NAV/3) BULLET | ✅OK | |
35 | 192.168.0.235 | DTW209 (NAV/3) BULLET | ✅OK | |
36 | 192.168.0.236 | DTW-210 (NAV/3) DOME | ✅OK | |
37 | 192.168.0.237 | DTW210 (NAV/3) BULLET | ✅OK | |
38 | 192.168.0.238 | DTW210 (NAV/3) BULLET | ✅OK | |
39 | 192.168.0.239 | DTW210 (NAV/3) BULLET | ✅OK | |
40 | 192.168.0.240 | DTW210 (NAV/3) BULLET | ✅OK | |
41 | 192.168.0.241 | DTW-211 (NAV/3) DOME | ✅OK | |
42 | 192.168.0.242 | DTW211 (NAV/3) BULLET | ✅OK | |
43 | 192.168.0.243 | DTW211 (NAV/3) BULLET | ✅OK | |
44 | 192.168.0.244 | DTW211 (NAV/3) BULLET | ✅OK | |
45 | 192.168.0.245 | DTW211 (NAV/3) BULLET | ✅OK | |
46 | 192.168.0.71 | DTW-205 (NAV/3) DOME | ✅OK | |
47 | 192.168.0.72 | DTW205 (NAV/3) BULLET | ✅OK | |
48 | 192.168.0.73 | DTW205 (NAV/3) BULLET | ✅OK | |
49 | 192.168.0.74 | DTW205 (NAV/3) BULLET | ✅OK | |
50 | 192.168.0.75 | DTW205 (NAV/3) BULLET | ✅OK |
NAV-4
SL. No | IP | LOCATION | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.246 | DTW-212 (NAV/4) DOME | ✅OK | |
2 | 192.168.0.247 | DTW212 (NAV/4) BULLET | ✅OK | |
3 | 192.168.0.248 | DTW212 (NAV/4) BULLET | ✅OK | |
4 | 192.168.0.249 | DTW212 (NAV/4) BULLET | ✅OK | |
5 | 192.168.0.250 | DTW212 (NAV/4) BULLET | ✅OK | |
6 | 192.168.0.31 | DTW-213 (NAV/4) DOME | ✅OK | |
7 | 192.168.0.32 | DTW213 (NAV/4) BULLET | ✅OK | |
8 | 192.168.0.33 | DTW213 (NAV/4) BULLET | ✅OK | |
9 | 192.168.0.34 | DTW213 (NAV/4) BULLET | ✅OK | |
10 | 192.168.0.35 | DTW213 (NAV/4) BULLET | ✅OK | |
11 | 192.168.0.36 | DTW-216 (NAV/4) DOME | ❌NOT OK | PoE Switch Problem |
12 | 192.168.0.37 | DTW216 (NAV/4) BULLET | ❌NOT OK | PoE Switch Problem |
13 | 192.168.0.38 | DTW216 (NAV/4) BULLET | ❌NOT OK | PoE Switch Problem |
14 | 192.168.0.39 | DTW216 (NAV/4) BULLET | ❌NOT OK | PoE Switch Problem |
15 | 192.168.0.40 | DTW216 (NAV/4) BULLET | ❌NOT OK | PoE Switch Problem |
16 | 192.168.0.41 | IRP-2 ELECTRICAL PANEL ROOM (NAV/4) DOME | ✅OK | |
17 | 192.168.0.47 | DTW-219 (NAV/4) DOME | ✅OK | |
18 | 192.168.0.48 | DTW219 (NAV/4) BULLET | ✅OK | |
19 | 192.168.0.49 | DTW219 (NAV/4) BULLET | ✅OK | |
20 | 192.168.0.50 | DTW219 (NAV/4) BULLET | ✅OK | |
21 | 192.168.0.51 | DTW219 (NAV/4) BULLET | ✅OK | |
22 | 192.168.0.52 | DTW-220 (NAV/4) DOME | ✅OK | |
23 | 192.168.0.53 | DTW220 (NAV/4) BULLET | ✅OK | |
24 | 192.168.0.54 | DTW220 (NAV/4) BULLET | ✅OK | |
25 | 192.168.0.55 | DTW220 (NAV/4) BULLET | ✅OK | |
26 | 192.168.0.56 | DTW220 (NAV/4) BULLET | ✅OK | |
27 | 192.168.0.57 | DTW-221 (NAV/4) DOME | ✅OK | |
28 | 192.168.0.58 | DTW221 (NAV/4) BULLET | ✅OK | |
29 | 192.168.0.59 | DTW221 (NAV/4) BULLET | ✅OK | |
30 | 192.168.0.60 | DTW221 (NAV/4) BULLET | ✅OK | |
31 | 192.168.0.61 | DTW221 (NAV/4) BULLET | ✅OK | |
32 | 192.168.0.62 | DTW-222 (NAV/4) DOME | ✅OK | |
33 | 192.168.0.63 | DTW222 (NAV/4) BULLET | ✅OK | |
34 | 192.168.0.64 | DTW222 (NAV/4) BULLET | ✅OK | |
35 | 192.168.0.65 | DTW222 (NAV/4) BULLET | ✅OK | |
36 | 192.168.0.66 | DTW222 (NAV/4) BULLET | ✅OK | |
37 | 192.168.0.81 | DTW-223 (NAV/4) DOME | ✅OK | |
38 | 192.168.0.82 | DTW223 (NAV/4) BULLET | ✅OK | |
39 | 192.168.0.83 | DTW223 (NAV/4) BULLET | ✅OK | |
40 | 192.168.0.84 | DTW223 (NAV/4) BULLET | ✅OK | |
41 | 192.168.0.85 | DTW223 (NAV/4) BULLET | ✅OK | |
42 | 192.168.0.15 | IRP-1 MAIN GATE (NAV/4) BULLET | ✅OK | |
43 | 192.168.0.18 | IRP-1 SCADA ROOM (NAV/4) BULLET | ✅OK | |
44 | 192.168.0.16 | IRP-1 SCADA SERVER ROOM (NAV/4) BULLET | ✅OK | |
45 | 192.168.0.17 | IRP-1 SCADA SERVER ROOM (NAV/4) BULLET | ✅OK | |
46 | 192.168.0.67 | IRP-2 SUB-STATION (NAV/4) BULLET | ✅OK | |
47 | 192.168.0.68 | IRP-2 SUB-STATION (NAV/4) BULLET | ✅OK | |
48 | 192.168.0.69 | IRP-2 SUB-STATION (NAV/4) BULLET | ✅OK | |
49 | 192.168.0.70 | IRP-2 SUB-STATION (NAV/4) BULLET | ✅OK |
BLANK IP
SL. No | IP | LOCATION | Status | Remarks |
---|---|---|---|---|
1 | 192.168.0.42 | BLANK IP | ||
2 | 192.168.0.43 | BLANK IP | ||
3 | 192.168.0.44 | BLANK IP | ||
4 | 192.168.0.45 | BLANK IP | ||
5 | 192.168.0.46 | BLANK IP |