SL NO | Parameter | Description |
---|---|---|
1 | Brand | Schneider Electric |
2 | Model Number | ABL8RPM24200 |
3 | Range of Product | Modicon Power Supply |
4 | Product or Component Type | Power supply |
5 | Power supply type | Regulated switch mode |
6 | Input voltage | 100…120 V AC single phase N-L1 200…240 V AC phase to phase L1-L2 |
7 | Kw Rating | 480 W |
8 | Output voltage | 24 V DC |
9 | Power supply output current | 20 A |
10 | Permissible temporary current boost | 1.5 x In for 4 s) |
11 | Anti-harmonic filter | Low frequency harmonic currents |
12 | Input voltage limits | 85…132 V AC 170…264 V AC |
13 | Inrush current | 30 A |
14 | Power factor | 0.68 at 240 V AC 0.69 at 120 V AC |
15 | Efficiency | 88 % |
16 | Output voltage limits | 24…28.8 V adjustable |
17 | Power dissipation in W | 57.6 W |
18 | Provided equipment | Power factor correction filter IEC 61000-3-2 |
19 | Output protection type | Against overload manual or automatic reset Against overvoltage 30…32 V, manual reset Against short-circuits manual or automatic reset Against undervoltage tripping if U < 21.6 V Thermal automatic reset |
20 | Connections – terminals | Removable screw terminal block 2 x 2.5 mm², diagnostic relay Screw type terminals 3 x 0.5…3 x 4 mm², AWG 22…AWG 12) input connection Screw type terminals 1 x 0.5…1 x 4 mm², AWG 22…AWG 12) input ground connection Screw type terminals 4 x 0.5…4 x 4 mm², AWG 22…AWG 12) output connection |
21 | Status LED | 1 LED (green and red) output voltage 1 LED (green, red and orange) output current |
22 | Depth | 5.71 In (145 mm) |
23 | Height | 4.92 In (125 mm) |
24 | Width | 5.75 In (146 mm) |
25 | Net Weight | 3.53 Lb(US) (1.6 kg) |
26 | Output coupling | Series Parallel |
27 | Marking | CE |
28 | Mounting support | 35 x 7.5 mm symmetrical DIN rail 35 x 15 mm symmetrical DIN rail |
29 | Operating position | Vertical |
30 | Supply | SELV EN/IEC 60950-1 SELV EN/IEC 60204-1 SELV IEC 60364-4-41 |
31 | Dielectric strength | 2500 V with between input and ground 3000 V with between input and output 500 V with between output and ground |
32 | Standards | CSA C22.2 No 60950-1 UL 508 EN/IEC 62368-1 |
33 | Product certifications | CCSAus EAC KC RCM UL |
34 | Environmental characteristic | EMC EN 61000-6-1 EMC EN 61000-6-3 EMC EN 55024 EMC EN/IEC 61000-6-4 EMC EN/IEC 61204-3 Safety EN/IEC 60950-1 Safety EN/IEC 61204-3 |
35 | Operating altitude | 6561.68 ft (2000 m) |
36 | IP degree of protection | IP20 conforming to EN/IEC 60529 IP10 |
37 | Ambient air temperature for operation | 122…140 °F (50…60 °C) with derating factor mounting position- A < 6561.68 ft (2000 m) -13…122 °F (-25…50 °C) without derating mounting position A < 6561.68 ft (2000 m) |
Ref:
https://www.se.com/us/en/download/document/ABL8RPM24200_DATASHEET/
2 Comments