
Date: 2023.02.11 [Rev-0]
⚠ : কাজের চাপের কারনে অফিস সময়ের পরেও আজ কাজ করার প্রয়োজন হতে পারে। পরবর্তীতে সমন্বয় করা হবে।
| SL | Work Description | Manpower | Remarks |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Evaluation
| SL | Employee Name | Evaluation Marks |
|---|---|---|
| 1 | Md. Parvez Hossain | 100/ |
| 2 | Md. Al Amin | 100/( |
| 3 | Kazi Jewel | 100/( |
Date: 2023.02.09 [Rev-5]
⚠ : কাজের চাপের কারনে অফিস সময়ের পরেও আজ কাজ করার প্রয়োজন হতে পারে। পরবর্তীতে সমন্বয় করা হবে।
| SL | Work Description | Manpower | Remarks |
|---|---|---|---|
| 1 | Optical Fiber Network Section Alpha TJ count and As-Built Drawing. | Al Amin, Kazi Jewel(As Trainee for Auto Cad),Rasel Miji | |
| 2 | Power Point Training Module 1 | Kazi Jewel [Time: 2 Pm to 3 Pm] | |
| 3 | Auto Cad Training Module 1 ┋ | Kazi Jewel [Time: 3 Pm to 4 Pm] | |
| 4 | I/O Test for DTW218 🖧 | Parvez, Al Amin( If Finish the 1st job) | GKB কর্তৃক প্রয়োজনীয় ড্রয়িং ও অন্যান্য ডকুমেন্টস সাবমিট না করতে পারার কারনে পেন্ডিং করা হলো। আগামী ১১.০২.২০২৩ ইং তারিখে প্রয়োজনীয় ড্রয়িং ও অন্যান্য ডকুমেন্টস হাতে পাওয়ার পর কাজ শুরু করা হবে। |
| 5 | VFD Training Module 1 | All Crew of Team ICE[Time: 4 Pm to 5 Pm] | |
| 6 | Counter to DI flow modified drawing need to handover | ||
| 7 | DTW Digital Input Wiring Modification Status Check [Comparison with New Vs Old Drawing] | Parvez, | |
| 8 | Gardening [Mint Leaves] 🌲 | All Crew of the Team ICE | |
| 9 | ⚠ UPS replacement at Team ICE Engineering Work Station [Emergency] | Parvez | [Done] |
| 10 | I/O Test for DTW214 🖧 | Al Amin | GKB কর্তৃক প্রয়োজনীয় ড্রয়িং ও অন্যান্য ডকুমেন্টস সাবমিট না করতে পারার কারনে পেন্ডিং করা হলো। আগামী ১১.০২.২০২৩ ইং তারিখে প্রয়োজনীয় ড্রয়িং ও অন্যান্য ডকুমেন্টস হাতে পাওয়ার পর কাজ শুরু করা হবে। |
| 11 | CCTV UPS Battery Specification. Publish in the Web App too as per ICE Standard Format. | Parvez | [Done] |
| 12 | Dual Power Source Equipment List, Specifications, Drawing | Parvez |
Evaluation
| SL | Employee Name | Evaluation Marks |
|---|---|---|
| 1 | Md. Parvez Hossain | 100/ |
| 2 | Md. Al Amin | 100/( |
| 3 | Kazi Jewel | 100/(25 |
Date: 2023.02.08
| SL | Work Description | Manpower |
|---|---|---|
| 1 | DTW113 SCADAPACK installation, commissioning | Al Amin, Parvez |
| 2 | Power Point Tanning | Kazi Jewel |
| 3 |
