| Brand Name: | Schneider |
| Product Name: | Regulated Switch Power Supply, 1 or 2-phase, 100..240V, 24V, 20 A |
| Model No/Part No: | ABL8RPM24200 |
ABL8RPM24200 Specifications
| SL No | Specification criteria | Specifications |
|---|---|---|
| 1 | range of product/form factor | Range of product Modicon Power Supply |
| 2 | product or component type | Power supply |
| 3 | Power supply type | Regulated switch mode |
| 4 | Nominal input voltage | 100…120 V AC single phase, terminal(s): N-L1 200…240 V AC phase to phase, terminal(s): L1-L2 |
| 5 | Rated power in W | 480 W |
| 6 | Output voltage | 24 V DC |
| 7 | Power supply output current | 20 A |
| 8 | Permissible temporary current boost | 1.5 x In (for 4 s) |
| 9 | anti-harmonic filter | Low frequency harmonic currents |
| 10 | Input voltage limits | 85…132 V AC 170…264 V AC |
| 11 | inrush current | 30 A |
| 12 | power factor | 0.68 at 240 V AC 0.69 at 120 V AC |
| 13 | efficiency | 88 % |
| 14 | Output voltage adjustment | 24…28.8 V adjustable |
| 15 | power dissipation in W | 57.6 W |
| 16 | provided equipment | Power factor correction filter conforming to IEC 61000-3-2 |
| 17 | output protection type | Against overload, protection technology: manual or automatic reset Against overvoltage, protection technology: 30…32 V, manual reset Against short-circuits, protection technology: manual or automatic reset Against undervoltage, protection technology: tripping if U < 21.6 V Thermal, protection technology: automatic reset |
| 18 | connections – terminals | Removable screw terminal block: 2 x 2.5 mm², for diagnostic relay Screw type terminals: 3 x 0.5…3 x 4 mm², (AWG 22…AWG 12) for input connection Screw type terminals: 1 x 0.5…1 x 4 mm², (AWG 22…AWG 12) for input ground connection Screw type terminals: 4 x 0.5…4 x 4 mm², (AWG 22…AWG 12) for output connection |
| 19 | status LED | 1 LED (green and red) output voltage 1 LED (green, red and orange) output current |
| 20 | depth | 145 mm |
| 21 | height | 125 mm |
| 22 | width | 146 mm |
| 23 | net weight | 1.6 kg |
| 24 | output coupling | output coupling |
| 25 | marking | CE |
| 26 | mounting support | 35 x 7.5 mm symmetrical DIN rail 35 x 15 mm symmetrical DIN rail |
| 27 | operating position | Vertical |
| 28 | supply | SELV conforming to EN/IEC 60950-1 SELV conforming to EN/IEC 60204-1 SELV conforming to IEC 60364-4-41 |
| 29 | dielectric strength | 2500 V with between input and ground 3000 V with between input and output 500 V with between output and ground |
| 30 | standards | CSA C22.2 No 60950-1 UL 508 EN/IEC 62368-1 |
| 31 | product certifications | CCSAus EAC KC RCM UL |
| 32 | environmental characteristic | EMC conforming to EN 61000-6-1 EMC conforming to EN 61000-6-3 EMC conforming to EN 55024 EMC conforming to EN/IEC 61000-6-4 EMC conforming to EN/IEC 61204-3 Safety conforming to EN/IEC 60950-1 Safety conforming to EN/IEC 61204-3 |
| 33 | operating altitude | 2000 m |
| 34 | IP degree of protection | IP20 conforming to EN/IEC 60529 IP10 |
| 35 | Ambient air temperature for operation | 50…60 °C with derating factor mounting position A < 2000 m -25…50 °C without derating mounting position A < 2000 m |
| 36 | Unit Type of Package 1 | PCE |
| 37 | Number of Units in Package 1 | 1 |
| 38 | Package 1 Weight | 2.82 kg |
| 39 | Package 1 Height | 16.084 cm |
| 40 | Package 1 width | 17.706 cm |
| 41 | Package 1 Length | 17.786 cm |
| 42 | Unit Type of Package 2 | S06 |
| 43 | Number of Units in Package 2 | 36 |
| 44 | Package 2 Weight | 101.52 kg |
| 45 | Package 2 Height | 73.5 cm |
| 46 | Package 2 width | 60.0 cm |
| 47 | Package 2 Length | 80.0 cm |
Documentation
Ref:

One Comment