| Brand Name: | Schneider |
| Product Name: | Isolated analog input module X80 – 8 inputs – high speed |
| Model No/Part No: | BMXAMI0810 |
| Country of Origin: | Canada |
| Country of Shipment: | As per country of origin |
BMXAMI0810 Specifications
| SL No | Specification criteria | Specifications |
|---|---|---|
| 1 | range of product | Modicon X80 |
| 2 | product or component type | Analog input module |
| 3 | electrical connection | 28 ways 1 connector |
| 4 | Isolation between channels | Isolated |
| 5 | input level | High level |
| 6 | analogue input number | 8 |
| 7 | analogue input type | Current +/- 20 mA Current 0…20 mA Current 4…20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0…10 V Voltage 0…5 V Voltage 1…5 V |
| 8 | analog/digital conversion | 16 bits |
| 9 | analogue input resolution | 15 bits + sign |
| 10 | permitted overload on inputs | +/- 30 mA 0…20 mA +/- 30 mA 4…20 mA +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0…10 V +/- 30 V 0…5 V +/- 30 V 1…5 V +/- 30 mA +/- 20 mA |
| 11 | input impedance | 10 MOhm in voltage mode 250 Ohm + 3.6…50 Ohm internal protective resistor in current mode |
| 12 | precision of internal conversion resistor | 0.1 % – 15 ppm/°C |
| 13 | type of filter | First order digital filtering |
| 14 | fast read cycle time | 1 ms + 1 ms x number of channels used |
| 15 | nominal read cycle time | 9 ms for 8 channels |
| 16 | measurement error | <= 0.1 % of full scale +/- 10 V 0…60 °C <= 0.1 % of full scale +/- 5 V 0…60 °C <= 0.1 % of full scale 0…10 V 0…60 °C <= 0.1 % of full scale 0…5 V 0…60 °C <= 0.1 % of full scale 1…5 V 0…60 °C <= 0.3 % of full scale +/- 20 mA 0…60 °C <= 0.3 % of full scale 0…20 mA 0…60 °C <= 0.3 % of full scale 4…20 mA 0…60 °C 0.15 % of full scale +/- 20 mA 25 °C 0.15 % of full scale 0…20 mA 25 °C 0.15 % of full scale 4…20 mA 25 °C 0.075 % of full scale +/- 10 V 25 °C 0.075 % of full scale 0…10 V 25 °C 0.075 % of full scale 0…5 V 25 °C 0.075 % of full scale 1…5 V 25 °C 0.075 % of full scale +/- 5 V 25 °C |
| 17 | temperature drift | 30 ppm/°C +/- 10 V 30 ppm/°C +/- 5 V 30 ppm/°C 0…10 V 30 ppm/°C 0…5 V 30 ppm/°C 1…5 V 50 ppm/°C +/- 20 mA 50 ppm/°C 0…20 mA 50 ppm/°C 4…20 mA |
| 18 | minimum crosstalk attenuation | 80 dB |
| 19 | Common mode rejection | 80 dB |
| 20 | digital value format | – 32768 to + 32767 in maximum user scale +/- 10000 by default |
| 21 | isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus |
| 22 | measurement resolution | 0.36 mV +/- 10 V 0.36 mV 0…10 V 0.36 mV 0…5 V 0.36 mV 1…5 V 0.36 mV +/- 5 V 1.4 µA +/- 20 mA 1.4 µA 0…20 mA 1.4 µA 4…20 mA |
| 23 | operating altitude | 0…2000 m 2000…5000 m with derating factor |
| 24 | status LED | 1 LED (green)RUN 1 LED per channel (green)channel diagnostic 1 LED (red)ERR 1 LED (red)I/O |
| 25 | net weight | 0.165 kg |
| 26 | power consumption in W | 1.06 W 24 V DC typical 1.50 W 24 V DC maximum 0.32 W 3.3 V DC typical 0.48 W 3.3 V DC maximum |
| 27 | vibration resistance | 3 gn |
| 28 | shock resistance | 30 gn |
| 29 | -40…85 °C | |
| 30 | ambient air temperature for operation | 0…60 °C |
| 31 | relative humidity | 5…95 % at 55 °C without condensation |
| 32 | IP degree of protection | IP20 |
| 33 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| 34 | product certifications | CE RCM CSA EAC Merchant Navy UL |
| 35 | standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 |
| 36 | Sustainable offer status | Green Premium product |
| 37 | REACh Regulation | REACh Declaration |
| 38 | REACh free of SVHC | Yes |
| 39 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| 40 | Mercury free | Yes |
| 41 | RoHS exemption information | Yes |
| 42 | China RoHS Regulation | China RoHS declaration |
| 43 | Environmental Disclosure | Product Environmental Profile |
| 44 | Circularity Profile | End of Life Information |
| 45 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| 46 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Documentation
Ref:
https://www.se.com/ww/en/product/BMXAMI0810/isolated-analog-input-module-x80-8-inputs-high-speed/

One Comment