SAVAR-KERANIGANJ WELL FIELD PLANT
DTW,S PRESSURE INDICATOR TRANSMITTER REPORT (24.09.2022)
| DTW NO. | VALUE | STATUS | DTW NO. | VALUE | STATUS | 
| 101 | 2.3 | OK | 201 | 1.9 | OK | 
| 102 | 2.2 | OK | 202 | 0.0 | |
| 103 | 0.0 | RTU power | 203 | 0.0 | |
| 104 | 0.0 | There hasn’t available. SPD problem | 205 | 0.0 | PIT & SPD both are damaged | 
| 105 | 0.0 | OK. Regeneration work ongoing. | 206 | 0.0 | |
| 106 | 1.6 | OK | 207 | 0.0 | |
| 107 | 2.2 | OK | 208 | 0.0 | |
| 109 | 2.2 | OK | 209 | 1.8 | OK | 
| 110 | 1.8 | OK | 210 | 0.0 | |
| 111 | 2.3 | OK | 211 | 0.0 | |
| 112 | 1.8 | OK | 212 | 0.9 | OK | 
| 113 | 0.7 | OK | 213 | 0.0 | |
| 114 | 0.0 | 216 | 2.0 | OK | |
| 115 | 0.0 | 217 | 1.9 | OK | |
| 117 | 0.0 | 219 | 1.7 | OK | |
| 118 | 0.0 | 220 | 0.0 | ||
| 119 | 0.0 | 221 | 3.6 | OK | |
| 120 | 1.7 | OK | 222 | 1.6 | OK | 
| 121 | 1.6 | OK | 223 | 2.0 | OK | 
| 122 | 0.6 | OK | |||
| 123 | 1.9 | OK | 

