Level Sensor Report October 2022
SL NO. | DTW NO. | STATIC LEVEL | PUMPING LEVEL | Type | STATUS |
01 | 101 | 5.8 | ❎Level Sensor problem. | ||
02 | 102 | 7.6 | 21.0 | ✅OK | |
03 | 103 | 7.1 | 23.4 | ✅OK | |
04 | 104 | 8.3 | 19.7 | ✅OK | |
05 | 105 | 0 | 0 | ❎Level Sensor problem. (Break down work ongoing) | |
06 | 106 | 10.5 | 21.5 | ✅OK | |
07 | 107 | 6.6 | 15.2 | ✅OK | |
08 | 108 | ||||
09 | 109 | 8.5 | 16.4 | ✅OK | |
10 | 110 | 3.9 | 28.6 | ✅OK | |
11 | 111 | 12.2 | 19.6 | ✅OK | |
12 | 112 | 0 | 0 | ❎ Level fluctuate | |
13 | 113 | 7.7 | 16.8 | ✅OK | |
14 | 114 | 10.1 | 25 | ✅OK | |
15 | 115 | 3.7 | ❎Level Sensor problem. | ||
16 | 117 | 9.3 | 19.1 | ✅OK | |
17 | 118 | 4.4 | 17.1 | ✅OK | |
18 | 119 | 4.8 | 11.3 | ✅OK | |
19 | 120 | 15 | 30 | ❎ LIT Do Not Down in The Boring After 10 Meter | |
20 | 121 | 8.1 | 40.0 | ❎Level Sensor problem. | |
21 | 122 | 4.4 | 30.1 | ✅OK | |
22 | 123 | ❎ Level Transmitter can’t reach after 15 meter. | |||
23 | 201 | 6.1 | 15.7 | ✅OK | |
24 | 202 | ❎ Under Regeneration | |||
25 | 203 | 40.0 | ❎Level Sensor problem. | ||
26 | 205 | ❎ LIT problem. | |||
27 | 206 | 5.6 | 34.8 | ✅OK | |
28 | 207 | 0 | 0 | ❎ LIT problem. (Break down work ongoing) | |
29 | 208 | 5.5 | 14.4 | ✅OK | |
30 | 209 | 7 | 13.8 | ✅OK | |
31 | 210 | ❎ RTU isn’t available. | |||
32 | 211 | 10.1 | 20.9 | ✅OK | |
33 | 212 | 0 | 0 | ❎ Sensor doesn’t match with our system and shows inaccurate value. | |
34 | 213 | 5.8 | 13.3 | ✅OK | |
35 | 216 | 9.1 | 19.3 | ✅OK | |
36 | 217 | 11.3 | 20.3 | ✅OK | |
37 | 219 | 9.7 | 17 | ✅OK | |
38 | 220 | 10.6 | 19.1 | ✅OK | |
39 | 221 | 2.2 | ❎ Level Transmitter can’t reach after 5 meter & flexible pipe damaged. | ||
40 | 222 | 8.8 | 14.8 | ✅OK | |
41 | 223 | 12.6 | 21.3 | ✅OK |
Summary
Level Sensor Report November 2022
SL NO. | DTW NO. | STATIC LEVEL | PUMPING LEVEL | Type | STATUS |
01 | 101 | ||||
02 | 102 | ||||
03 | 103 | ||||
04 | 104 | ||||
05 | 105 | ||||
06 | 106 | ||||
07 | 107 | ||||
08 | 108 | ||||
09 | 109 | ||||
10 | 110 | ||||
11 | 111 | ||||
12 | 112 | ||||
13 | 113 | ||||
14 | 114 | ||||
15 | 115 | ||||
16 | 117 | ||||
17 | 118 | ||||
18 | 119 | ||||
19 | 120 | ||||
20 | 121 | ||||
21 | 122 | ||||
22 | 123 | ||||
23 | 201 | ||||
24 | 202 | ||||
25 | 203 | ||||
26 | 205 | ||||
27 | 206 | ||||
28 | 207 | ||||
29 | 208 | ||||
30 | 209 | ||||
31 | 210 | ||||
32 | 211 | ||||
33 | 212 | ||||
34 | 213 | ||||
35 | 216 | ||||
36 | 217 | ||||
37 | 219 | ||||
38 | 220 | ||||
39 | 221 | ||||
40 | 222 | ||||
41 | 223 |
Good work.
Thank You Sir.