| DTW NO. | LIT | PIT | Comments | DTW NO. | LIT | PIT | Comments | 
|---|---|---|---|---|---|---|---|
| 101 | NOT OK | OK | 201 | OK | OK | ||
| 102 | OK | OK | 202 | NOT OK | NOT OK | ||
| 103 | OK | NOT OK | 203 | NOT OK | NOT OK | ||
| 104 | OK | NOT OK | 205 | NOT OK | NOT OK | ||
| 105 | NOT OK | REGENERATION ON-GOING | 206 | OK | NOT OK | ||
| 106 | NOT OK | OK | 207 | OK | OK | ||
| 107 | OK | OK | 208 | OK | NOT OK | ||
| 109 | OK | OK | 209 | OK | OK | ||
| 110 | OK | OK | 210 | NOT OK | NOT OK | ||
| 111 | OK | OK | 211 | OK | NOT OK | ||
| 112 | OK | OK | 212 | NOT OK | OK | ||
| 113 | OK | OK | 213 | OK | NOT OK | ||
| 114 | OK | OK | 216 | OK | OK | ||
| 115 | NOT OK | OK | 217 | OK | OK | ||
| 117 | OK | OK | 219 | OK | NOT OK | ||
| 118 | OK | OK | 220 | OK | OK | ||
| 119 | OK | OK | 221 | NOT OK | OK | ||
| 120 | NOT OK | OK | 222 | OK | OK | ||
| 121 | NOT OK | OK | 223 | OK | OK | ||
| 122 | NOT OK | OK | |||||
| 123 | NOT OK | OK | |||||

 
			 
			