IRP-1 /2 Optical Fiber Maintenance Report
August-2022
SL No. | Location | Pole (Nos) | Comment |
01 | Chaira Bridge to DTW101 | 1 Nos | Cable bundle disjoint |
02 | Noakhali Mosque | 1 Nos | Cable bundle & Insulator disjoint |
03 | Dtw-102 to 103 | 3 Nos | Cable bundle & Insulator disjoint |
04 | Dtw-109 to 110 | 1 Nos | Cable bundle disjoint |
05 | Dtw-117 to 118 | 1 Nos | Insulator disjoint |
06 | Dtw-121 | 1 Nos | Cable disjoint |
07 | Dtw-114 | 1 Nos | Cable disjoint |
08 | Dtw-204 | 2 Nos | Cable loose |
09 | Dtw-206 to 207 | 2 Nos | Insulator disjoint |
10 | Dtw-208 to 203 | 1 Nos | Cable bundle & Insulator disjoint |
11 | Dtw-213 | 1 Nos | Insulator disjoint |
12 |