Optical Fiber Network Status October 2022
| SL NO. | Location | In Between DTW | Near Pole No | Lat/Long | Affected Location | Remarks | 
| 01 | Baherchor to Bottoli | 114 – 116 | ❎ Level fluctuate | |||
| 02 | Taranagar | 121-122 torn | ✅OK | |||
| 03 | Chaira Bridge | 218- Chaira Bridge dismounted | ✅OK | |||
| 04 | Char tulatoli | 206 – 209 torn | ✅OK | |||
| 05 | Bottoli Bazar | 116 -117 dismounted | ❎ Level fluctuate | |||
| 06 | 106 | ✅OK | ||||
| 07 | 107 | ✅OK | ||||
| 08 | 108 | |||||
| 09 | 109 | ✅OK | ||||
| 10 | 110 | ✅OK | ||||
| 11 | 111 | ❎ Level fluctuate | ||||
| 12 | 112 | ✅OK | ||||
| 13 | 113 | ✅OK | ||||
| 14 | 114 | ✅OK | ||||
| 15 | 115 | ❎ Scadapack Analog output port problem. | ||||
| 16 | 117 | ✅OK | ||||
| 17 | 118 | ✅OK | ||||
| 18 | 119 | ✅OK | ||||
| 19 | 120 | ❎ Level fluctuate | ||||
| 20 | 121 | ✅OK | ||||
| 21 | 122 | ✅OK | ||||
| 22 | 123 | ❎ Level Transmitter can’t reach after 15 meter. | ||||
| 23 | 201 | ✅OK | ||||
| 24 | 202 | ❎ Under Regeneration | ||||
| 25 | 203 | ❎ Sensor doesn’t match with our system and shows inaccurate value. | ||||
| 26 | 205 | ❎ LIT problem. | ||||
| 27 | 206 | ✅OK | ||||
| 28 | 207 | ✅OK | ||||
| 29 | 208 | ✅OK | ||||
| 30 | 209 | ❎ New sensor installed but Level fluctuate. | ||||
| 31 | 210 | ❎ RTU isn’t available. | ||||
| 32 | 211 | ✅OK | ||||
| 33 | 212 | ❎ Sensor doesn’t match with our system and shows inaccurate value. | ||||
| 34 | 213 | ✅OK | ||||
| 35 | 216 | ✅OK | ||||
| 36 | 217 | ✅OK | ||||
| 37 | 219 | ✅OK | ||||
| 38 | 220 | ✅OK | ||||
| 39 | 221 | ❎ Level Transmitter can’t reach after 5 meter & flexible pipe damaged. | ||||
| 40 | 222 | ✅OK | ||||
| 41 | 223 | ✅OK | 

 
			 
			 
			 
			