
Specification
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | Length of Tube | 60mm | 
| 2 | Inner Tube Diameter | Inner 1.5mm Outer 2.2mm | 
| 3 | After Recover Diameter | 3mm | 
| 4 | Tensile Strength | 18MPa | 
| 5 | Elongation at Break | 700% | 
| 6 | Density | 0.94g/m³ | 
| 7 | Dielectric Strength | 25kV/mm | 
| 8 | Minimum Shrink Temperature | 120°C (248°F) | 
| 9 | Outer Tube Diameter | 4.3mm | 
| 10 | Steel Needle Diameter | 1.5mm | 
| 11 | Working Temperature | -55 to 100°C (-67 to 212°F) | 
| 12 | Dielectric Constant | 2.5 | 
| 13 | Longitudinal Change | ±5% | 
| 14 | Eccentricity | 105 | 
| 15 | Volume resistance | 1015Ω | 
| 16 | Minimum Fully Recovery Temperature | 100°C (212°F) | 

 
			
2 Comments