FXA1PU-M56

Specifications
| SL NO | Parameter | Description | 
| 01 | Brand | Rextron | 
| Model | FXA1PU-56L (Transmitter) FXA1PU-56R (Receiver) | |
| 02 | MAX. Resolution | 4096×2160@60Hz ( 4:4:4 ) 3840×2160@60Hz ( 4:4:4 ) | 
| 03 | Video Extension | DisplayPort 1.2 x 1 ( In ) DisplayPort 1.2 x 1 ( Out ) | 
| 04 | USB HID Extension | Mini USB x 1 | 
| 05 | HDCP Compliance | HDCP 2.2 and HDCP 1.4 | 
| 06 | Fiber Link Port | 10Gbps Single-Mode LC SFP Module x 1 ( Wavelength : 850nm ) | 
| 07 | SC Fiber Cable | Duplex OM2 or OM3 or OM4 ( 50/125 μm) | 
| Extension Range | MAX. 300M with OM3 or OM4 MAX. 100M with OM2 | |
| LED Indicators | Status x 1, USB HID x 1 | |
| Power Supply | DC 5V ( Mini USB ) DC 5V ( Mini USB ) | |
| Operation Environment | 0~40°C, Humidity<80% | |
| Storage Temperature | -20~60°C | |
| Material | 28 x 75 x 100 28 x 75 x 100 | |
| Weight(g) | 230 235 | 









 
			 
			