Brand Name: | Schneider |
Product Name: | power supply module X80 – 100..240 V AC – 20 W |
Model No/Part No: | BMXCPS2000 |
Country of Origin: | |
Country of Shipment: | As per country of origin |
SL No | Specification criteria | Specifications |
---|---|---|
1 | range of product | Modicon X80 |
2 | product or component type | Power supply module |
3 | backplane compatibility | Not compatible with BMEXBP..02 |
4 | primary voltage | 100…240 V |
5 | supply circuit type | AC |
6 | secondary power | 10.8 W 24 V DC sensor power supply 16.8 W 24 V DC I/O module power supply and processor 8.3 W 3.3 V DC I/O module logic power supply |
7 | primary voltage limit | 85…264 V |
8 | network frequency | 50/60 Hz |
9 | network frequency limits | 47…63 Hz |
10 | apparent power | 0.07 kVA |
11 | input current | 0.31 A 240 V 0.61 A 115 V |
12 | inrush current | 30 A 120 V 60 A 240 V |
13 | I²t on activation | 12 A².s 240 V |
14 | It on activation | 0.06 A.s 240 V 0.03 A.s 120 V |
15 | protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit Overvoltage protection for secondary circuit Short-circuit protection for secondary circuit |
16 | current at secondary voltage | 0.45 A 24 V DC sensor power supply 0.7 A 24 V DC I/O module power supply and processor 2.5 A 3.3 V DC I/O module logic power supply |
17 | maximum power dissipation in W | 8.5 W |
18 | status LED | 1 LED (green)rack voltage OK 1 LED (green)sensor voltage |
19 | control type | RESET push-button cold restart |
20 | electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor |
21 | maximum cable distance between devices | 10 m power supply cable copper 1.5 mm² 15 m power supply cable copper 2.5 mm² |
22 | insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
23 | net weight | 0.3 kg |
24 | immunity to microbreaks | 1 ms |
25 | dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground |
26 | vibration resistance | 3 gn |
27 | shock resistance | 30 gn |
28 | IP degree of protection | IP20 |
29 | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | |
30 | ambient air temperature for storage | -40…85 °C |
31 | ambient air temperature for operation | 0…60 °C |
32 | relative humidity | 5…95 % at 55 °C without condensation |
33 | protective treatment | TC |
34 | operating altitude | 0…2000 m 2000…5000 m with derating factor |
35 | Unit Type of Package 1 | PCE |
36 | Number of Units in Package 1 | 1 |
37 | Package 1 Weight | 438.8 g |
38 | Package 1 Height | 13.386 cm |
39 | Package 1 width | 15.245 cm |
40 | Package 1 Length | 15.424 cm |
41 | Unit Type of Package 2 | S04 |
42 | Number of Units in Package 2 | 12 |
43 | Package 2 Weight | 6.5 kg |
44 | Package 2 Height | 30.0 cm |
45 | Package 2 width | 40.0 cm |
46 | Package 2 Length | 60.0 cm |
47 | Sustainable offer status | Green Premium product |
48 | REACh Regulation | REACh Declaration |
49 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
50 | Mercury free | Yes |
51 | RoHS exemption information | Yes |
52 | China RoHS Regulation | China RoHS declaration |
53 | Environmental Disclosure | Product Environmental Profile |
54 | Circularity Profile | End of Life Information |
55 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
One Comment