Brand Name: | Schneider |
Product Name: | power supply module X80 – 100..240 V AC – 36 W |
Model No/Part No: | BMXCPS3500 |
Country of Origin: | Canada |
Country of Shipment: | As per country of origin |
SL No | Specification criteria | Specifications |
---|---|---|
1 | range of product | Modicon X80 |
2 | product or component type | Power supply module |
3 | backplane compatibility | Not compatible with BMEXBP..02 |
4 | primary voltage | 100…240 V |
5 | supply circuit type | AC |
6 | secondary power | 15 W 3.3 V DC I/O module logic power supply 31.2 W 24 V DC I/O module power supply and processor 21.6 W 24 V DC sensor power supply |
7 | primary voltage limit | 85…264 V |
8 | network frequency | 50/60 Hz |
9 | network frequency limits | 47…63 Hz |
10 | apparent power | 0.07 kVA |
11 | input current | 0.52 A 240 V 1.04 A 115 V |
12 | inrush current | 30 A 120 V 60 A 240 V |
13 | I²t on activation | 1 A².s 120 V 3 A².s 240 V |
14 | It on activation | 0.05 A.s 120 V 0.07 A.s 240 V |
15 | protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit Overvoltage protection for secondary circuit Short-circuit protection for secondary circuit |
16 | current at secondary voltage | 0.9 A 24 V DC sensor power supply 1.3 A 24 V DC I/O module power supply and processor 4.5 A 3.3 V DC I/O module logic power supply |
17 | maximum power dissipation in W | 8.5 W |
18 | status LED | 1 LED (green)rack voltage OK 1 LED (green)sensor voltage |
19 | control type | RESET push-button cold restart |
20 | electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor |
21 | maximum cable distance between devices | 10 m power supply cable copper 1.5 mm² 15 m power supply cable copper 2.5 mm² |
22 | insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
23 | net weight | 0.36 kg |
24 | immunity to microbreaks | 1 ms |
25 | dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground |
26 | vibration resistance | 3 gn |
27 | shock resistance | 30 gn |
28 | IP degree of protection | IP20 |
29 | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | |
30 | ambient air temperature for storage | -40…85 °C |
31 | ambient air temperature for operation | 0…60 °C |
32 | relative humidity | 5…95 % at 55 °C without condensation |
33 | protective treatment | TC |
34 | operating altitude | 0…2000 m 2000…5000 m with derating factor |
35 | Sustainable offer status | Green Premium product |
36 | REACh Regulation | REACh Declaration |
37 | REACh free of SVHC | Yes |
38 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
39 | Mercury free | Yes |
40 | RoHS exemption information | Yes |
41 | China RoHS Regulation | China RoHS declaration |
42 | Environmental Disclosure | Product Environmental Profile |
43 | Circularity Profile | End of Life Information |
44 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
45 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
One Comment