| Brand Name: | Schneider | 
| Product Name: | discrete output module X80 – 32 outputs – solid state – 24 V DC positive | 
| Model No/Part No: | BMXDDO3202K | 
| Country of Origin: | Canada | 
| Country of Shipment: | As per country of origin | 
| SL No | Specification criteria | Specifications | 
|---|---|---|
| 1 | range of product | Modicon X80 | 
| 2 | product or component type | Discrete output module | 
| 3 | discrete output number | 32 conforming to EN/IEC 61131-2 | 
| 4 | discrete output type | Solid state | 
| 5 | discrete output logic | Positive | 
| 6 | discrete output voltage | 24 V 19…30 V DC | 
| 7 | discrete output current | 0.1 A | 
| 8 | current per channel | 0.125 A | 
| 9 | 3.2 A | 10 A | 
| 10 | maximum leakage current | 0.1 mA at state 0 | 
| 11 | maximum voltage drop | <1.5 V at state 1 | 
| 12 | insulation resistance | > 10 MOhm 500 V DC | 
| 13 | power dissipation in W | 3.6 W | 
| 14 | response time on output | 1.2 ms | 
| 15 | paralleling of outputs | Yes : 3 maximum | 
| 16 | typical current consumption | 125 mA at 3.3 V DC | 
| 17 | MTBF reliability | 312254 H | 
| 18 | protection type | Reverse polarity protection External short-circuit protection overload protection overvoltage protection | 
| 19 | output overload protection | With current limiter With electronic circuit breaker 0.125 A < Id < 0.185 A | 
| 20 | output overvoltage protection | With transil diode | 
| 21 | output short-circuit protection | With 2 A external fuse | 
| 22 | reverse polarity protection | Reverse mounted diode | 
| 23 | voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 | 
| 24 | maximum tungsten load | 1.2 W | 
| 25 | switching frequency | 0.5/LI² Hz | 
| 26 | maximum overload time | 15 ms | 
| 27 | load impedance ohmic | >= 220 Ohm | 
| 28 | status LED | 1 LED (green)module operating (RUN) 1 LED per channel (green)channel diagnostic 1 LED (red)module error (ERR) 1 LED (red)module I/O | 
| 29 | 0.11 kg | |
| 30 | IP degree of protection | IP20 | 
| 31 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| 32 | dielectric strength | 1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic | 
| 33 | vibration resistance | 3 gn | 
| 34 | shock resistance | 30 gn | 
| 35 | ambient air temperature for storage | -40…85 °C | 
| 36 | ambient air temperature for operation | 0…60 °C | 
| 37 | relative humidity | 5…95 % at 55 °C without condensation | 
| 38 | operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| 39 | Sustainable offer status | Green Premium product | 
| 40 | REACh Regulation | REACh Declaration | 
| 41 | REACh free of SVHC | Yes | 
| 42 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | 
| 43 | Mercury free | Yes | 
| 44 | RoHS exemption information | Yes | 
| 45 | China RoHS Regulation | China RoHS declaration | 
| 46 | Environmental Disclosure | Product Environmental Profile | 
| 47 | Circularity Profile | End of Life Information | 
| 48 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
| 49 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 

 
			
One Comment