Dell XPS 17 9720 (2022)
CPU
| Indication | Description | 
|---|---|
| CPU name | Intel Core i9 12900HK | 
| Base frequency | 2.5 GHz | 
| Turbo frequency | 5 GHz | 
| Cores | 14 | 
| Threads | 20 | 
| L3 Cache | 24 MB | 
| Integrated GPU | Intel Iris Xe Graphics (96EU) | 
| Fabrication process | 10 nm | 
Graphics Card
| Indication | Description | 
|---|---|
| GPU name | GeForce RTX 3060 Mobile 6GB | 
| TGP | 60 W | 
| Nvidia Optimus | Yes | 
| Type | Dedicated | 
| Fabrication process | 8 nm | 
| GPU base clock | 817 MHz | 
| GPU boost clock | 1282 MHz | 
| FLOPS | 9.8 TFLOPS | 
| Memory size | 6 GB | 
| Memory type | GDDR6 | 
| Memory bus | 192 bit | 
| Memory speed | 12 Gbps | 
| Shading units (cores) | 3840 | 
| Texture mapping units (TMUs) | 120 | 
| Raster operations pipelines (ROPs) | 48 | 
| GPU performance | 9.8 TFLOPS | 
RAM
| Indication | Description | 
|---|---|
| RAM size | 64GB | 
| Channels | 2×32 GB | 
| Clock | 4800 MHz | 
| Type | DDR5 | 
| Upgradable | Yes | 
| Total slots | 2 | 
| Max. ram size | 64 GB | 
Display
| Size | 17 inches | 
| Type | IPS LCD | 
| Refresh rate | 60 Hz | 
| PPI | 266 ppi | 
| Aspect ratio | 16:10 | 
| Resolution | 3840 x 2400 pixels | 
| HDR support | Yes, HDR10 | 
| Touchscreen | Yes | 
| Coating | Glossy (Antireflective) | 
| Contrast | 1602:1 | 
| sRGB color space | 100% | 
| Adobe RGB profile | 85.3% | 
| DCI-P3 color gamut | 92.9% | 
| Response time | 35 ms | 
| Max. brightness | 500 nits | 
Storage
| Indication | Description | 
|---|---|
| Storage size | 2048GB | 
| Bus | PCI-E Gen 4.0 (4x) | 
| Storage type | SSD (M2) | 
| Channels | 1×2048 GB | 
| Upgradable | Yes | 
| Total slots | 2 | 
| NVMe | Yes | 
Sound
| Indication | Description | 
|---|---|
| Audio chip | Realtek ALC711-CG | 
| Speakers | 2.2 | 
| Power | 2×2.5W, 2×1.5W | 
| Loudness | 79.8 dB | 
| Microphones | 2 | 
Connectivity
| Indication | Description | 
|---|---|
| Wi-Fi standard | v6E | 
| Bluetooth | v5.2 | 
| Fingerprint | Yes | 
| Optical drive | No | 
| Webcam | Above the display | 
| Webcam resolution | 1280 x 720 | 
Ports
| Indication | Description | 
|---|---|
| USB-A | No | 
| USB Type-C | 4x USB 4.0 | 
| Thunderbolt | Thunderbolt 4 | 
| HDMI | No | 
| DisplayPort | No | 
| VGA | No | 
| Audio jack (3.5 mm) | Yes | 
| Ethernet (RJ45) | No | 
| SD card reader | Yes | 
| Proprietary charging port | No | 
Keyboard
| Indication | Description | 
|---|---|
| Keyboard type | Island | 
| Numpad | No | 
| Backlight | Yes | 
| Key travel | 1.3 mm | 
Touchpad
| Indication | Description | 
|---|---|
| Size | 14.9 x 8.9 cm | 
| Surface | Glass | 
| Windows Precision | Yes | 
Battery
| Indication | Description | 
|---|---|
| Capacity | 97 Wh | 
| Voltage | 11.4 V | 
| Full charging time | 2:00 hr | 
| Battery type | Li-Po | 
| Replaceable | No | 
| Fast charging | Yes | 
| USB Power Delivery | Yes | 
| Charging port position | Left, Right | 
| Charge power | 130 W | 
| Weigh of AC adapter | 508 gramm | 
Cooling solution
| Indication | Description | 
|---|---|
| Cooling system | Active | 
| Vapor chamber | No | 
| Number of fans | 2 | 
| Noise level | 47.9 dB | 
Case
| Indication | Description | 
|---|---|
| Weight | 2.17 kg (4.78 lbs) | 
| Dimensions | 374.4 x 248 x 19.5 mm 14.74 x 9.76 x 0.77 inches | 
| Area | 929 cm2 (143.9 inches2) | 
| Screen-to-body ratio | ~90.3% | 
| Side bezels | 4.1 mm | 
| Colors | Black, Silver | 
| Transformer | No | 
Ref: https://nanoreview.net/en/laptop/dell-xps-17-9720-2022?m=c.3_d.2_g.2_r.4_s.4

 
			
One Comment