Using Location: Samsung CCTV Camera Server at IRP1 and IRP2.
Parameters | Specification |
---|---|
Form factor | Tower |
Processor Family | Intel® Xeon® E5 2600 v4 processor Intel® Xeon® E5 2600 v3 processor Intel® Xeon® E5 1600 v4 processor Intel® Xeon® E5 1600 v3 processor |
Processor | Intel® Xeon® E5-2637 v4 (3.5 GHz, 15 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-2623 v4 (2.6 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1680 v4 (3.4 GHz, 20 MB cache, 8 cores, Intel® vPro™) Intel® Xeon® E5-1660 v4 (3.2 GHz, 20 MB cache, 8 cores, Intel® vPro™) Intel® Xeon® E5-1650 v4 (3.6 GHz, 15 MB cache, 6 cores, Intel® vPro™) Intel® Xeon® E5-1630 v4 (3.7 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1620 v4 (3.5 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1607 v4 (3.1 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1603 v4 (2.8 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1680 v3 (3.2 GHz, 20 MB cache, 8 cores, Intel® vPro™) Intel® Xeon® E5-1660 v3 (3.0 GHz, 20 MB cache, 8 cores, Intel® vPro™) Intel® Xeon® E5-1650 v3 (3.5 GHz, 15 MB cache, 6 cores, Intel® vPro™) Intel® Xeon® E5-1630 v3 (3.7 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1620 v3 (3.5 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1607 v3 (3.1 GHz, 10 MB cache, 4 cores, Intel® vPro™) Intel® Xeon® E5-1603 v3 (2.8 GHz, 10 MB cache, 4 cores, Intel® vPro™) |
Motherboard/Chipset | Intel® C612 |
RAM | Maximum memory: 128 GB 8 DIMM Transfer rates up to 2400 MT/s Only registered memory is supported: DDR4-2400 ECC registered SDRAM DDR4-2133 ECC Registered SDRAM |
Graphics Card | Intel UHD 630 Graphics |
Optional discrete graphics | AMD Radeon RX 550 4 GB, FH, 2 DisplayPort (DP) and HDMI AMD Radeon RX 580 4 GB, FH, 3 DisplayPort (DP) and HDMI AMD Radeon R7 430 2 GB, 2 DisplayPort (DP) AMD Radeon R7 430 2 GB, DP and VGA NVIDIA GeForce GTX 1060 3 GB, FH, DVI-D, HDMI, 3 DisplayPort (DP) NOTE: The MT supports a single graphics card up to 75 W. When configured with dual graphics cards, support is limited to 35 W for each. |
Internal Storage | 300 GB up to 600 GB SAS (15000 rpm) 300 GB up to 1.2 TB SAS (10000 rpm) 500 GB up to 4 TB SATA (7200 rpm) 500 GB SATA SED (7200 rpm) 128 GB up to 1 TB SATA SSD 512 GB SATA SED SSD 1 TB SATA SSHD 256 GB up to 512 GB HP Z Turbo Drive (PCIe SSD) 256 GB up to 1 TB HP Z Turbo Drive G2 (PCIe SSD) 512 GB (2 x 256 GB) up to 2 TB (4 x 512 GB) HP Z Turbo Quad Pro (PCIe SSD) 1TB/2TB/4/TB/6TB/8TB/10TB/12TB/14TB/16TB SATA3 Hard Drive (Western Digital) 250GB/500GB/1TB/2TB/4TB SATA3 Solid-State Drive (Samsung) 256GB/512GB/1TB/2TB/4TB HP Z Turbo Drive (Samsung) |
Solid State Drives (SSD) | 256 GB, SATA 3 (6.0 Gb/s), 6.35 cm (2.5 in), TLC SSD 512 GB, SATA 3 (6.0 Gb/s), 6.35 cm (2.5 in), TLC SSD 256 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED Opal 2 512 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED Opal 2 256 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), SED FIPS 512 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), SED FIPS |
PCIe NMVe TLC SSD drives | 128 GB M.2 2280 PCIe NVMe SSD 256 GB M.2 2280 PCIe NVMe SSD 512 GB M.2 2280 PCIe NVMe SSD 128 GB M.2 2280 PCIe NVMe TLC SSD 256 GB M.2 2280 PCIe NVMe TLC SSD 512 GB M.2 2280 PCIe NVMe TLC SSD 1 TB M.2 2280 PCIe NVMe TLC SSD 256 GB M.2 2280 PCIe NVMe Self Encrypted Opal 2 TLC SSD 512 GB M.2 2280 PCIe NVMe Self Encrypted Opal 2 TLC SSD |
Audio | universal audio jack, headset and headphone front ports (3.5 mm), multi-streaming capable |
Power Supply | 180 W internal power supply, up to 92% efficiency, active PFC |
Operating System | Free Dos |
Keyboard | HP USB Optical Keyboard |
Mouse | HP USB Optical Mouse |
Optical Drive | DVD writer |
Warranty | 03 years |
Distributor:
Price:
Docs:
Ref:
- https://support.hp.com/us-en/document/c04506309
- https://zworkstations.com/products/z440/#configure
- https://www.itcreations.com/workstation-hp/hp-z440-workstation
- https://www.hp.com/us-en/shop/mdp/z440-workstation-244024–1
- https://zworkstations.com/