1080P Day & Night Fixed IR Vandal Resistant IP Bullet Camera Specifications
Discontinued date : 2021.01.31
Alternative models: M series of H264 or other H265 series
Model:MR8322 (Discontinued)
Model | MR8322 (Discontinued) |
Min. illumination/Low Light Mode (Colour) | Color : 0.1 Lux at F2.0 ; B/W : 0.05 Lux at F2.0 ; 0 Lux with IR LED ON |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 5.2W / PoE, 6.6W |
Focal Length | 4mm |
Iris | F2.0 |
Angle of View | 90° (H) 45° (V) 107° (D) |
Peak wavelength | 850nm |
Max IR distance | 30m |
Pick Up Element | 1/2.7″ CMOS image sensor |
Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (Pixels) |
CE | Yes, EMI CLASS B |
FCC | Yes, EMI CLASS B |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 |
CPU | Intel® Core™ i3 or higher grade |
OS | Windows 7 or above |
RAM | 4GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Dimensions | 68(W) × 69(H) × 185(D) mm approx. |
Weight | 450g approx. |
Window / Glass Thickness | Ø 58mm Heat Resistant Glass |
Video Compression | H.264 main and high profile, Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast; 3 configurable streams in H.264 and Motion JPEG, configurable frame rate, bandwidth Codec and GOP |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported; Fixed bitrate; Smart H.264 |
Encryption | Base64 HTTP encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Access | Multiple user access levels with password protection |
User accounts | 10 simultaneous users |
Multi IP address | Yes |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | H.264 / MJPEG : up to 30 fps @ 1920 × 1080 |
Scanning System | Progressive scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / 1 Frame / 2 Frames |
Sense Up+ | Yes |
Auto Gain Control | 42 dB variable gain |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100dB (in HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip |
Mobile Application | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 2.0, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support Micro SD/SDHC/SDXC (up to128GB) card for circular recording (card is not included) |
Firmware | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
Alarm event triggers | Motion / Tamper / Network lost detection |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SNMP Trap / Push Service notification |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour, SSL/TLS |
Video Display | LILIN Universal ActiveX, LILIN Java Applet & HTML5 |
amazing post