SL NO | Parameter | Description |
---|---|---|
1 | Brand | LILIN |
2 | Model | NAV Control Center 5 |
3 | Supported OS | Windows 10&11 Embedded SAC 64bit (Professional Edition 20H2 or above), Server 2012R2, 2016 |
4 | Record channel max | 1 ~ 144 |
5 | Split Screen | 1~144, User-defined |
6 | Tier Architecture Administrative System | Support multi-layer tree structure management system, up to 64 layers, each layer up to 64 NAV servers User Management Camera access and function access right manageab |
7 | IP Scan | Supported, easy-to-setup for IP address |
8 | Video input | LILIN IP camera, LILIN IP camera over HTTPS, LILIN Fisheye camera, LILIN IP speed dome, LILIN DVR/NVR, LILIN DHD recorder, NAV live streaming, ONVIF camera |
9 | Dual stream technology (Video output) | Split screen D1 decoding, full screen 1080P/3M/4M/5M/8M/12M decoding |
10 | LDAP/AD User Management | Supported |
11 | Grouping setting | 512 user groups and 1000 users per group |
12 | NAV Recorder Management | Manage up to 4096 NAV Corporate servers |
13 | IP Device Management | Simultaneously controls up to 65000 LILIN IP cameras, IP speed domes, DVR/DHD/NVR and NAV Live servers |
14 | AI Event Search and Playback | Supported |
15 | Web browser | Edge |
16 | Interface Language | English, Traditional Chinese, Spanish, German, French, Russian, Japanese, Portuguese, Italian, Simplified Chinese, Slovenian, Czech, Hungarian, Turkish, Arabic, Persian, Bengali, Vietnamese |
17 | Multi-tier Architecture Administrative System | Support multi-layer tree structure management system, up to 64 layers, each layer up to 64 NAV servers User Management Camera access and function access right manageab |
18 | LDAP/AD User Management | Supported |
19 | Authentication | Camera access and function access right manageable |
20 | Local Server Backup | ViewManager Profile, User Accounts, ANPR, Facial Recognition, NAVcamera configuration, eMaps |
21 | Remote Server Backup | Temporally backup from NAV To NCC Temporally backup from NCC To NAV |
22 | Sync Server Setting | User account DB, NAV camera configuration, Facial recognition allowed and denial DB, ANPR allowed and denial DB, NCC camera configuration, eMaps configuration, Remote Group Name |
23 | Add NAV Server Function | Manual |
24 | Assign Specific Camera View to NAV Server for Recording | Supported |
25 | Advance Alarm DO Setting | Supported |
26 | Advance Alarm DO Shortcut on Viewer Manager | Supported |
27 | Add LPR Camera | Supported |
28 | Supports (Video Input)/Network video /IP video | LILIN IP camera, LILIN IP camera over HTTPS, LILIN Fisheye camera, LILIN IP speed dome, LILIN DVR/NVR, LILIN DHD recorder, NAV live streaming, ONVIF camera |
29 | Camera Status Management | Camera connection, authentication, view set up, and recording statuses |
30 | Camera Preview | Yes |
31 | Batch IP Cameras Settings | Username and password |
32 | Video Compression Format | H.265/ H.264/ JPEG |
33 | Dual stream technology (Video output) | Split screen D1 decoding / full screen 1080P/3M/4M/5M/8M/12M decoding |
34 | Camera name | 20 characters |
35 | Camera View Group | Drag-n-drop, DVR/DHD/NVR channels import, and channel switching |
36 | View Group Channels | Up to 144 simultaneous display (subject to host device hardware or bandwidth conditions) |
37 | Camera view group | Custom user groups and adjust group access according to individual username |
38 | OSD (On-Screen Display) | People counting/object counting/tripwire detection/license plate/POS string |
39 | Spot Monitor | Yes, live sequence display and playback |
40 | ViewManager lock screen | Supported |
41 | Fisheye software decoding function (real-time image) | Support, 4 channels split |
42 | Fisheye Dewarp | Support Immervision lens |
43 | Fisheye Dewarp Mode | (Ceiling and ground mounted) 1R One Region, 3R1O Three Regions One Fisheye, 4R Four Regions, 2R1P Two Regions One Panoramic 360 ,2P Two Panoramics 180, 8R1O Eight Regions One (Fisheye Wall mounted) 1R One Region, 3R1O Three Regions One Fisheye, 4R Four Regions, 2R1P Two Regions One Panoramic 180 ,1WP One Wall Panoramic 180 , 8R1O Eight Regions One Fisheye |
44 | Edge IVS & edge people counting | Supported |
45 | Video is in processing | Emboss, Blur, Sharp, Negative Film (single division) |
46 | Corridor mode | Support (IPCAM) |
47 | Digital zoom | Yes, ePTZ supported for live and playback |
48 | Audio | PCM/G.711/AAC live monitoring (one-way audio) |
49 | eMap Live Monitoring (offline) | Up to 64 IP cameras/DVR/NVR live images for each map at the same time |
50 | GPS | Support, GPS fleet movement track and map tracking, map live traffic conditions and playback |
51 | Alarm Output | Support other brands via TCP/IP network control output |
52 | Video decoder | LILIN VD022 for video wall |
53 | Playback Speed | Fast Rewind: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X Slow Rewind:-1/8, -1/4, -1/2 Fast Forward: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X Solow Forward: 1/2, 1/4, 1/8 |
54 | Playback Search | Date, time, Alarm search, POS, ANPR search, Face search, Face trace search (in Face recognition server only), Aida search |
55 | Multiple channel playback | Simultaneous playback of up to 36 screens (subject to host device hardware or bandwidth conditions) |
56 | Remote playback | Remote multiple channel playback for SD card, DVR/DHD/NVR, and Navigator server |
57 | Remote DVR/DHD/NVR Video Playback | Support NAV host/DVR/DHD/NVR/IP camera SD card, etc. equipment, up to 36 channels of simultaneous playback and 36 channels of backup |
58 | Memory Management | “System The limit of program memory usage, “”Mosaic TVWall”” the limit of program memory usage, “”Control Center””the limit of program memory usage, “”View Manager””the limit of program memory usage, “”eMAP Center””the limit of program memory usage, “”Alarm Center””the limit of program memory usage |
59 | CPU requirement | Intel Core I5-8500 or abore (subject to host device hardware or bandwidth conditions) |
60 | RAM requirement | DDR4 16GB or above |
61 | GPU Minimum Requirement | Intel HD630 and GTX 1650 4GB or above |
62 | Network Interface Card | 1GbE recommended or above |
Ref: