Brand Name: | MOXA |
Product Name: | 1, 2, and 4-port standard serial-to-Ethernet Modbus gateways |
Model No/Part No: | MGate MB3180 |
Country of Origin: | |
Country of Shipment: | As per country of origin |
SL No | Specification criteria | Specifications |
---|---|---|
Ethernet Interface | ||
1 | 10/100BaseT(X) Ports (RJ45 connector) | Auto MDI/MDI-X connection |
2 | Magnetic Isolation Protection | 1.5 kV (built-in) |
3 | Industrial Protocols | Modbus TCP Client (Master) Modbus TCP Server (Slave) |
4 | Configuration Options | All models: Web Console (HTTP), Device Search Utility (DSU), MGate Manager, MCC Tool, Telnet Console MGate MB3280/MB3480 only: Web Console (HTTPS) |
5 | Management | All models: ARP, DHCP Client, DNS, HTTP, SNMPv1/v2c/v3, TCP/IP, Telnet, UDP MGate MB3280/MB3240 only: HTTPS, SMTP, SNMP Trap, NTP Client |
6 | MIB | RFC1213, RFC1317 |
7 | Time Management | NTP Client (MGate MB3180 Excluded) |
8 | Authentication | Local database |
9 | Encryption | HTTPS AES-128 AES-256 SHA-256 |
10 | Security Protocols | SNMPv3 HTTPS (TLS 1.2) (except MGate MB3180) |
Serial Interface | ||
11 | No. of Ports | MGate MB3180: 1 MGate MB3280: 2 MGate MB3480: 4 |
12 | Connector | DB9 male |
13 | Serial Standards | RS-232/422/485 (software selectable) |
14 | Baudrate | 50 bps to 921.6 kbps |
15 | Data Bits | 7, 8 |
16 | Parity | None Even Odd Space Mark |
17 | Stop Bits | 1, 2 |
18 | Flow Control | DTR/DSR RTS Toggle (RS-232 only) RTS/CTS |
19 | RS-485 Data Direction Control | ADDC® (automatic data direction control) |
20 | Pull High/Low Resistor for RS-485 | 1 kilo-ohm, 150 kilo-ohms |
21 | Terminator for RS-485 | MGate MB3180: None MGate MB3280/MB3480: 120 ohms |
Serial Signals | ||
22 | RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
23 | RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
24 | RS-485-2w | Data+, Data-, GND |
25 | RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
Serial Software Features | ||
26 | Industrial Protocols | Modbus RTU/ASCII Master Modbus RTU/ASCII Slave |
Modbus (Transparent) | ||
27 | Max. No. of Client Connections | 16 |
28 | Max. No. of Server Connections | 32 |
Power Parameters | ||
29 | Input Voltage | 12 to 48 VDC |
30 | Input Current | MGate MB3180: 200 mA @ 12 VDC MGate MB3280: 250 mA @ 12 VDC MGate MB3480: 365 mA @ 12 VDC |
31 | Power Connector | MGate MB3180: Power jack MGate MB3280/MB3480: Power jack and terminal block |
Physical Characteristics | ||
32 | Housing | Metal |
33 | IP Rating | IP301 |
34 | Dimensions (with ears) | MGate MB3180: 22 x 75 x 80 mm (0.87 x 2.95 x 3.15 in) MGate MB3280: 22 x 100 x 111 mm (0.87 x 3.94 x 4.37 in) MGate MB3480: 35.5 x 102.7 x 181.3 mm (1.40 x 4.04 x 7.14 in) |
35 | Dimensions (without ears) | MGate MB3180: 22 x 52 x 80 mm (0.87 x 2.05 x 3.15 in) MGate MB3280: 22 x 77 x 111 mm (0.87 x 3.03 x 4.37 in) MGate MB3480: 35.5 x 102.7 x 157.2 mm (1.40 x 4.04 x 6.19 in) |
36 | Weight | MGate MB3180: 340 g (0.75 lb) MGate MB3280: 360 g (0.79 lb) MGate MB3480: 740 g (1.63 lb) |
Environmental Limits | ||
37 | Operating Temperature | MGate MB3180: 0 to 55°C (32 to 131°F) MGate MB3280: 0 to 60°C (32 to 140°F) MGate MB3480: 0 to 55°C (32 to 131°F) |
38 | Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
39 | Ambient Relative Humidity | 5 to 95% (non-condensing) |
Standards and Certifications | ||
40 | EMI | CISPR 32, FCC Part 15B Class A |
41 | EMC | EN 55032/35 |
42 | EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 1 kV (MB3180/MB3280) IEC 61000-4-5 Surge: Power: 1 kV; Signal: 2 kV (MB3480) IEC 61000-4-6 CS: 3 V IEC 61000-4-8 PFMF IEC 61000-4-11 |
43 | Safety | MB3180 Models: EN 62368-1 and UL 60950-1 MB3280/3480 Models: IEC/UL 62368-1 |
MTBF | ||
44 | Time | MGate MB3180: 2,762,384 hrs MGate MB3280: 749,455 hrs MGate MB3480: 1,213,993 hrs |
45 | Standards | Telcordia SR332 |
Connectors | ||
46 | Mini DB9F-to-TB | DB9 female to terminal block connector |
47 | DIN-Rail Mounting Kits DK35A | DIN-rail mounting kit, 35 mm |
48 | Wall-Mounting Kits WK-35-01 | Wall-mounting kit, 2 plates, 6 screws, 35 x 44 x 2.5 mm |
Power Adapters | ||
49 | PWR-12050-WPAU-S2 | Non-locking barrel plug, 12 VDC, 0.5 A, 100-240 VAC, Australia (AU) plug, 0 to 40°C operating temperature |
50 | PWR-12050-WPUK-S2 | Non-locking barrel plug, 12 VDC, 0.5 A, 100-240 VAC, United Kingdom (UK) plug, 0 to 40°C operating temperature |
One Comment