Brand Name: | WEIDMULLER |
Product Name: | Power supply |
Model No/Part No: | PRO ECO 120W 24V 5A |
SPECIFICATION OF WEIDMULLER POWER SUPPLY
SL NO. | SPECIFICATION CRITERIA | SPECIFICATION |
---|---|---|
01 | Version | Power supply, switch-mode power supply unit, 24 V |
02 | Type | PRO ECO 120W 24V 5A |
03 | Depth Depth (inches) | 100 mm 3.937 inch |
04 | Height Height (inches) | 125 mm 4.92125 inch |
05 | Width Width (inches) | 40 mm 1.5748 inch |
06 | AC current consumption | 1,26 A @ 230 V AC / 2,24 A @ 110 V AC |
07 | AC input voltage range 85…264 V AC (derating at 100 V AC) | 85…264 V AC (derating at 100 V AC) |
08 | Connection system | Screw connection |
09 | DC current consumption | 0,39 A @ 370 V DC / 1,16 A @ 120 V DC |
10 | DC input voltage range | 80…370 V DC (Derating @ 120 V DC) |
11 | Frequency range AC | 47…63 Hz |
12 | Input frequency | 47…63 Hz |
13 | Input fuse (internal) | Yes |
14 | Inrush current | max. 40 A |
15 | Nominal power consumption | 137.9 VA |
16 | Recommended back-up fuse | 4 A / DI, safety fuse 6 A, Char. B, circuit breaker 3…5 A, Char. C, circuit breaker |
17 | Surge protection | Varistor |
18 | Output power | 120 W |
19 | Output voltage, max. | 28 V |
20 | Output voltage, min. | 22 V |
21 | Operating temperature | -25 °C…70 °C |
22 | Power factor (approx.) | > 0.5…230 V AC / > 0.53…115 V AC |
23 | Short-circuit protection | YES |
24 | Indication | Green LED (Uoutput > 21.6 V DC) Yellow LED (loutput > 90 % IRated typ. ) red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) |
25 | Housing version | Metal, corrosion resistant |
DOCUMENTS
Ref.
PRO ECO 120W 24V 5A | Connect Power single-phase PROeco (weidmueller.com)
One Comment