Specifications
| SL NO | Parameter | Description | 
|---|---|---|
| 1 | Range of product | SCADAPack 47x | 
| 2 | Product or component type | Remote terminal unit | 
| 3 | Market segment | Oil and gas Water and waste water | 
| 4 | processor name | ARM Cortex-A7 dual core at 500 MHz ARM Cortex-M3 at 500 MHz | 
| 5 | memory type | 4 MB SRAM 256 MB RAM DDR3 256 MB NAND flash 70 MB data storage | 
| 6 | type of license | 20 flowrun license | 
| 7 | Range compatibility | Realift | 
| 8 | Application structure | 1 master task 1 fast task 2 auxiliary tasks | 
| 9 | Communication service | Data logging in DNP3/ IEC 104 | 
| 10 | Communication port protocol | Modbus TCP client Modbus TCP server Modbus RTU server Modbus RTU client DNP3 level 4 IEC 60870-5-104 FTP server Telnet server | 
| 11 | integrated connection type | 2 Ethernet 8-pin modular, RJ45 – 10/100 Mbps 2 serial port for RS485 – 115.2 kbps 2 serial port for RS232/RS485 – 115.2 kbps 1 serial port for RS232 1 USB 2.0 port USB type A 1 USB 2.0 port USB type C | 
| input type | Digital x20 inputs,, 12…24 V DC Analog x12 inputs, Counter x12 inputs, | |
| analogue input type | Current, input range: 0…20 mA Current, input range: 4…20 mA Voltage, input range: 0…5 V Voltage, input range: 1…5 V | |
| output type | 12 digital, 30 V, 2 A 2 analog | |
| analogue output type | Current 0…20 mA Current 4…20 mA | |
| counting frequency | 4 x 10 kHz 4 x 1.5 kHz 4 x 150 Hz | |
| maximum number of I/O expansion module | 5304 for analog output 5405 for digital input 5414 for digital input 5415 for digital output 5506 for analog input 5606 for expansion I/O 5607 for expansion I/O 6601 for expansion I/O 6602 for HART I/O 6607 for expansion I/O | |
| input voltage | 14…29 V DC | |
| Power consumption in W | 4 W | |
| Width | 166.0 mm | |
| Length | 142.0 mm | |
| Height | 88.0 mm | 
|---|---|
| Net weight | 1.2 kg | 
| standards | CSA C22.2 No 61010-1-12 CSA C22.2 No 61010-2-201 UL 61010-1 UL 61010-2-201 FCC part 15 subpart B class A | 
|---|---|
| Product certifications | FCC part 15 class B ATEX II 3g Ex ec nC IIC T4 Gc ATEX zone 2 CE ACMA cULus HazLoc Class I Division 2 Group A cULus HazLoc Class I Division 2 Group B cULus HazLoc Class I Division 2 Group C cULus HazLoc Class I Division 2 Group D ICES-003 | 
| Marking | CE RCM EAC | 
| ambient air temperature for operation | -40…70 °C when the unit is mounted horizontally on a vertical surface -40…65 °C when the unit is mounted in any other position -40…70 °C when the unit is mounted horizontally on a vertical surface -40…65 °C when the unit is mounted in any other position | 
| Ambient air temperature for storage | -40…85 °C -40…85 °C | 
| relative humidity | 5…95 % non-condensing | 
| pollution degree | 2 | 
| Vibration resistance | 7 mm constant amplitude 1 gn constant acceleration | 
| shock resistance | 15 gn for 15 ms conforming to IEC 61131-2 | 
