SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



Findings: Flote Switch mis-displacement problem found. Need to dressing the cable with cable tie.
Finding: MOV 2V07-L opening & closing time percentage isn’t showing properly in SCADA & Field side. Action Taken: Reset the MOV-2V07.
Findings : ELD fuse burns when main UPS take input power. Action taken: 1. UPS replace but problem isn’t solved. 2. ELD replace…
Findings: 1. Optical fiber are found damaged. Action Taken: 1. OTDR test . Cable disconnect at 0.7634 km. 2. Physically cable & TJ…