NEV voltage [Report]
| SL No. | Location | Voltage | Comments | 
|---|---|---|---|
| 01. | DTW-101 | 37mV | |
| 02. | DTW-102 | 170mV | |
| 03. | DTW-103 | 231mV | |
| 04. | DTW-104 | 1.1V | |
| 05. | DTW-105 | 42mV | |
| 06. | DTW-106 | 57mV | |
| 07. | DTW-107 | 132mV | |
| 08. | DTW-108 | Not available | |
| 09. | DTW-109 | 420mV | |
| 10. | DTW-110 | 97mV | Not Checked | 
| 11. | DTW-111 | Not Checked | |
| 12. | DTW-112 | Not Checked | |
| 13. | DTW-113 | 81mV | |
| 14. | DTW-114 | 227mV | |
| 15. | DTW-115 | 42mV | |
| 16. | DTW-116 | Not available | |
| 17. | DTW-117 | 93mV | |
| 18. | DTW-118 | 179mV | |
| 19. | DTW-119 | 1.3mV | |
| 20. | DTW-120 | Not Checked | |
| 21. | DTW-121 | Not Checked | |
| 22. | DTW-122 | 77mV | |
| 23. | DTW-123 | Not Checked | |

 
			 
			 
			
One Comment