FIT Status October 2022
| SL NO. | DTW | Field Value | SCADA Value | Remarks | 
| 01 | 101 | 198 m3/h | 192 m3/h | ✅OK | 
| 02 | 102 | 174 m3/h | 210 m3/h | ✅OK | 
| 03 | 103 | 174 m3/h | 189 m3/h | ✅OK | 
| 04 | 104 | 204 m3/h | 250 m3/h | ❎ Problem | 
| 05 | 105 | 0 | 210 m3/h | ✅OK | 
| 06 | 106 | 210 m3/h | 212 m3/h | ✅OK | 
| 07 | 107 | 204 m3/h | 208 m3/h | ✅OK | 
| 08 | 108 | |||
| 09 | 109 | 210 m3/h | 206 m3/h | ✅OK | 
| 10 | 110 | 0 | 220 m3/h | ✅OK | 
| 11 | 111 | 0 | 207 m3/h | ✅OK | 
| 12 | 112 | 204 m3/h | ❎ Problem | |
| 13 | 113 | 210 m3/h | ❎ Problem | |
| 14 | 114 | 162 m3/h | 203 m3/h | ✅OK | 
| 15 | 115 | 120 m3/h | 222 m3/h | ✅OK (❎ Scadapack Analog output port problem.) | 
| 16 | 117 | 216 m3/h | 217 m3/h | ✅OK | 
| 17 | 118 | 216 m3/h | 222 m3/h | ✅OK | 
| 18 | 119 | 210 m3/h | 215 m3/h | ✅OK | 
| 19 | 120 | 168 m3/h | 192 m3/h | ✅OK | 
| 20 | 121 | 210 m3/h | 226 m3/h | ✅OK | 
| 21 | 122 | 108 m3/h | 231 m3/h | ❎ Problem | 
| 22 | 123 | 216 m3/h | 204 m3/h | ✅OK | 
| 23 | 201 | 210 m3/h | 219 m3/h | ✅OK | 
| 24 | 202 | ❎ Under Regeneration | ||
| 25 | 203 | 216 m3/h | 250 m3/h | ❎ Problem (❎ Sensor doesn’t match with our system and shows inaccurate value.) | 
| 26 | 205 | 210 m3/h | 250 m3/h | ❎ Problem | 
| 27 | 206 | 216 m3/h | 250 m3/h | ❎ Problem | 
| 28 | 207 | 0 | 210 m3/h | ✅OK | 
| 29 | 208 | 210 m3/h | 250 m3/h | ❎ Problem | 
| 30 | 209 | 204 m3/h | 214 m3/h | ✅OK | 
| 31 | 210 | 210 m3/h | ❎ RTU isn’t available. | |
| 32 | 211 | 216 m3/h | 250 m3/h | ❎ Problem | 
| 33 | 212 | 0 | 220 m3/h | ✅OK | 
| 34 | 213 | 0 | 250 m3/h | ❎ Problem | 
| 35 | 216 | 216 m3/h | 208 m3/h | ✅OK | 
| 36 | 217 | 192 m3/h | 180 m3/h | ✅OK | 
| 37 | 219 | 0 | 206 m3/h | ✅OK | 
| 38 | 220 | 216 m3/h | 219 m3/h | ✅OK | 
| 39 | 221 | 210 m3/h | 187 m3/h | ✅OK | 
| 40 | 222 | 186 m3/h | 189 m3/h | ✅OK | 
| 41 | 223 | 216 m3/h | 219 m3/h | ✅OK | 

 
			 
			