Daily Work Plan September 2022🠗
SL/NO | Date | PROBLEMS | TYPE | LOCATION | REMARK |
---|---|---|---|---|---|
1 | 01.09.2022 | DTW LIT Sensor installation work. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Problem: wrong value showing in the Scada. Observation: 5 nos dtw 121,207,208,209,216 LIT Sensor installation work complete. |
2 | 01.09.2022 | EPRB MOV & get vulbe checking visit. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel |
3 | 05.09.2022 | VFD CLEANING & CHECKING DTW-203 | PRE | DTW | Team ICE: ✅ PAPPU Activity |
4 | 05.09.2022 | RTU PANEL CLEANING & CHECKING DTW-203 | PRE | DTW | Team ICE: ✅ PAPPU Activity |
5 | 05.09.2022 | CCTV PANEL CLEANING AT DTW-203 | PRE | DTW | Team ICE: ✅ Jewel Activity |
6 | 05.09.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW203 | PRE | DTW | Team ICE: ✅ Parvez Activity |
7 | 05.09.2022 | When the pump is stopped and normally shuts off, a fault automatically occurs in the MOV. In this case the valve is fully closed but the fault has to be reset from the field. 4P01-F (SL/NO5) | COR | OGR | Team ICE: ❌ Team HEC not available today at SKWP. |
8 | 06.09.2022 | VFD CLEANING & CHECKING DTW-208 | PRE | DTW | Team ICE: ✅ PAPPU Activity |
9 | 06.09.2022 | RTU PANEL CLEANING & CHECKING DTW-208 | PRE | DTW | Team ICE: ✅ PAPPU Activity |
10 | 06.09.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW208 | PRE | DTW | Team ICE: ✅ Parvez Activity |
11 | 06.09.2022 | CCTV PANEL CLEANING AT DTW-208 | PRE | DTW | Team ICE: ✅ Jewel Activity |
12 | 06.09.2022 | When the pump is stopped and normally shuts off, a fault automatically occurs in the MOV. In this case the valve is fully closed but the fault has to be reset from the field. 4P01-E (SL/NO4) | COR | OGR | Team ICE: ✅ Pending Parvez, Jewel Activity The MOV perfectly works locally but fault occurs when remotely full close. |
13 | 06.09.2022 | DTW115 SCADA Pack maintenance, programming & replacement. | COR | DTW | Team ICE: ✅ Parvez, PAPPU, Jewel Activity problem: Analog output port problem found. |
14 | 06.09.2022 | OGR Booster Pump-B supply fan(4M02B) checking. | COR | OGR | Team ICE: Pending Parvez, PAPPU, Jewel Activity Supply fan winding coil & related cable open circuit problem found. |
15 | 07.09.2022 | DTW -103 CCTV optical fiber maintenance. | COR | DTW | Team ICE: ✅ Parvez, PAPPU, Jewel Activity |
16 | 08.09.2022 | DTW113 SCADA Pack reprogramming & replacement by DTW115 | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Activity problem: Check the RTU panel 3 NOS SPD internally short circuit & LIT problem found. |
17 | 08.09.2022 | DTW- 206 RTU Panel power System Problem. | COR | DTW | Team ICE: ✅ Pending PAPPU, Parvez, Jewel Activity problem found: SCADA Pack Fuse & Radio Device (Trio JR240) Fuse is burn. |
18 | 10.09.2022 | IRP-1 backwash holding tank (2P01A) pump problem. | COR | B/H | Team ICE: ✅ PAPPU, Parvez, Jewel Activity Problem: IRP-1 backwash holding tank A pump(2P01A) suddenly fault showing. Problem found: IRP-1 Backwash holding tank -A pump’s cable terminal box gets short circuit & burn. For instance, a fault signal came in SCADA. pump coil is ok. LOP controlling cable condition is very bad. Recommendation: Need cable lugs, PIV tape, lugs punch machine, Terminal connector |
19 | 11.09.2022 | DTW- 206 RTU Panel power System Problem. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Observation: Due to thundering, the Scada pack, radio modem, CCTV PoE switch get internally short circuit & damaged. We changed fuse but those devices aren’t power up. Activity |
20 | 11.09.2022 | IRP-1 backwash holding tank (2P01A) pump problem. | COR | B/H | Team ICE: ব্যাকওয়াস হোল্ডিং ট্যাংক A এর কাজের জন্য প্রয়োজনীয় মালামাল স্টোর কিপারের অনুপুস্থিতির কারনে পাওয়া যায় নি বিধায় কাজ টি আপাতত স্থগিত অছে- ১১.০৯.২০২২ইং। We need a shadow storekeeper. ❌ PAPPU, Parvez, Jewel |
21 | 11.09.2022 | DTW 106 & 223 List of items required equipment for CCTV work . | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Report |
22 | 12.09.2022 | OGR outlet Dhaka City flowmeter FIT-4004 calibration program | COR | OGR | Team ICE: ✅ PAPPU, Parvez, Jewel IRP-1 Dhaka City flowmeter FIT-4004 data collection for calibration with ICE team, Mechanical team & GKBL team. Activity |
23 | 12.09.2022 | DTW 206 CCTV problem found. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Problem found: POE Switch & 4 NOS CC camera problem found. New POE Switch installing. Activity |
24 | 12.09.2022 | Material inspection of SCADA Panel room Wall Mounted display. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel Activity |
25 | 12.09.2022 | Material Inspection of IRP-1 & IRP-2 Radio communication establishment. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel Activity |
26 | 13.09.2022 | DTW 110 pump checking and maintenance. | COR | DTW | Team ICE: PAPPU, Parvez, Jewel & GKB Staff Mr. Jung has gone to check dtw-110 but due to UPS problem can’t check. Activity |
27 | 13.09.2022 | DTW 223 CCTV pillar base Arrangement work. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Activity |
28 | 13.09.2022 | DTW- 223 UVR checking and maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Problem: After shutdown time ACB not closing by Scada command. Observation: A new UVR install at dtw-223 as testing purpose. After shutdown, we identify what is the actual problem. either UVR or Control system. |
29 | 13.09.2022 | IRP -1 main Scada server UPS checking. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez & GKB Observation: IRP-1 main Scada server UPS check with Mr. Jung boss. He said this UPS is normal & ok. |
30 | 13.09.2022 | IRP-1 sand filter “E” ultrasonic level sensor transmitter check. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez & GKB Problem: Sand filter ”E” LIT’s data miss matching. 1 meter difference of field reading is observed with Scada reading. Observation: IRP-1 Sand filter “E” ultrasonic level sensor transmitter check. Mr. Jung said need to calibrate the transmitter. There are 2 mA difference between SCADA signal & Transmitter signal. |
31 | 14.09.2022 | DTW 223 CCTV pillar Arrangement & cabling work. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Activity |
32 | 15.09.2022 | OGR booster pump D winding temperature sensor checking and maintenance. | COR | OGR | Team ICE: PAPPU, Jewel & GKB Staff Problem: In those sensors, high temperature shows in transmitter display. But when we check the mA current of sensor signal, that was OK. Now we will have to change the transmitter. Activity |
33 | 15.09.2022 | IRP#1 Sludge drying bed float switch checking. (A+B) | COR | IRP1 | Team ICE: ✅ PAPPU, Parvez, Jewel & GKB Staff Sludge bed চেম্বারে কাদার পরিমান বেশি হওয়ার কারনে ৷ LoLo সিগনালের ফ্লোট সুইচটি কাদার মধ্যে অাটকে যাচ্ছে ৷তাই স্কাডাতে HiHi LoLo সিগনাল দেখাচ্ছে ৷৷ অার সেই জন্য Remote position এ পাম্পটি বন্ধ হচ্ছে না ৷৷ Activity |
34 | 17.09.2022 | DTW 223 CCTV pillar base hole maintenance. | COR | DTW | Team ICE: ✅ Jewel, Mofejur Activity |
35 | 17.09.2022 | Chlorine cylinder lode shell checking and maintenance. | COR | CL2 | Team ICE: ✅ PAPPU & Brothers limited Problem found: lode shell connection terminal circuit problem found. Activity |
36 | 17.09.2022 | IRP#2 Sludge drying bed A float switch checking. | COR | IRP2 | Team ICE: ✅ PAPPU & GKB Staff Problem: SCADA always showing HI signal. Problem found: 1 Nos float switch problem. HI signal float switch problem & float switch connection terminal problem found. Activity |
37 | 18.09.2022 | DTW 110 pump checking and maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez DTW-110 Pump inspection & ready to run up. Problem found: 1. VFD (-) Hz showing 2. Non-return Valve damaged. 3. Reverse water flow. 4. The pump acts as a generator due to self-excitation. Checking Procedure: 1. Pump coil resistance check- Normal 2. Pump current Check – Normal 3. VFD input voltage check – Normal 4. VFD output voltage check – Normal 5. Terminal Block tightness check – OK Activity |
38 | 18.09.2022 | IRP#2 Sludge drying bed A float switch checking & maintenance. | COR | IRP2 | Team ICE: ✅ PAPPU, Parvez IRP-2 Sludge Drying Bed Pump-A Float Type Level Sensor Maintenance Problem: SCADA always showing HI signal. Problem found: 1 NOS float switch problem found. A good sensor in HIHI position is replaced with HI position. Now there are three positions available LoLo, Lo & HI. Activity |
39 | 19.09.2022 | DTW 101 CCTV checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez Problem: Do not show footage in NAV. Problem found: Show loss in ONU. Optical fiber disconnected. Activity |
40 | 19.09.2022 | DTW 102 CCTV checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez Problem: Do not show footage in NAV. Problem found: Show loss in ONU. Optical fiber disconnected. Activity |
41 | 19.09.2022 | DTW-113 UVR checking & maintenance. | COR | DTW | Team ICE: ❌ PAPPU, Parvez & GKB Staff SCADA Pack not available. Activity |
42 | 19.09.2022 | DTW- 117 UVR checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez & GKB Staff DTW- 117 UVR checking complete. Problem: after power up time ACB do not close from the SCADA command Problem found: Under Voltage Relay Problem found. Activity |
43 | 19.09.2022 | DTW- 118 UVR checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez & GKB Staff DTW- 117 UVR checking complete. Problem: after power up time ACB do not close from the SCADA command Problem found: Under Voltage Relay Problem found. Activity |
44 | 19.09.2022 | OGR Booster pump E checking & maintenance. | COR | OGR | Team ICE: ✅ PAPPU, Parvez & GKB Problem: OGR Booster pump E running time Moter current high (682 Amp) showing than pump stop that time frequency is 0.3 Hz (Abnormal). Problem found: Need to check deeply. |
45 | 20.09.2022 | Monitoring Well Level Sensor Installation. | COR | IRP-1 & IRP-2 (M/W) | Team ICE: ✅ PAPPU, Parvez, Jewel 2 nos (MW03B,MW14A,) Monitoring Well Level Sensor Installation. Activity |
46 | 20.09.2022 | Unoperated CCTV Camera IP list. | COR | DTW | ❌ Team ICE: 22.09.2022: Where is updated list? Jewel: |
47 | 21.09.2022 | Monitoring Well Level Sensor Installation. | COR | IRP-1 & IRP-2 (M/W) | Team ICE: ✅ PAPPU, Parvez, Jewel 2 nos (MW13B,MW08A,) Monitoring Well Level Sensor Installation. Activity |
48 | 22.09.2022 | DTW-201 CCTV checking. | COR | CCTV | Team ICE: ✅ PAPPU, Parvez Problem: Do not show footage in NAV. Problem found: ONU & 1 Nos cc camera Problem found. Activity |
49 | 22.09.2022 | DTW-117 UVR Related M/C checking. | COR | DTW | Team ICE: PAPPU, Parvez, Jewel & GKB Staff Problem: after power up time ACB do not close from the SCADA command. Problem found: 27X M/C & AUX CONTACT UNIT Problem found. Activity |
50 | 22.09.2022 | DTW- 118 UVR Related M/C checking. | COR | DTW | Team ICE: PAPPU, Parvez, Jewel & GKB Staff Problem: after power up time ACB do not close from the SCADA command. Problem found: 27X M/C & AUX CONTACT UNIT Problem found. Activity |
51 | 22.09.2022 | Chlorine System PLC related instruments & devices Name, Model & brand list | COR | Cl2 | Team ICE: ✅ PAPPU, Parvez, Jewel Activity |
52 | 24.09.2022 | DTW- 106,223 UVR checking & maintenance. | COR | DTW | Team ICE: ✅ Jewel & GKB Staff Problem: after power up time ACB do not close from the SCADA command. Problem found: |
53 | 24.09.2022 | DTW- 122 serial communication checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU,Parvez, Jewel Problem: Modbus com interrupt problem. Problem found:The serial communication cable was cut by rat 🐁. now normal & pump is running. |
54 | 24.09.2022 | DTW- 115 serial communication checking & maintenance. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel Problem found: Modbus com interrupt problem found then reset and problem solved. |
55 | 24.09.2022 | PIT problem enlistment at dtw | COR | DTW | Team ICE: ✅ PAPPU, Parvez, Jewel DTW-103,104,105 |
56 | 24.09.2022 | New ONU install at dtw -201 | COR | CCTV | Team ICE: ✅ PAPPU,Parvez, Jewel Problem: ONU & 1 Nos cc camera Problem found.now normal. |
57 | 26.09.2022 | IRP 1 plant insite 2 nos Doum camera checking & maintenance. | COR | CCTV | Team ICE: ✅ PAPPU,Parvez, Jewel Problem: After thunderstorm IRP 1 plant insite 2 nos Doum camera not showing in the monitor. Problem found: After thundering breaker tripped. Now ok. |
58 | 26.09.2022 | OGR Booster pump F & D winding & bearing temperature sensor checking. | COR | OGR | Team ICE: ✅ PAPPU,Parvez, Jewel |
59 | 26.09.2022 | Optic Fiber Materials & Equipments For Procurement list complete. | COR | CCTV | Team ICE: ✅ PAPPU Activity |
60 | 27.09.2022 | DTW – 219,220 (10 nos) CC camera optical fiber maintenance. | COR | CCTV | Team ICE: ✅ PAPPU,Parvez, Jewel Activity |
61 | 27.09.2022 | IRP-1 360° DOME CAMERA DISPLAY, SPLITTER, HDMI CABLE INSPECTION & MAINTENANCE | PRE | CCTV / SCADA | Team ICE: ✅ PAPPU,Parvez, Jewel Activity |
62 | 28.09.2022 | DTW-109.CCTV maintenance work | COR | CCTV | Team ICE: ✅ PAPPU,Parvez Problem: 3 nos cc camera Do not show footage in NAV. Problem found: 3 nos cc camera problem found. |
63 | 28.09.2022 | IRP-1 360° Dome camera display at SCADA maintenance & checking. | COR / PRE | CCTV / SCADA | Team ICE: PAPPU,Parvez, Jewel |
64 | 28.09.2022 | Dtw-122 serial Comm.New Cable install. | COR | DTW | Team ICE: ✅ PAPPU,Parvez New UTP Cable installing complete. Activity |
65 | 28.09.2022 | PLC related Equipments documentation, Reporting, Product specification making work. | PRE | SCADA | Team ICE: ✅ PAPPU,Parvez, Jewel Activity, Activity, Activity, Activity, Activity |
66 | 28.09.2022 | IRP-1 sand filter “E” ultrasonic level sensor transmitter again checking. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel & Mr. Jung Problem: Sand filter ”E” LIT’s data miss matching. 1 meter difference of field reading is observed with Scada reading. Observation: New parameter setting on an old ultrasonic level transmitter. tomorrow installation ultrasonic level transmitter in the sand filter “E”. Activity |
67 | 29.09.2022 | IRP-1 to IRP-2 SCADA controlling communication antenna Arrangement work. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel Observation: IRP-1 to IRP-2 SCADA controlling communication antenna Arrangement work complete. Brand name: UBIQUITI, air fiber X antenna. Model: AF-5G30-S45 5GHz,30dBi slant 45 Activity, Activity |
68 | 29.09.2022 | IRP-1 sand filter “E” ultrasonic level transmitter installing. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel Observation: New parameter setting on an old ultrasonic level transmitter and installing complete. now sand filter “E” is normal. SCADA value & field value matching now. Activity |
Preventive Maintenace Work List September,2022[Pappu]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 05.09.2022 | VFD CLEANING & CHECKING DTW-201 | Team ICE: ✅ |
2 | 05.09.2022 | RTU PANEL CLEANING & CHECKING DTW-201 | Team ICE: ✅ |
3 | 06.09.2022 | VFD CLEANING & CHECKING DTW-203 | Team ICE: ✅ |
4 | 06.09.2022 | RTU PANEL CLEANING & CHECKING DTW-203 | Team ICE: ✅ |
5 | 07.09.2022 | VFD CLEANING & CHECKING DTW-208 | Team ICE: ✅ |
6 | 07.09.2022 | RTU PANEL CLEANING & CHECKING DTW-208 | Team ICE: ✅ |
7 | 08.09.2022 | VFD CLEANING & CHECKING DTW-205 | Team ICE: |
8 | 08.09.2022 | RTU PANEL CLEANING & CHECKING DTW-205 | Team ICE: |
9 | 10.09.2022 | VFD CLEANING & CHECKING DTW-206 | Team ICE: |
10 | 10.09.2022 | RTU PANEL CLEANING & CHECKING DTW-206 | Team ICE: |
11 | 11.09.2022 | VFD CLEANING & CHECKING DTW-207 | Team ICE: |
12 | 11.09.2022 | RTU PANEL CLEANING & CHECKING DTW-207 | Team ICE: |
13 | 12.09.2022 | VFD CLEANING & CHECKING DTW-211 | Team ICE: |
14 | 12.09.2022 | RTU PANEL CLEANING & CHECKING DTW-211 | Team ICE: |
15 | 13.09.2022 | VFD CLEANING & CHECKING DTW-212 | Team ICE: |
16 | 13.09.2022 | RTU PANEL CLEANING & CHECKING DTW-212 | Team ICE: |
17 | 14.09.2022 | VFD CLEANING & CHECKING DTW-213 | Team ICE: |
18 | 14.09.2022 | RTU PANEL CLEANING & CHECKING DTW-213 | Team ICE: |
19 | 15.09.2022 | VFD CLEANING & CHECKING DTW-210 | Team ICE: |
20 | 15.09.2022 | VFD CLEANING & CHECKING DTW-209 | Team ICE: |
21 | 17.09.2022 | RTU PANEL CLEANING & CHECKING DTW-209 | Team ICE: |
22 | 17.09.2022 | VFD CLEANING & CHECKING DTW-219 | Team ICE: |
23 | 18.09.2022 | RTU PANEL CLEANING & CHECKING DTW-219 | Team ICE: |
24 | 18.09.2022 | VFD CLEANING & CHECKING DTW-220 | Team ICE: |
25 | 19.09.2022 | RTU PANEL CLEANING & CHECKING DTW-220 | Team ICE: |
26 | 19.09.2022 | VFD CLEANING & CHECKING DTW-216 | Team ICE: |
27 | 20.09.2022 | RTU PANEL CLEANING & CHECKING DTW-216 | Team ICE: |
28 | 20.09.2022 | VFD CLEANING & CHECKING DTW-217 | Team ICE: |
29 | 21.09.2022 | RTU PANEL CLEANING & CHECKING DTW-217 | Team ICE: |
30 | 21.09.2022 | VFD CLEANING & CHECKING DTW-202 | Team ICE: |
31 | 22.09.2022 | RTU PANEL CLEANING & CHECKING DTW-202 | Team ICE: |
32 | 22.09.2022 | VFD CLEANING & CHECKING DTW-221 | Team ICE: |
33 | 24.09.2022 | RTU PANEL CLEANING & CHECKING DTW-221 | Team ICE: |
34 | 24.09.2022 | VFD CLEANING & CHECKING DTW-222 | Team ICE: |
35 | 25.09.2022 | RTU PANEL CLEANING & CHECKING DTW-222 | Team ICE: |
36 | 25.09.2022 | VFD CLEANING & CHECKING DTW-223 | Team ICE: |
37 | 26.09.2022 | RTU PANEL CLEANING & CHECKING DTW-223 | Team ICE: |
38 | 26.09.2022 | IRP2 SAND FILTER BIOWER 3M01A VFD CLEANING & CHECKING | Team ICE: |
39 | 27.09.2022 | IRP2 SAND FILTER BIOWER 3M01B VFD CLEANING & CHECKING | Team ICE: |
40 | 27.09.2022 | IRP2 SAND FILTER FCP PANEL CLEANING & CHECKING | Team ICE: |
Preventive Maintenace Work List September,2022[Parvez]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 05.09.2022 | Main UPS cleaning ACB,UVR,ELD cleaning at DTW201 | Team ICE: ✅ |
2 | 05.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW203 | Team ICE: ✅ |
3 | 05.09.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW208 | Team ICE: ✅ |
4 | 06.09.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW205 | |
5 | 06.09.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW206 | |
6 | 06.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW207 | |
7 | 07.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW211 | |
8 | 07.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW212 | |
9 | 07.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW210 | |
10 | 08.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW213 | |
11 | 08.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW209 | |
12 | 08.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW219 | |
13 | 09.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW220 | |
14 | 09.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW216 | |
15 | 09.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW202 | |
16 | 10.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW217 | |
17 | 10.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW221 | |
18 | 11.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW222 | |
19 | 11.09.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW223 | |
20 | 11.09.2022 | IRP2 PLC Panel Clean | |
21 | 12.09.2022 | IRP2 Main UPS,ACB,UVR,ELD cleaning | |
22 | 12.09.2022 | IRP2 All LOP, SANDFILTER LIT sensor cleaning | |
23 | 13.09.2022 | ||
24 | 13.09.2022 | ||
25 | 14.09.2022 | ||
26 | 14.09.2022 | ||
27 | 15.09.2022 |
Preventive Maintenace Work List September,2022[Jewel]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 05.09.2022 | CCTV PANEL CLEANING AT DTW-201 | Team ICE: ✅ |
2 | 05.09.2022 | CCTV PANEL CLEANING AT DTW-203 | Team ICE: ✅ |
3 | 05.09.2022 | CCTV PANEL CLEANING AT DTW-208 | Team ICE: ✅ |
4 | 06.09.2022 | CCTV PANEL CLEANING AT DTW-205 | |
5 | 06.09.2022 | CCTV PANEL CLEANING AT DTW-206 | |
6 | 06.09.2022 | CCTV PANEL CLEANING AT DTW-207 | |
7 | 07.09.2022 | CCTV PANEL CLEANING AT DTW-210 | |
8 | 07.09.2022 | CCTV PANEL CLEANING AT DTW-211 | |
9 | 07.09.2022 | CCTV PANEL CLEANING AT DTW-212 | |
10 | 08.09.2022 | CCTV PANEL CLEANING AT DTW-213 | |
11 | 08.09.2022 | CCTV PANEL CLEANING AT DTW-209 | |
12 | 08.09.2022 | CCTV PANEL CLEANING AT DTW-219 | |
13 | 09.09.2022 | CCTV PANEL CLEANING AT DTW-220 | |
14 | 09.09.2022 | CCTV PANEL CLEANING AT DTW-216 | |
15 | 09.09.2022 | CCTV PANEL CLEANING AT DTW-217 | |
16 | 10.09.2022 | CCTV PANEL CLEANING AT DTW-202 | |
17 | 10.09.2022 | CCTV PANEL CLEANING AT DTW-221 | |
18 | 11.09.2022 | CCTV PANEL CLEANING AT DTW-222 | |
19 | 11.09.2022 | CCTV PANEL CLEANING AT DTW-223 | |
20 | 11.09.2022 | DTW101-DTW108 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day1 | |
21 | 12.09.2022 | DTW108-DTW113 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day2 | |
22 | 12.09.2022 | DTW114-DTW123 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day3 | |
23 | 13.09.2022 | DTW201-DTW208 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day4 | |
24 | 13.09.2022 | DTW208-DTW213 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day5 | |
25 | 14.09.2022 | DTW214-DTW223 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day6 | |
26 | |||
27 |
Corrective Maintenance Work List September,2022🠗
SL/NO | PROBLEMS | TAG | LOCATION | REMARK |
---|---|---|---|---|
1 | When the pump runs, the pump Motor + MOV runs together. Which does not follow the normal sequence. The ampere becomes high (800+) for the two to run together. | 4P01-D 4V09-D | OGR | There has also been a plant inside shutdown due to the high ampere. (Date 21.05.2022) Team ICE: |
2 | The wrong data of motor wending temperature shows in SCADA. Which is completely different from field data. | 4P01-D | OGR | It is very embarrassing during the operation. The problem has been pending for more than two years. Team ICE: |
3 | The wrong data of motor wending temperature shows in SCADA. Which is completely different from field data. | 4P01-C | OGR | It is very embarrassing during the operation. The problem has been pending for more than two years. Team ICE: |
4 | When the pump is stopped and normally shuts off, a fault automatically occurs in the MOV. In this case the valve is fully closed but the fault has to be reset from the field. | 4P01-E | OGR | The problem has been pending for more than 1 year. Team ICE: |
5 | When the pump is stopped and normally shuts off, a fault automatically occurs in the mov. In this case the valve is fully closed but the fault has to be reset from the field. | 4P01-F | OGR | The problem has been pending for more than 1 year. Team ICE: ❌ |
6 | The MOV between IRP-1 and OGR(A). There is a fault here. That is why MOV open cannot be closed through command from SCADA. | 4V01-A | OGR | Team ICE: |
7 | Sand filter ”E” LIT’s data miss matching. 1 meter difference of field reading is observed with Scada reading. | LIT 2003-E | IRP-1 | When scada reading is 5.0 m the filed reading is 4.0 m Team ICE: ❌ Pending Transmitter problem |
8 | Sludge pump ”2P03-A”/”2P03-B” shows two level stages at the same time. Such as HIHI and LOLO. For which it is not possible to operate this pump remotely. | 2005-A | IRP-1 | From Jan-2022 to till now. Team ICE: ❌ Pending Problem found: Sludge bed চেম্বারে কাদার পরিমান বেশি হওয়ার কারনে ৷ LoLo সিগনালের ফ্লোট সুইচটি কাদার মধ্যে অাটকে যাচ্ছে ৷তাই স্কাডাতে HiHi LoLo সিগনাল দেখাচ্ছে ৷৷ অার সেই জন্য Remote position এ পাম্পটি বন্ধ হচ্ছে না ৷ |
9 | During air blower operation, hz, amp etc. data is not seen in SCADA. | 2M01-A&B 3M01-A&B | IRP-1 IRP-2 | Graphs need to be added to Scada for observation monitoring and reporting. Team ICE: ❌ Pending |
10 | The SCADA room wall monitor (BIG SCREEN) cannot be turned off during shutdown. Nothing can be done on or off. Totally out of operation. | SCADA MONITOR | SCADA ROOM | In this case, there is a problem with server backup during shutdown. Team ICE: ❌ Pending |
11 | Korean language is set as the main CC camera server operator language. English language needs to be set for proper operation. | Main CC Cam server | SCADA ROOM | From Apr-2019 to till now. Team ICE: ❌ Pending |
12 | Sludge pump ”3P03-A” shows two level stages at the same time. Such as HIHI and LOLO. For which it is not possible to operate this pump remotely. | 3005-A | IRP-2 | Team ICE: ✅ |
13 | Chlorine weight scale calibration is required. Wrong value shows. No similarities are found between SCADA and field reading. | 5M07-B | IRP-1 | From 26-May-2021 to till now. Team ICE: ❌ Pending |
14 | Flow quantity does not change. One data is fixed. | SCADA | DTW-106, 120, 202, 208, 209, 213 | Team ICE: |
15 | There is no similarity between field flow reading and SCADA reading. Giving wrong readings in SCADA. | SCADA | DTW-106, 115, 117, 202, 203, 208, 205, 213 | Team ICE: |
16 | Cannot be operated remotely despite having SCADA communication. The pump automatically turns on / off repeatedly in the remote position. | SCADA | DTW-103, 112, 217, | VFD controller problem. Team ICE: |
17 | The UVR relay does not work properly. | SCADA | DTW-106,113, 117,118,119, 223 | Team ICE: UVR Problem. |
18 | Physically the DTW-109’s generator is OFF, but Scada is showing continuous running. | SCADA | DTW-109 | Team ICE: ❌ Pending |
19 | DTW-110 Running Time (-) Hz Showing | SCADA | DTW-110 | Team ICE: ✅ |
20 | OGR booster room supply fan 4M02B always fault signal showing. | SCADA | OGR | OGR supply fan 4M02B over current showing. motor coil problem. Team ICE: ❌ Pending |
21 | Long time Radio communication error | SCADA | DTW-107,104,115,117,118,121,122,123,221, 213 | DTW 107 Radio communication very bad. Emergencies need to check. Team ICE: These need antenna re-adjustment. Longtime team ice requested for a ladder to work on these. |
23 | SCADA control room main server UPS Output voltage abnormal . | SCADA | SCADA ROOM | Team ICE: ✅ |
24 | DTW115 SCADApack Analog Output Short | SCADAPACK | Team ICE: ✅ | |
25 | Chlorine booster pump 5P01B not take any command from ClearScada. | PLC | Chlorine | Team ICE: ✅ |
26 | Chlorine neutralization pump 5P02A, 5P02B fault signal coming to SCADA. | Neutralization | Chlorine | Team ICE: ✅ |
27 | Distribution 401, 402 ELD leakage current flow | Distribution 401/402 | OGR Electrical Panel Room | Team ICE: ❌ Pending |
