PIT Status October 2022
SL NO. | DTW | Field Value | SCADA Value | Remarks |
01 | 101 | 2.6.kg | ✅ OK | |
02 | 102 | 2.1.kg | ✅ OK | |
03 | 103 | 1.9.kg | ✅OK | |
04 | 104 | 0.0.kg | ❎ PIT problem | |
05 | 105 | 0.0.kg | BREAK DOWN WORK ONGOING | |
06 | 106 | 2.2.kg | ✅OK | |
07 | 107 | 1.2.kg | ✅OK | |
08 | 108 | |||
09 | 109 | 2.4.kg | ✅OK | |
10 | 110 | 2.2.kg | ✅OK | |
11 | 111 | 2.1.kg | ✅OK | |
12 | 112 | 0.0.kg | ❎problem | |
13 | 113 | 2.0.kg | ❎problem | |
14 | 114 | 2.2.kg | ✅OK | |
15 | 115 | 1.7.kg | ✅OK | |
16 | 117 | 0.7.kg | ✅OK | |
17 | 118 | 1.8.kg | ✅OK | |
18 | 119 | 0.8.kg | ✅OK | |
19 | 120 | 1.8.kg | ✅OK | |
20 | 121 | 1.6.kg | ✅OK | |
21 | 122 | 1.5.kg | ✅OK | |
22 | 123 | 0.8.kg | ✅OK | |
23 | 201 | 1.8.kg | ✅OK | |
24 | 202 | 0.0.kg | ❎ Under Regeneration | |
25 | 203 | 0.0.kg | ❎problem | |
26 | 205 | 0.0.kg | ❎problem | |
27 | 206 | 0.0.kg | ❎problem | |
28 | 207 | 0.0.kg | ❎problem ( BREAK DOWN WORK ONGOING) | |
29 | 208 | 0.0.kg | ❎problem | |
30 | 209 | 1.9.kg | ✅OK | |
31 | 210 | 0.0.kg | ❎ RTU isn’t available. | |
32 | 211 | 0.0.kg | ❎problem | |
33 | 212 | 1.1.kg | ✅OK | |
34 | 213 | 0.0.kg | ❎problem | |
35 | 216 | 2.1.kg | ✅OK | |
36 | 217 | 2.2.kg | ✅OK | |
37 | 219 | 1.2.kg | ✅OK | |
38 | 220 | 1.8.kg | ✅OK | |
39 | 221 | 2.6.kg | ✅OK | |
40 | 222 | 2.2.kg | ✅OK | |
41 | 223 | 1.1.kg | ✅OK |
4 Comments