SCADAPACK Report October 2022
| SL NO. | DTW NO. | Repaired History include Date | Remarks | 
| 01 | 101 | ✅ | |
| 02 | 102 | ✅ | |
| 03 | 103 | ✅ | |
| 04 | 104 | ✅ | |
| 05 | 105 | ✅ | |
| 06 | 106 | Discharge battery change & new battery install. | ✅ | 
| 07 | 107 | ✅ | |
| 08 | 108 | ||
| 09 | 109 | ✅ | |
| 10 | 110 | ✅ | |
| 11 | 111 | ✅ | |
| 12 | 112 | ✅ | |
| 13 | 113 | SCADA Pack Not available | ❎ | 
| 14 | 114 | ✅ | |
| 15 | 115 | ✅ | |
| 16 | 117 | ✅ | |
| 17 | 118 | ✅ | |
| 18 | 119 | ✅ | |
| 19 | 120 | ✅ | |
| 20 | 121 | ✅ | |
| 21 | 122 | ✅ | |
| 22 | 123 | ✅ | |
| 23 | 201 | ✅ | |
| 24 | 202 | ✅ | |
| 25 | 203 | ✅ | |
| 26 | 205 | ✅ | |
| 27 | 206 | SCADA Pack Not available | ❎ | 
| 28 | 207 | ✅ | |
| 29 | 208 | ✅ | |
| 30 | 209 | ✅ | |
| 31 | 210 | ||
| 32 | 211 | ✅ | |
| 33 | 212 | ✅ | |
| 34 | 213 | ✅ | |
| 35 | 216 | ✅ | |
| 36 | 217 | ✅ | |
| 37 | 219 | ✅ | |
| 38 | 220 | ✅ | |
| 39 | 221 | ✅ | |
| 40 | 222 | ✅ | |
| 41 | 223 | Discharge battery change & new battery install. | ✅ | 

 
			 
			 
			 
			