VFD Report November 2022
| SL NO. | DTW NO. | Controller Status | VFD Status | Serial Communication | Remarks | 
| 01 | 101 | OK | OK | ✅OK | |
| 02 | 102 | OK | OK | ✅VFD OK ( Scada pack do not exist ) | |
| 03 | 103 | OK | OK | ✅Ok (Maintenance Ongoing ) | |
| 04 | 104 | OK | OK | ✅OK | |
| 05 | 105 | VFD Not Available | VFD Not Available | ❎ Not Ok ( Replace DTW-212 ) | |
| 06 | 106 | OK | OK | ✅OK | |
| 07 | 107 | OK | OK | ✅OK | |
| 08 | 108 | ||||
| 09 | 109 | OK | OK | ✅OK | |
| 10 | 110 | OK | OK | ✅OK | |
| 11 | 111 | OK | OK | ✅OK | |
| 12 | 112 | VFD Controller Problem | VFD Controller Problem | ❎ Not Ok ( VFD Controller Problem ) | |
| 13 | 113 | OK | OK | ✅VFD OK ( Scada pack do not exist ) | |
| 14 | 114 | OK | OK | ✅OK | |
| 15 | 115 | OK | OK | ✅OK | |
| 16 | 117 | OK | OK | ✅OK | |
| 17 | 118 | OK | OK | ✅OK | |
| 18 | 119 | OK | OK | ✅OK | |
| 19 | 120 | OK | OK | ✅OK | |
| 20 | 121 | OK | OK | ✅OK | |
| 21 | 122 | OK | OK | ✅OK | |
| 22 | 123 | OK | OK | ✅OK | |
| 23 | 201 | OK | OK | ✅OK | |
| 24 | 202 | OK | OK | ✅OK | |
| 25 | 203 | OK | OK | ✅OK | |
| 26 | 205 | OK | OK | ✅OK | |
| 27 | 206 | OK | OK | ✅VFD OK ( Scada Pack Internal Damage ) | |
| 28 | 207 | OK | OK | ✅OK | |
| 29 | 208 | OK | OK | ✅OK | |
| 30 | 209 | OK | OK | ❎ New sensor installed but Level fluctuate. | |
| 31 | 210 | VFD IC Damage | VFD IC Damage | ❎ Not Ok ( VFD IC Damage ) | |
| 32 | 211 | OK | OK | ✅OK ( Pump Auto Start and Auto Stop Problem ) | |
| 33 | 212 | OK | OK | ✅OK | |
| 34 | 213 | OK | OK | ✅OK | |
| 35 | 216 | OK | OK | ✅OK | |
| 36 | 217 | VFD Controller Problem | VFD Controller Problem | ❎ Not Ok ( VFD Controller Problem ) | |
| 37 | 219 | OK | OK | ✅OK | |
| 38 | 220 | OK | OK | ✅OK | |
| 39 | 221 | OK | OK | ✅OK | |
| 40 | 222 | OK | OK | ✅OK | |
| 41 | 223 | OK | OK | ✅OK | 

 
			 
			