Date: 14-09-2022
Shallow Aquifer
| SL NO | MW NO | STATUS | REMARKS | 
|---|---|---|---|
| 1. | MW1A | ✅ | Normal/Good | 
| 2. | MW2A | ❌ | Sensor did not installed (From Apr-2019 to Till Now)(Land owner not interested to install sensor) | 
| 3. | MW3A | ✅ | Normal/Good | 
| 4. | MW4A | ✅ | Normal/Good | 
| 5. | MW5A | ❌ | Used by land owner Used by land owner (From Apr-2019 to Till Now) | 
| 6. | MW6A | ❌ | Damaged by land owner. (From Apr-2019 to Till Now) | 
| 7. | MW7A | ❌ | Sensor stolen (From March-22) | 
| 8. | MW8A | ❌ | Wrong data showing.(From March-22) | 
| 9. | MW9A | ✅ | Normal/Good | 
| 10 | MW10A | ✅ | Normal/Good | 
| 11. | MW11A | ✅ | Normal/Good | 
| 12. | MW12A | ❌ | Sensor stolen (From Aug-20) (Well damage) | 
| 13. | MW13A | ✅ | Normal/Good | 
| 14. | MW14A | ❌ | Data Not showing.(From August-22 to till now) | 
| 15. | MW15A | ✅ | Normal/Good | 
Deep Aquifer
| SL NO | MW NO | STATUS | REMARKS | 
|---|---|---|---|
| 101 | MW1B | ❌ | Sensor stolen (From Jun-21) (Well damage) | 
| 102 | MW2B | ❌ | Used by land owner Used by land owner (From Apr-2019 to Till Now) | 
| 103 | MW3B | ❌ | Wrong data showing.(From Apr-2022 to Till Now) | 
| 105 | MW4B | ❌ | Used by land owner (From Apr-2019 to Till Now) | 
| 105 | MW5B | ✅ | Normal/Good | 
| 106 | MW6B | ❌ | Used by land owner Used by land owner (From Apr-2019 to Till Now) | 
| 107 | MW7B | ❌ | Sensor stolen (From Jan-22) | 
| 108 | MW8B | ❌ | Used by land owner Used by land owner (From Apr-2019 to Till Now) | 
| 109 | MW9B | ❌ | Damaged by land owner .(From Aug-20) | 
| 110 | MW10B | ✅ | Normal/Good | 
| 111 | MW11B | ✅ | Normal/Good | 
| 112 | MW12B | ❌ | Sensor stolen (Well damage)(From Apr-2019 to Till Now) | 
| 113 | MW13B | ❌ | Data Not showing.(From August-22 to till now) | 
| 114 | MW14B | ❌ | Used by land owner Used by land owner (From Apr-2019 toTill Now) | 
| 115 | MW15B | ❌ | Used by land owner Used by land owner (From Apr-2019 toTill Now) | 
Working Deep MW
Total No: 03
Not Working Deep MW
Total No:12

 
			 
			 
			